Grounds
How the club has gone at every ground it has played on.
| Ground | P | W | L | D | Win % | First | Last | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzroy Cricket Ground ▸ | 481 | 253 | 152 | 60 | 54% | 1891-92 | 1985-86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schramms Reserve, Doncaster ▸3 names ▸as Schramms Reserve, Doncaster 1986-87–2018-19, Schramms Reserve - Oval #1 2019-20–2026-27, Schramms Reserve / Schramms Reserve - Oval #1 2023-24–2026-27 | 336 | 169 | 133 | 28 | 51% | 1986-87 | 2026-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Lawry Oval, Northcote ▸4 names, first as Northcote Park ▸as Northcote Park 1921-22–1999-00, Bill Lawry Oval, Northcote 2001-02–2016-17, Northcote Park-Bill Lawry Oval 2020-21–2022-23, Bill Lawry Oval / Northcote Park-Bill Lawry Oval 2023-24–2025-26 | 54 | 30 | 19 | 3 | 58% | 1921-22 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kilda Cricket Ground ▸2 names ▸as St Kilda Cricket Ground 1891-92–2017-18, Junction Oval 2020-21–2024-25 | 54 | 23 | 27 | 4 | 43% | 1891-92 | 2024-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toorak Park, Armadale ▸ | 53 | 24 | 20 | 6 | 48% | 1900-01 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University Oval, Parkville ▸4 names ▸as University Oval, Parkville 1922-23–2017-18, University Oval. Parkville 1970-71, University Main Oval, Parkville 2018-19–2022-23, Melbourne University Oval / University Main Oval 2023-24 | 52 | 24 | 23 | 4 | 47% | 1922-23 | 2023-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert Ground ▸ | 51 | 20 | 24 | 6 | 40% | 1930-31 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essendon Cricket Ground ▾2 names ▸as Essendon Cricket Ground 1922-23–2022-23, Windy Hill / Essendon Cricket Ground 2024-25 | 48 | 23 | 22 | 3 | 48% | 1922-23 | 2024-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First game here v Essendon, 1922-23 (20 Jan 1923)Last game v Essendon, 2024-25 (21 Dec 2024)48 seasonsMap ↗ Our first innings there average 194. Most runs here
Most wickets here
1922-23Won175 & 6/98 v 103v EssendonScorecard 1924-25Drawn2/203 v 6/258dv EssendonScorecard 1927-28Lost6/16d & 4/69 v 73 & 143v EssendonScorecard 1930-31Won205 & 3/92 v 108v EssendonScorecard 1934-35Won7/276d & 0/19 v 191v EssendonScorecard 1938-39Won4/335 v 237v EssendonScorecard 1940-41Won5/136 v 114v EssendonScorecard 1942-43Lost6/189d v 194v EssendonScorecard 1944-45Lost7/188d v 4/191v EssendonScorecard 1946-47Won9/270d v 7/218v EssendonScorecard 1947-48Lost164 & 2/91 v 6/312dv EssendonScorecard 1948-49Won9/187d v 5/158v EssendonScorecard 1950-51Won4/225d v 100 & 4/113v EssendonScorecard 1954-55Lost130 & 7/63 v 220 & 9/126dv EssendonScorecard 1956-57Won139 v 103v EssendonScorecard 1958-59Won9/222 v 124v EssendonScorecard 1960-61Won5/234d v 8/150v EssendonScorecard 1962-63Lost140 v 172 & 7/118v EssendonScorecard 1964-65Won246 v 227 & 0/74v EssendonScorecard 1966-67Won5/223 v 211v EssendonScorecard 1967-68Lost269 v 7/275v EssendonScorecard 1969-70Lost76 v 8/93v EssendonScorecard 1971-72Lost78 & 101 v 6/190dv EssendonScorecard 1972-73Drawndnb v 9/220v EssendonScorecard 1973-74Lost135 & 3/45 v 157v EssendonScorecard 1975-76Drawn9/185 v 244v EssendonScorecard 1977-78Lost198 & 1/28d v 109 & 3/118v EssendonScorecard 1979-80Lost3/149d v 9/150v EssendonScorecard 1981-82Lost3/146d & 0/5 v 3/152dv EssendonScorecard 1983-84Won9/269d v 245v EssendonScorecard 1987-88Lost6/300d v 7/306v EssendonScorecard 1989-90Won5/320d v 244v EssendonScorecard 1991-92Won247 v 222v EssendonScorecard 1993-94Won3/284d v 207 & 1/27v EssendonScorecard 1997-98Lost133 v 9/166v EssendonScorecard 1999-00Lost282 v 314v EssendonScorecard 2001-02Lost8/224 v 8/227v EssendonScorecard 2002-03Won4/157 v 155v EssendonScorecard 2004-05Lost111 & 6/202d v 5/115d & 9/169v EssendonScorecard 2011-12Won5/294d v 159 & 9/94v EssendonScorecard 2012-13Won5/148 v 72v EssendonScorecard 2015-16Won5/130 v 5/127v EssendonScorecard 2017-18Lost94 v 6/162v EssendonScorecard 2018-19Won7/207 v 165v EssendonScorecard 2020-21Lost196 v 7/199v EssendonScorecard 2021-22Lost152 v 172v EssendonScorecard 2022-23Lost2/211 v 5/212v EssendonScorecard 2024-25Won8/209 v 172v EssendonScorecard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlton Cricket Ground ▸ | 47 | 13 | 25 | 7 | 29% | 1898-99 | 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond Cricket Ground ▸ | 47 | 19 | 22 | 5 | 41% | 1891-92 | 2010-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Melbourne Cricket Ground ▸2 names, first as North Melbourne ▸as North Melbourne 1892-93, North Melbourne Cricket Ground 1893-94–2005-06 | 44 | 18 | 18 | 5 | 44% | 1892-93 | 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Melbourne Cricket Ground ▸ | 43 | 18 | 19 | 3 | 45% | 1892-93 | 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria Park, Abbotsford ▸ | 37 | 18 | 15 | 4 | 49% | 1922-23 | 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russell Lucas Oval, Ringwood ▸3 names ▸as Russell Lucas Oval, Ringwood 1976-77–2018-19, Jubilee Park No. 1 - Russell Lucas 2019-20–2021-22, Jubilee Park (RINGWOOD) / Jubilee Park No. 1 - Russell Lucas 2023-24–2025-26 | 32 | 14 | 10 | 6 | 47% | 1976-77 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenferrie Oval ▸ | 30 | 13 | 13 | 3 | 45% | 1921-22 | 1987-88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Oval, Footscray ▸ | 24 | 12 | 11 | 1 | 50% | 1949-50 | 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Reserve South Oval, Glen Waverley ▸2 names ▸as Central Reserve South Oval, Glen Waverley 1974-75–2005-06, Central Reserve, Glen Waverley 1999-00–2002-03 | 18 | 4 | 8 | 4 | 25% | 1974-75 | 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geelong Cricket Ground ▸ | 18 | 8 | 7 | 2 | 47% | 1998-99 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shepley Oval, Dandenong ▸ | 18 | 10 | 5 | 3 | 56% | 1990-91 | 2024-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camberwell Sports Ground ▸2 names ▸as Camberwell Sports Ground 1997-98–2019-20, Camberwell Sportsground / Camberwell Sports Ground 2025-26 | 17 | 9 | 6 | 2 | 53% | 1997-98 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melbourne Cricket Ground ▸ | 15 | 5 | 10 | 0 | 33% | 1892-93 | 1954-55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mervyn G Hughes Oval, Footscray ▸3 names ▸as Mervyn G Hughes Oval, Footscray 2000-01–2019-20, Mervyn G Hughes, Oval, Footscray 2012-13, Henry Turner Reserve / Mervyn G Hughes Oval 2023-24–2025-26 | 15 | 6 | 5 | 4 | 40% | 2000-01 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AH Butler Oval, Frankston ▸ | 13 | 5 | 4 | 3 | 42% | 1994-95 | 2022-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princes Park No. 1 Oval, Carlton ▸ | 11 | 2 | 7 | 2 | 18% | 2000-01 | 2018-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casey Fields No. 4 Oval, Cranbourne East ▸3 names ▸as Casey Fields No. 4 Oval, Cranbourne East 2006-07–2018-19, Casey Fields No. 4 2021-22, Casey Fields / Casey Fields No. 4 2023-24–2025-26 | 9 | 4 | 4 | 1 | 44% | 2006-07 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Reserve North Oval, Glen Waverley ▸2 names, first as Central Reserve North ▸as Central Reserve North 2012-13–2021-22, Central Reserve North Oval, Glen Waverley 2013-14–2015-16 | 7 | 3 | 4 | 0 | 43% | 2012-13 | 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenvale Reserve - Oval # 1 ▸3 names, first as Greenvale Reserve No. 1 Oval ▸as Greenvale Reserve No. 1 Oval 2013-14–2017-18, Greenvale Reserve - Oval # 1 2019-20–2021-22, Greenvale Reserve / Greenvale Reserve - Oval # 1 2023-24 | 6 | 6 | 0 | 0 | 100% | 2013-14 | 2023-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Melbourne Cricket Ground ▸ | 5 | 1 | 4 | 0 | 20% | 1891-92 | 1899-00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monash University No. 1 Oval, Clayton North ▸ | 5 | 2 | 3 | 0 | 40% | 2006-07 | 2014-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry Trott Oval (new), Albert Park ▸ | 4 | 2 | 1 | 1 | 50% | 1995-96 | 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walter Galt Reserve - Main Oval ▸3 names, first as Walter Galt Reserve, Parkdale ▸as Walter Galt Reserve, Parkdale 2016-17, Walter Galt Reserve - Main Oval 2020-21, Walter Galt Reserve / Walter Galt Reserve - Main Oval 2024-25–2025-26 | 4 | 1 | 2 | 1 | 25% | 2016-17 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hedges Oval, Maryborough ▸ | 3 | 2 | 1 | 0 | 67% | 1995-96 | 2014-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morwell Recreation Reserve ▸ | 3 | 2 | 1 | 0 | 67% | 2012-13 | 2013-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| the Triangle, Carlton ▸ | 3 | 1 | 2 | 0 | 33% | 1893-94 | 1896-97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kardinia Oval, Geelong ▸ | 2 | 0 | 2 | 0 | 0% | 1994-95 | 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mooroopna Recreation Reserve ▸ | 2 | 1 | 1 | 0 | 50% | 2009-10 | 2011-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Ballarat Oval ▸ | 2 | 1 | 1 | 0 | 50% | 1999-00 | 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princes Park - Turf Oval 1 ▸ | 2 | 1 | 1 | 0 | 50% | 2019-20 | 2020-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrews Park, Churchill ▸ | 1 | 0 | 1 | 0 | 0% | 2010-11 | 2010-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cameron Sporting Complex, Maffra ▸ | 1 | 1 | 0 | 0 | 100% | 2006-07 | 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caulfield Cricket Ground ▸ | 1 | 0 | 1 | 0 | 0% | 2002-03 | 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunkeld ▸ | 1 | 1 | 0 | 0 | 100% | 2015-16 | 2015-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FW Reid Oval, Warrnambool ▸ | 1 | 0 | 1 | 0 | 0% | 1998-99 | 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground not printed ▸ | 1 | 1 | 0 | 0 | 100% | 1937-38 | 1937-38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JJ Holland Park, Kensington ▸ | 1 | 1 | 0 | 0 | 100% | 2008-09 | 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jubilee Park No. 2 Oval, Frankston ▸ | 1 | 0 | 1 | 0 | 0% | 2007-08 | 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyabram Recreation Reserve ▸ | 1 | 1 | 0 | 0 | 100% | 2008-09 | 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lavington Oval ▸ | 1 | 1 | 0 | 0 | 100% | 2005-06 | 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leckie Park Oval, Alexandra ▸ | 1 | 0 | 1 | 0 | 0% | 1996-97 | 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Melbourne Cricket Ground ▸ | 1 | 1 | 0 | 0 | 100% | 1891-92 | 1891-92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princes Park / Princes Park - Turf Oval 1 ▸ | 1 | 0 | 1 | 0 | 0% | 2025-26 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princes Park, Maryborough ▸ | 1 | 1 | 0 | 0 | 100% | 2000-01 | 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swan Hill Recreation Reserve ▸ | 1 | 0 | 0 | 1 | 0% | 2001-02 | 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ted Summerton Reserve, Moe ▸ | 1 | 1 | 0 | 0 | 100% | 2013-14 | 2013-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traralgon Recreation Reserve ▸ | 1 | 0 | 1 | 0 | 0% | 2007-08 | 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warehousemen's Ground ▸ | 1 | 0 | 1 | 0 | 0% | 1893-94 | 1893-94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WJ Findlay Oval, Wangaratta ▸ | 1 | 0 | 1 | 0 | 0% | 2003-04 | 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wy Yung Oval, Bairnsdale ▸ | 1 | 0 | 1 | 0 | 0% | 2004-05 | 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier College, Kew ▸ | 1 | 0 | 1 | 0 | 0% | 1995-96 | 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yarraville Oval ▸ | 1 | 0 | 1 | 0 | 0% | 1943-44 | 1943-44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total · 60 grounds | 1,637 | 776 | 644 | 172 | 49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

