Grounds
How the club has gone at every ground it has played on.
| Ground | P | W | L | D | Win % | First | Last | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzroy Cricket Ground ▸ | 481 | 253 | 152 | 60 | 54% | 1891-92 | 1985-86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schramms Reserve, Doncaster ▸3 names ▸as Schramms Reserve, Doncaster 1986-87–2018-19, Schramms Reserve - Oval #1 2019-20–2026-27, Schramms Reserve / Schramms Reserve - Oval #1 2023-24–2026-27 | 336 | 169 | 133 | 28 | 51% | 1986-87 | 2026-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Lawry Oval, Northcote ▸4 names, first as Northcote Park ▸as Northcote Park 1921-22–1999-00, Bill Lawry Oval, Northcote 2001-02–2016-17, Northcote Park-Bill Lawry Oval 2020-21–2022-23, Bill Lawry Oval / Northcote Park-Bill Lawry Oval 2023-24–2025-26 | 54 | 30 | 19 | 3 | 58% | 1921-22 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Kilda Cricket Ground ▸2 names ▸as St Kilda Cricket Ground 1891-92–2017-18, Junction Oval 2020-21–2024-25 | 54 | 23 | 27 | 4 | 43% | 1891-92 | 2024-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toorak Park, Armadale ▸ | 53 | 24 | 20 | 6 | 48% | 1900-01 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University Oval, Parkville ▸4 names ▸as University Oval, Parkville 1922-23–2017-18, University Oval. Parkville 1970-71, University Main Oval, Parkville 2018-19–2022-23, Melbourne University Oval / University Main Oval 2023-24 | 52 | 24 | 23 | 4 | 47% | 1922-23 | 2023-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert Ground ▸ | 51 | 20 | 24 | 6 | 40% | 1930-31 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essendon Cricket Ground ▸2 names ▸as Essendon Cricket Ground 1922-23–2022-23, Windy Hill / Essendon Cricket Ground 2024-25 | 48 | 23 | 22 | 3 | 48% | 1922-23 | 2024-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlton Cricket Ground ▸ | 47 | 13 | 25 | 7 | 29% | 1898-99 | 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond Cricket Ground ▸ | 47 | 19 | 22 | 5 | 41% | 1891-92 | 2010-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Melbourne Cricket Ground ▾2 names, first as North Melbourne ▸as North Melbourne 1892-93, North Melbourne Cricket Ground 1893-94–2005-06 | 44 | 18 | 18 | 5 | 44% | 1892-93 | 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First game here v North Melbourne, 1892-93 (29 Oct 1892)Last game v North Melbourne, 2005-06 (15 Oct 2005)44 seasonsMap ↗ Our first innings there average 192. Most runs here
Most wickets here
1892-93Lost119 & 6/27 v 191v North MelbourneScorecard 1893-94Lost103 & 169 v 295v North MelbourneScorecard 1899-00Lost118 v 119v North MelbourneScorecard 1922-23Lost214 v 7/221v North MelbourneScorecard 1925-26Won6/325d v 242v North MelbourneScorecard 1927-28Won3/283d v 201v North MelbourneScorecard 1928-29Won137 v 124v North MelbourneScorecard 1931-32Won9/220d & 3/52 v 114v North MelbourneScorecard 1933-34Won2/308 v 6/222dv North MelbourneScorecard 1934-35Drawn9/55 v dnbv North MelbourneScorecard 1935-36Won203 & 2/49 v 131v North MelbourneScorecard 1937-38Lost8/103d & 5/166 v 184v North MelbourneScorecard 1939-40No resultv North MelbourneScorecard 1941-42Lost209 & 4/61 v 222v North MelbourneScorecard 1942-43Drawn3/76 v dnbv North MelbourneScorecard 1943-44Lost105 v 171v North MelbourneScorecard 1945-46Lost297 v 6/334d & 0/4v North MelbourneScorecard 1949-50Drawndnb v 6/145v North MelbourneScorecard 1951-52Lost6/60d & 6/101 v 169 & 4/52dv North MelbourneScorecard 1953-54Won6/237d v 222v North MelbourneScorecard 1955-56Lost148 & 3/79 v 2/230dv North MelbourneScorecard 1956-57Won9/99d & 4/137d v 42 & 154v North MelbourneScorecard 1959-60Won4/233d v 137 & 5/96v North MelbourneScorecard 1960-61WonSemi-final9/342d v 100 & 161v North MelbourneScorecard 1961-62Won9/214 v 4/185dv North MelbourneScorecard 1963-64Drawn1/60 v 157v North MelbourneScorecard 1965-66Lost82 & 4/229 v 6/176dv North MelbourneScorecard 1969-70Lost9/122d & 0/27 v 240v North MelbourneScorecard 1974-75Won9/309 v 189v North MelbourneScorecard 1976-77No resultv North MelbourneScorecard 1978-79Won7/301d v 254v North MelbourneScorecard 1980-81Won1/185d v 8/103v North MelbourneScorecard 1982-83Lost8/188d & 1/17 v 1/205dv North MelbourneScorecard 1984-85Lost124 v 8/143dv North MelbourneScorecard 1986-87Lost215 v 229 & 1/24v North Melbourne-GeelongScorecard 1988-89Lost233 v 6/360v North MelbourneScorecard 1990-91Won4/196 v 140v North MelbourneScorecard 1992-93Won3/227 v 5/189dv North MelbourneScorecard 1994-95Won8/412 v 239v North MelbourneScorecard 1996-97No resultv North MelbourneScorecard 1998-99Won6/379 v 5/362dv North MelbourneScorecard 2000-01Lost165 & 147 v 6/168d & 8/145v North MelbourneScorecard 2004-05Lost133 v 172 & 9/186v North MelbourneScorecard 2005-06Drawn5/153 v 198v North MelbourneScorecard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Melbourne Cricket Ground ▸ | 43 | 18 | 19 | 3 | 45% | 1892-93 | 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria Park, Abbotsford ▸ | 37 | 18 | 15 | 4 | 49% | 1922-23 | 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russell Lucas Oval, Ringwood ▸3 names ▸as Russell Lucas Oval, Ringwood 1976-77–2018-19, Jubilee Park No. 1 - Russell Lucas 2019-20–2021-22, Jubilee Park (RINGWOOD) / Jubilee Park No. 1 - Russell Lucas 2023-24–2025-26 | 32 | 14 | 10 | 6 | 47% | 1976-77 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenferrie Oval ▸ | 30 | 13 | 13 | 3 | 45% | 1921-22 | 1987-88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Oval, Footscray ▸ | 24 | 12 | 11 | 1 | 50% | 1949-50 | 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Reserve South Oval, Glen Waverley ▸2 names ▸as Central Reserve South Oval, Glen Waverley 1974-75–2005-06, Central Reserve, Glen Waverley 1999-00–2002-03 | 18 | 4 | 8 | 4 | 25% | 1974-75 | 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geelong Cricket Ground ▸ | 18 | 8 | 7 | 2 | 47% | 1998-99 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shepley Oval, Dandenong ▸ | 18 | 10 | 5 | 3 | 56% | 1990-91 | 2024-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camberwell Sports Ground ▸2 names ▸as Camberwell Sports Ground 1997-98–2019-20, Camberwell Sportsground / Camberwell Sports Ground 2025-26 | 17 | 9 | 6 | 2 | 53% | 1997-98 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melbourne Cricket Ground ▸ | 15 | 5 | 10 | 0 | 33% | 1892-93 | 1954-55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mervyn G Hughes Oval, Footscray ▸3 names ▸as Mervyn G Hughes Oval, Footscray 2000-01–2019-20, Mervyn G Hughes, Oval, Footscray 2012-13, Henry Turner Reserve / Mervyn G Hughes Oval 2023-24–2025-26 | 15 | 6 | 5 | 4 | 40% | 2000-01 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AH Butler Oval, Frankston ▸ | 13 | 5 | 4 | 3 | 42% | 1994-95 | 2022-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princes Park No. 1 Oval, Carlton ▸ | 11 | 2 | 7 | 2 | 18% | 2000-01 | 2018-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casey Fields No. 4 Oval, Cranbourne East ▸3 names ▸as Casey Fields No. 4 Oval, Cranbourne East 2006-07–2018-19, Casey Fields No. 4 2021-22, Casey Fields / Casey Fields No. 4 2023-24–2025-26 | 9 | 4 | 4 | 1 | 44% | 2006-07 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Reserve North Oval, Glen Waverley ▸2 names, first as Central Reserve North ▸as Central Reserve North 2012-13–2021-22, Central Reserve North Oval, Glen Waverley 2013-14–2015-16 | 7 | 3 | 4 | 0 | 43% | 2012-13 | 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenvale Reserve - Oval # 1 ▸3 names, first as Greenvale Reserve No. 1 Oval ▸as Greenvale Reserve No. 1 Oval 2013-14–2017-18, Greenvale Reserve - Oval # 1 2019-20–2021-22, Greenvale Reserve / Greenvale Reserve - Oval # 1 2023-24 | 6 | 6 | 0 | 0 | 100% | 2013-14 | 2023-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Melbourne Cricket Ground ▸ | 5 | 1 | 4 | 0 | 20% | 1891-92 | 1899-00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monash University No. 1 Oval, Clayton North ▸ | 5 | 2 | 3 | 0 | 40% | 2006-07 | 2014-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry Trott Oval (new), Albert Park ▸ | 4 | 2 | 1 | 1 | 50% | 1995-96 | 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walter Galt Reserve - Main Oval ▸3 names, first as Walter Galt Reserve, Parkdale ▸as Walter Galt Reserve, Parkdale 2016-17, Walter Galt Reserve - Main Oval 2020-21, Walter Galt Reserve / Walter Galt Reserve - Main Oval 2024-25–2025-26 | 4 | 1 | 2 | 1 | 25% | 2016-17 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hedges Oval, Maryborough ▸ | 3 | 2 | 1 | 0 | 67% | 1995-96 | 2014-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morwell Recreation Reserve ▸ | 3 | 2 | 1 | 0 | 67% | 2012-13 | 2013-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| the Triangle, Carlton ▸ | 3 | 1 | 2 | 0 | 33% | 1893-94 | 1896-97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kardinia Oval, Geelong ▸ | 2 | 0 | 2 | 0 | 0% | 1994-95 | 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mooroopna Recreation Reserve ▸ | 2 | 1 | 1 | 0 | 50% | 2009-10 | 2011-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Ballarat Oval ▸ | 2 | 1 | 1 | 0 | 50% | 1999-00 | 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princes Park - Turf Oval 1 ▸ | 2 | 1 | 1 | 0 | 50% | 2019-20 | 2020-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrews Park, Churchill ▸ | 1 | 0 | 1 | 0 | 0% | 2010-11 | 2010-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cameron Sporting Complex, Maffra ▸ | 1 | 1 | 0 | 0 | 100% | 2006-07 | 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caulfield Cricket Ground ▸ | 1 | 0 | 1 | 0 | 0% | 2002-03 | 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunkeld ▸ | 1 | 1 | 0 | 0 | 100% | 2015-16 | 2015-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FW Reid Oval, Warrnambool ▸ | 1 | 0 | 1 | 0 | 0% | 1998-99 | 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground not printed ▸ | 1 | 1 | 0 | 0 | 100% | 1937-38 | 1937-38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JJ Holland Park, Kensington ▸ | 1 | 1 | 0 | 0 | 100% | 2008-09 | 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jubilee Park No. 2 Oval, Frankston ▸ | 1 | 0 | 1 | 0 | 0% | 2007-08 | 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyabram Recreation Reserve ▸ | 1 | 1 | 0 | 0 | 100% | 2008-09 | 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lavington Oval ▸ | 1 | 1 | 0 | 0 | 100% | 2005-06 | 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leckie Park Oval, Alexandra ▸ | 1 | 0 | 1 | 0 | 0% | 1996-97 | 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Melbourne Cricket Ground ▸ | 1 | 1 | 0 | 0 | 100% | 1891-92 | 1891-92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princes Park / Princes Park - Turf Oval 1 ▸ | 1 | 0 | 1 | 0 | 0% | 2025-26 | 2025-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princes Park, Maryborough ▸ | 1 | 1 | 0 | 0 | 100% | 2000-01 | 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swan Hill Recreation Reserve ▸ | 1 | 0 | 0 | 1 | 0% | 2001-02 | 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ted Summerton Reserve, Moe ▸ | 1 | 1 | 0 | 0 | 100% | 2013-14 | 2013-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traralgon Recreation Reserve ▸ | 1 | 0 | 1 | 0 | 0% | 2007-08 | 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warehousemen's Ground ▸ | 1 | 0 | 1 | 0 | 0% | 1893-94 | 1893-94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WJ Findlay Oval, Wangaratta ▸ | 1 | 0 | 1 | 0 | 0% | 2003-04 | 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wy Yung Oval, Bairnsdale ▸ | 1 | 0 | 1 | 0 | 0% | 2004-05 | 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier College, Kew ▸ | 1 | 0 | 1 | 0 | 0% | 1995-96 | 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yarraville Oval ▸ | 1 | 0 | 1 | 0 | 0% | 1943-44 | 1943-44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total · 60 grounds | 1,637 | 776 | 644 | 172 | 49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

