1968-69 season
Fitzroy
🎖️1st XI BattingC Dart
🎖️1st XI BowlingA Thomson
Matches
Debuts
4 players played their first game for the club this season, in the order they appeared.
- RD Telford no. 362 · v
South Melbourne - PA Ryan no. 363 · v
South Melbourne - G Skinner no. 364 · v
Footscray - AJ Matthews no. 365 · v
Prahran
Batting
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| CJ Dart | 12 | 13 | 0 | 506 | 177 | 38.92 | 1 | 2 | 14 |
| W Dunstan | 13 | 15 | 2 | 347 | 78* | 26.69 | 2 | 2 | |
| J Hollioake | 11 | 13 | 2 | 237 | 70 | 21.55 | 2 | 6 | |
| RW Furlong | 13 | 15 | 1 | 232 | 64 | 16.57 | 1 | 13 | |
| DJ Anderson | 6 | 7 | 2 | 216 | 87* | 43.20 | 1 | 2 | |
| D Martin | 11 | 11 | 1 | 185 | 84 | 18.50 | 1 | 8 | |
| PA Ryan | 8 | 8 | 3 | 112 | 52* | 22.40 | 1 | 4 | |
| R Milner | 6 | 5 | 3 | 47 | 23* | 23.50 | 1 | ||
| EP Illingworth | 10 | 9 | 1 | 44 | 15 | 5.50 | 2 | ||
| RC Jordon | 4 | 3 | 0 | 42 | 21 | 14.00 | 7 | ||
| C Fox | 5 | 4 | 3 | 31 | 14* | 31.00 | 1 | ||
| AJ Matthews | 3 | 3 | 0 | 30 | 23 | 10.00 | 1 | ||
| RD Telford | 4 | 5 | 1 | 25 | 16* | 6.25 | |||
| WA Heller | 4 | 4 | 0 | 23 | 16 | 5.75 | |||
| RC Bitmead | 8 | 6 | 1 | 22 | 15 | 4.40 | 3 | ||
| AL Thomson | 11 | 6 | 1 | 17 | 9 | 3.40 | 3 | ||
| AT Duff | 7 | 5 | 3 | 8 | 6* | 4.00 | 3 | ||
| D Ashworth | 4 | 2 | 0 | 5 | 5 | 2.50 | |||
| G Skinner | 3 | 2 | 0 | 0 | 0 | 0.00 |
Bowling
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| AL Thomson | 198.3 | 33 | 697 | 43 | 16.21 | 7/28 | 2 |
| EP Illingworth | 146 | 28 | 464 | 25 | 18.56 | 4/62 | |
| AT Duff | 76.7 | 6 | 339 | 15 | 22.60 | 5/14 | 1 |
| RC Bitmead | 110.1 | 16 | 313 | 14 | 22.36 | 4/55 | |
| C Fox | 64.1 | 12 | 253 | 12 | 21.08 | 5/46 | 1 |
| R Milner | 27 | 8 | 65 | 4 | 16.25 | 2/19 | |
| WA Heller | 25 | 3 | 80 | 2 | 40.00 | 1/11 | |
| D Ashworth | 40.2 | 6 | 121 | 2 | 60.50 | 1/11 | |
| G Skinner | 28 | 2 | 140 | 2 | 70.00 | 2/60 | |
| W Dunstan | 1 | 0 | 3 | 0 | – | 0/3 | |
| RC Jordon | 1 | 0 | 5 | 0 | – | 0/5 | |
| PA Ryan | 5 | 1 | 19 | 0 | – | 0/7 | |
| D Martin | 4 | 1 | 22 | 0 | – | 0/0 | |
| AJ Matthews | 12 | 1 | 43 | 0 | – | 0/3 |
Eight-ball overs this season.
