1981-82 season report
Fitzroy · the year's averages, honours and results, as the annual report had them.
15
Played
2
Won
12
Lost
1
Drawn
2,984
Runs for
2,835
Runs against
Honours
🎖️1st XI BattingR Watts
🎖️1st XI BowlingT Considine
🎖️1st XI Batting (Doncaster CC)C Dart
🎖️1st XI Bowling (Doncaster CC)M Woodhams
🎖️A.E. Liddicut Medal — 1st XI ChampionR Watts
Most runs: RW Watts 536 at 38.29. Most wickets: TV Considine 35 at 22.34.
Batting averages
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| RW Watts | 14 | 17 | 3 | 536 | 84 | 38.29 | 4 | 6 | |
| GM Watts | 8 | 8 | 1 | 435 | 124 | 62.14 | 2 | 2 | |
| TL Cullen | 15 | 19 | 4 | 380 | 60 | 25.33 | 2 | 7 | |
| G Hayes | 13 | 20 | 3 | 334 | 65 | 19.65 | 1 | 5 | |
| DA Power | 9 | 14 | 3 | 205 | 76* | 18.64 | 1 | 2 | |
| KM McLaine | 15 | 15 | 2 | 154 | 40 | 11.85 | 4 | ||
| RL Emmins | 11 | 13 | 4 | 143 | 37 | 15.89 | 2 | ||
| C Haralambopoulos | 7 | 11 | 3 | 126 | 39 | 15.75 | 1 | ||
| PA Ryan | 5 | 4 | 0 | 116 | 73 | 29.00 | 1 | 1 | |
| JC James | 7 | 11 | 2 | 98 | 24 | 10.89 | 1 | ||
| AJ Melbourne | 10 | 11 | 4 | 72 | 20* | 10.29 | 3 | ||
| DP Rumble | 15 | 13 | 5 | 72 | 25 | 9.00 | 22 | ||
| SJ Cook | 11 | 8 | 6 | 39 | 29 | 19.50 | 3 | ||
| TG McMillan | 5 | 4 | 0 | 30 | 26 | 7.50 | |||
| TV Considine | 15 | 9 | 2 | 14 | 5* | 2.00 | |||
| LJ Watts | 3 | 2 | 1 | 8 | 8* | 8.00 | 1 | ||
| RJ Clarke | 2 | 1 | 0 | 8 | 8 | 8.00 |
Bowling averages
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| TV Considine | 284.5 | 55 | 782 | 35 | 22.34 | 6/51 | 1 |
| RW Watts | 189.3 | 40 | 484 | 16 | 30.25 | 5/54 | 1 |
| AJ Melbourne | 82.4 | 17 | 247 | 12 | 20.58 | 5/66 | 1 |
| SJ Cook | 151 | 29 | 431 | 11 | 39.18 | 3/30 | |
| KM McLaine | 85 | 16 | 233 | 8 | 29.13 | 1/12 | |
| RL Emmins | 120 | 35 | 310 | 7 | 44.29 | 3/55 | |
| G Hayes | 9.2 | 0 | 32 | 1 | 32.00 | 1/0 | |
| TL Cullen | 1 | 0 | 2 | 0 | – | 0/2 | |
| GM Watts | 1 | 0 | 4 | 0 | – | 0/4 | |
| RJ Clarke | 14 | 1 | 57 | 0 | – | 0/14 | |
| LJ Watts | 36 | 9 | 82 | 0 | – | 0/24 |
Results
| Date | Opponent | Scores | Result |
|---|---|---|---|
| 10 Oct 1981 | 187 v 218 & 0/6 | LostWaverley won on first innings. | |
| 17 Oct 1981 | 3/146d & 0/5 v 3/152d | LostEssendon won on first innings. | |
| 31 Oct 1981 | 93 & 8/193 v 8/313d | LostCollingwood won on first innings. | |
| 3 Nov 1981 | 7/144d & 1/10 v 6/163d | LostFootscray won on first innings. | |
| 14 Nov 1981 | 7/262d & 0/26 v 205 | WonFitzroy won on first innings. | |
| 28 Nov 1981 | 62 & 3/265 v 2/67d | LostHawthorn-East Melbourne won on first innings. | |
| 6 Dec 1981 | 7/184d v 5/191 | LostCarlton won on first innings. | |
| 12 Dec 1981 | 266 & 2/57 v 186 | WonFitzroy won on first innings. | |
| 9 Jan 1982 | 8/122d & 0/7 v 5/146d | LostRingwood won on first innings. | |
| 16 Jan 1982 | 141 & 2/129 v 4/220d | LostRichmond won on first innings. | |
| 30 Jan 1982 | 106 & 0/15 v 7/114d | LostSouth Melbourne won on first innings. | |
| 1 Feb 1982 | 57 & 2/37 v 4/95d | LostSt Kilda won on first innings. | |
| 6 Feb 1982 | 8/206d v 8/240 | LostPrahran won on first innings. | |
| 20 Feb 1982 | 8/235d & 1/29 v 4/256d | LostMelbourne won on first innings. | |
| 6 Mar 1982 | dnb v 263 | DrawnDrawn. |
From the annual report
The pages of the printed report the season’s averages were read from.
