1997-98 season report
Fitzroy-Doncaster · the year's averages, honours and results, as the annual report had them.
16
Played
8
Won
6
Lost
2
Drawn
3,547
Runs for
3,601
Runs against
Honours
🎖️1st XI BattingD Plumpton
🎖️1st XI BowlingL Childs
🎖️Doug Rumble Trophy — Best ClubmanA Dyer
🎖️A.E. Liddicut Medal — 1st XI ChampionL Childs
Most runs: DR Plumpton 566 at 43.54. Most wickets: LA Childs 45 at 17.82.
Batting averages
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| DR Plumpton | 16 | 16 | 3 | 566 | 103* | 43.54 | 1 | 2 | 8 |
| BA Joyce | 16 | 18 | 3 | 556 | 87 | 37.07 | 3 | 7 | |
| GM Watts | 16 | 18 | 2 | 528 | 122* | 33.00 | 1 | 2 | 5 |
| LJ Watts | 15 | 14 | 1 | 499 | 77 | 38.38 | 5 | 8 | |
| RA Bartlett | 16 | 16 | 0 | 403 | 76 | 25.19 | 3 | 10 | |
| MR Hague | 16 | 15 | 5 | 248 | 86 | 24.80 | 1 | 6 | |
| BM Ensil | 12 | 11 | 5 | 169 | 36* | 28.17 | 7 | ||
| AB Dyer | 16 | 12 | 3 | 83 | 35 | 9.22 | 24 | ||
| LA Childs | 16 | 8 | 2 | 78 | 35* | 13.00 | 3 | ||
| CL Caldwell | 5 | 6 | 1 | 61 | 18 | 12.20 | 1 | ||
| AS Muir | 7 | 4 | 2 | 49 | 29 | 24.50 | |||
| AP Mulcahy | 3 | 3 | 0 | 28 | 26 | 9.33 | |||
| AJ Melbourne | 16 | 8 | 3 | 23 | 9* | 4.60 | 6 | ||
| MT Jenkinson | 2 | 2 | 0 | 21 | 16 | 10.50 | |||
| GR Larsen | 2 | 1 | 1 | 1 | 1* | – | 1 | ||
| JL Travaglia | 2 | 0 | 0 | 0 | – | – | 1 |
Bowling averages
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| LA Childs | 312.1 | 78 | 802 | 45 | 17.82 | 6/59 | 4 |
| AJ Melbourne | 228.4 | 65 | 560 | 25 | 22.40 | 4/12 | |
| RA Bartlett | 204.3 | 45 | 630 | 23 | 27.39 | 4/21 | |
| MR Hague | 199.4 | 44 | 591 | 8 | 73.88 | 3/51 | |
| AS Muir | 88 | 19 | 229 | 7 | 32.71 | 2/30 | |
| JL Travaglia | 21.5 | 4 | 72 | 4 | 18.00 | 2/23 | |
| DR Plumpton | 34 | 3 | 126 | 3 | 42.00 | 1/12 | |
| BM Ensil | 55 | 8 | 220 | 3 | 73.33 | 1/22 | |
| CL Caldwell | 11 | 1 | 62 | 2 | 31.00 | 1/10 | |
| MT Jenkinson | 26 | 5 | 62 | 2 | 31.00 | 1/14 | |
| LJ Watts | 2 | 0 | 20 | 1 | 20.00 | 1/6 | |
| GM Watts | 8.5 | 0 | 53 | 1 | 53.00 | 1/17 | |
| GR Larsen | 15 | 2 | 81 | 1 | 81.00 | 1/32 |
Results
| Date | Opponent | Scores | Result |
|---|---|---|---|
| 4 Oct 1997 | 5/116 v 115 | WonFitzroy-Doncaster won by 5 wickets. | |
| 11 Oct 1997 | 5/183 v 7/185 | LostHawthorn Waverley won by 3 wickets. | |
| 18 Oct 1997 | 165 v 4/259 | LostFootscray won on first innings. | |
| 4 Nov 1997 | 9/201 v 7/200 | WonFitzroy-Doncaster won by 1 wicket. | |
| 8 Nov 1997 | 133 v 9/166 | LostEssendon won by 33 runs. | |
| 22 Nov 1997 | 6/312 v 256 | WonFitzroy-Doncaster won on first innings. | |
| 29 Nov 1997 | 3/253d v 201 | WonFitzroy-Doncaster won on first innings. | |
| 13 Dec 1997 | 295 v 8/317 | LostNorth Melbourne won on first innings. | |
| 20 Dec 1997 | 9/249 v 4/254 | LostMelbourne won by 5 runs. | |
| 10 Jan 1998 | 6/187 v 186 | WonFitzroy-Doncaster won by 4 wickets. | |
| 17 Jan 1998 | 5/164 v 161 | WonFitzroy-Doncaster won by 5 wickets. | |
| 24 Jan 1998 | 1/73 v 269 | DrawnDrawn. | |
| 31 Jan 1998 | 151 & 1/23 v 280 | LostUniversity won on first innings. | |
| 14 Feb 1998 | 8/309 v 8/308d | WonFitzroy-Doncaster won on first innings. | |
| 21 Feb 1998 | 8/272 v 276 | DrawnDrawn. | |
| 7 Mar 1998 | 203 & 5/258 v 168 | WonFitzroy-Doncaster won on first innings. |
From the annual report
The pages of the printed report the season’s averages were read from.
