2000-01 season report
Fitzroy-Doncaster · the year's averages, honours and results, as the annual report had them.
17
Played
9
Won
6
Lost
2
Drawn
3,865
Runs for
3,781
Runs against
Honours
🎖️1st XI BattingB Joyce
🎖️1st XI BowlingL Childs
🎖️Doug Rumble Trophy — Best ClubmanJ Travaglia
🎖️A.E. Liddicut Medal — 1st XI ChampionB Joyce
Most runs: BA Joyce 796 at 49.75. Most wickets: LA Childs 31 at 21.81.
Batting averages
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| BA Joyce | 17 | 19 | 3 | 796 | 144* | 49.75 | 3 | 3 | 6 |
| DR Plumpton | 17 | 18 | 3 | 591 | 110 | 39.40 | 1 | 5 | 12 |
| RA Bartlett | 13 | 14 | 1 | 545 | 110 | 41.92 | 2 | 2 | 8 |
| JL Travaglia | 17 | 15 | 1 | 274 | 80 | 19.57 | 1 | 4 | |
| GM Watts | 16 | 18 | 1 | 241 | 64 | 14.18 | 1 | 6 | |
| JB Hopkins | 13 | 14 | 0 | 237 | 63 | 16.93 | 1 | ||
| MT Jenkinson | 10 | 12 | 1 | 230 | 87* | 20.91 | 1 | 3 | |
| CBD Street | 17 | 15 | 6 | 193 | 38* | 21.44 | 8 | ||
| SJ Street | 17 | 12 | 3 | 143 | 47* | 15.89 | 30 | ||
| BM Ensil | 11 | 9 | 1 | 100 | 45 | 12.50 | 4 | ||
| LA Childs | 17 | 13 | 3 | 84 | 38 | 8.40 | 3 | ||
| LR Mash | 5 | 5 | 0 | 77 | 60 | 15.40 | 1 | 1 | |
| IJ Harvey | 1 | 1 | 1 | 55 | 55* | – | 1 | ||
| JP Renkin | 10 | 6 | 3 | 12 | 7 | 4.00 | 2 | ||
| RJ Sacristani | 1 | 2 | 0 | 10 | 10 | 5.00 | |||
| JD Hopkins | 1 | 1 | 0 | 6 | 6 | 6.00 | |||
| BJ Waterman | 3 | 2 | 1 | 4 | 3 | 4.00 | 2 | ||
| DA McNees | 1 | 0 | 0 | 0 | – | – | |||
| Harvey | 1 | 0 | 0 | 0 | – | – |
Bowling averages
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| LA Childs | 220.3 | 45 | 676 | 31 | 21.81 | 4/22 | |
| CBD Street | 250.4 | 50 | 737 | 30 | 24.57 | 4/23 | |
| JP Renkin | 137 | 27 | 463 | 18 | 25.72 | 5/92 | 1 |
| JL Travaglia | 143.5 | 23 | 479 | 15 | 31.93 | 4/65 | |
| DR Plumpton | 102.1 | 17 | 338 | 12 | 28.17 | 3/44 | |
| RA Bartlett | 136 | 27 | 384 | 9 | 42.67 | 2/23 | |
| IJ Harvey | 7 | 2 | 11 | 4 | 2.75 | 4/11 | |
| Harvey | 26 | 8 | 51 | 4 | 12.75 | 4/51 | |
| MT Jenkinson | 54 | 14 | 181 | 4 | 45.25 | 2/27 | |
| BM Ensil | 49 | 10 | 168 | 3 | 56.00 | 2/37 | |
| BJ Waterman | 41 | 3 | 119 | 2 | 59.50 | 1/35 | |
| LR Mash | 3 | 2 | 3 | 0 | – | 0/3 | |
| GM Watts | 0.4 | 0 | 5 | 0 | – | 0/5 | |
| DA McNees | 5 | 0 | 23 | 0 | – | 0/23 |
Results
| Date | Opponent | Scores | Result |
|---|---|---|---|
| 7 Oct 2000 | 7/152 v 8/154 | LostGeelong won by 2 wickets. | |
| 15 Oct 2000 | 3/143 v 140 | WonFitzroy-Doncaster won by 7 wickets. | |
| 21 Oct 2000 | 9/271d v 233 | WonFitzroy-Doncaster won on first innings. | |
| 4 Nov 2000 | 4/244 v 4/241 | WonFitzroy-Doncaster won by 6 wickets. | |
| 7 Nov 2000 | 8/210 v 7/210 | TiedMatch tied. | |
| 18 Nov 2000 | 7/196 v 6/194d | WonFitzroy-Doncaster won on first innings. | |
| 25 Nov 2000 | 269 v 288 | LostNorthcote won on first innings. | |
| 2 Dec 2000 | 3/372d v 9/296 | DrawnDrawn. | |
| 10 Dec 2000 | 202 v 165 | WonFitzroy-Doncaster won by 37 runs. | |
| 16 Dec 2000 | 270 v 6/317d | LostHawthorn Waverley won on first innings. | |
| 6 Jan 2001 | 179 v 4/221 | LostFootscray-Victoria University won on first innings. | |
| 13 Jan 2001 | 9/179 v 147 | WonFitzroy-Doncaster won by 32 runs. | |
| 20 Jan 2001 | 86 & 85 v 9/230d | LostCarlton won outright by an innings & 59 runs. | |
| 3 Feb 2001 | 7/343d v 230 | WonFitzroy-Doncaster won on first innings. | |
| 11 Feb 2001 | 2/90 v 87 | WonFitzroy-Doncaster won by 8 wickets. | |
| 17 Feb 2001 | 9/262d v 105 & 4/210 | WonFitzroy-Doncaster won on first innings. | |
| 3 Mar 2001 | 165 & 147 v 6/168d & 8/145 | LostNorth Melbourne won outright by 2 wickets. |
From the annual report
The pages of the printed report the season’s averages were read from.
