2001-02 season report
Fitzroy-Doncaster · the year's averages, honours and results, as the annual report had them.
20
Played
13
Won
3
Lost
4
Drawn
5,279
Runs for
4,150
Runs against
Honours
🏆1st XI PremiersPremiers
🏅John Scholes MedalJarrod Travaglia
🎖️1st XI BattingD Plumpton
🎖️1st XI BowlingC Street
🎖️Doug Rumble Trophy — Best ClubmanDarren Motschall
🎖️A.E. Liddicut Medal — 1st XI ChampionD Plumpton
Most runs: BA Joyce 958 at 56.35. Most wickets: CBD Street 35 at 24.03.
Batting averages
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| BA Joyce | 20 | 20 | 3 | 958 | 95 | 56.35 | 9 | 7 | |
| DR Plumpton | 20 | 19 | 3 | 957 | 170 | 59.81 | 3 | 5 | 11 |
| RA Bartlett | 17 | 19 | 1 | 851 | 179 | 47.28 | 3 | 2 | |
| CS Reidy | 18 | 18 | 3 | 566 | 86 | 37.73 | 5 | 5 | |
| LR Mash | 20 | 18 | 3 | 513 | 117 | 34.20 | 1 | 4 | 5 |
| JL Travaglia | 19 | 15 | 6 | 283 | 53* | 31.44 | 1 | ||
| CBD Street | 20 | 13 | 2 | 230 | 81 | 20.91 | 1 | 5 | |
| JB Hopkins | 8 | 10 | 1 | 224 | 55 | 24.89 | 2 | 1 | |
| IJ Harvey | 5 | 5 | 1 | 113 | 98 | 28.25 | 1 | 4 | |
| DA McNees | 8 | 6 | 4 | 91 | 68* | 45.50 | 1 | ||
| SG Helmot | 4 | 4 | 1 | 81 | 53 | 27.00 | 1 | ||
| RJ Sacristani | 7 | 6 | 2 | 71 | 32 | 17.75 | 5 | ||
| BJ Waterman | 9 | 3 | 1 | 49 | 36 | 24.50 | |||
| SJ Street | 15 | 9 | 4 | 36 | 16 | 7.20 | 31 | ||
| AR Williams | 8 | 4 | 1 | 14 | 12 | 4.67 | 1 | ||
| JP Renkin | 20 | 6 | 3 | 8 | 3* | 2.67 | 5 | ||
| J Travaglia | 1 | 1 | 0 | 8 | 8 | 8.00 | |||
| BM Ensil | 1 | 1 | 0 | 1 | 1 | 1.00 | |||
| Bartlett | 1 | 0 | 0 | 0 | – | – | |||
| McNees | 1 | 0 | 0 | 0 | – | – |
Bowling averages
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| CBD Street | 292.5 | 61 | 841 | 35 | 24.03 | 5/83 | 1 |
| JP Renkin | 242 | 51 | 803 | 32 | 25.09 | 4/16 | |
| JL Travaglia | 171.2 | 33 | 546 | 17 | 32.12 | 5/32 | 1 |
| RA Bartlett | 177 | 51 | 435 | 13 | 33.46 | 3/15 | |
| AR Williams | 143.3 | 34 | 444 | 13 | 34.15 | 4/60 | |
| BJ Waterman | 67.2 | 9 | 289 | 10 | 28.90 | 3/17 | |
| DA McNees | 62 | 12 | 214 | 5 | 42.80 | 1/14 | |
| IJ Harvey | 42 | 11 | 91 | 4 | 22.75 | 1/14 | |
| DR Plumpton | 55 | 8 | 213 | 4 | 53.25 | 2/27 | |
| Bartlett | 19 | 6 | 51 | 2 | 25.50 | 2/51 | |
| LR Mash | 5 | 1 | 15 | 1 | 15.00 | 1/15 | |
| J Travaglia | 10 | 2 | 32 | 1 | 32.00 | 1/32 | |
| McNees | 11 | 1 | 39 | 1 | 39.00 | 1/39 | |
| BA Joyce | 2 | 1 | 1 | 0 | – | 0/1 |
Results
| Date | Opponent | Scores | Result |
|---|---|---|---|
| 13 Oct 2001 | 3/250 v 164 | WonFitzroy-Doncaster won by 86 runs. | |
| 20 Oct 2001 | 7/186 v 9/185 | WonFitzroy-Doncaster won by 3 wickets. | |
| 27 Oct 2001 | 4/329d & 0/78 v 150 | WonFitzroy-Doncaster won on first innings. | |
| 3 Nov 2001 | 5/253 v 250 | WonFitzroy-Doncaster won on first innings. | |
| 6 Nov 2001 | 1/10 v dnb | DrawnDrawn. | |
| 17 Nov 2001 | 214 & 2/87 v 191 | WonFitzroy-Doncaster won on first innings. | |
| 1 Dec 2001 | 8/333 v 8/332d | WonFitzroy-Doncaster won on first innings. | |
| 9 Dec 2001 | 6/245 v 8/246 | LostGeelong won by 2 wickets. | |
| 15 Dec 2001 | 309 v 208 | WonFitzroy-Doncaster won on first innings. | |
| 22 Dec 2001 | 176 v 1/177 | LostPrahran won by 9 wickets. | |
| 12 Jan 2002 | 9/204 v 8/204 | TiedTied. | |
| 19 Jan 2002 | 8/212 v 183 | WonFitzroy-Doncaster won by 29 runs. | |
| 26 Jan 2002 | 7/331d v 1/8 | DrawnDrawn. | |
| 9 Feb 2002 | 5/359d v 286 | WonFitzroy-Doncaster won on first innings. | |
| 23 Feb 2002 | 8/344 v 7/384d | DrawnDrawn. | |
| 2 Mar 2002 | 8/224 v 8/227 | LostEssendon won by 2 wickets. | |
| 9 Mar 2002 | 296 v 193 | WonFitzroy-Doncaster won on first innings. | |
| 16 Mar 2002 | Qualifying final | 5/232 v 229 | WonFitzroy-Doncaster won on first innings. |
| 23 Mar 2002 | Semi-final | 412 v 342 | WonFitzroy-Doncaster won on first innings. |
| 30 Mar 2002 | 🏆 Final | 2/195 v 191 | WonFitzroy-Doncaster won on first innings. |
From the annual report
The pages of the printed report the season’s averages were read from.
