2004-05 season report
Fitzroy-Doncaster · the year's averages, honours and results, as the annual report had them.
19
Played
1
Won
14
Lost
3
Drawn
3,375
Runs for
3,357
Runs against
Honours
🎖️1st XI BattingL Mash
🎖️1st XI BowlingB Waterman
🎖️Doug Rumble Trophy — Best ClubmanDarren Laidlaw
🎖️A.E. Liddicut Medal — 1st XI ChampionL Mash
Most runs: LR Mash 642 at 32.10. Most wickets: BJ Waterman 33 at 22.64.
Batting averages
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| LR Mash | 19 | 21 | 1 | 642 | 143 | 32.10 | 1 | 4 | 6 |
| DG Rutherford | 17 | 19 | 3 | 425 | 70 | 26.56 | 4 | 9 | |
| TV Sheehan | 18 | 20 | 0 | 416 | 72 | 20.80 | 2 | 9 | |
| BJ Waterman | 19 | 20 | 0 | 345 | 46 | 17.25 | 8 | ||
| CBD Street | 18 | 18 | 4 | 244 | 48* | 17.43 | 1 | ||
| RD Sloan | 16 | 17 | 2 | 213 | 41* | 14.20 | 2 | ||
| RH Hill | 19 | 19 | 5 | 195 | 66* | 13.93 | 1 | 20 | |
| GJ Kellar | 15 | 16 | 0 | 173 | 35 | 10.81 | 1 | ||
| KJ Sloan | 8 | 8 | 0 | 120 | 21 | 15.00 | |||
| JR Taylor | 6 | 7 | 0 | 101 | 34 | 14.43 | 1 | ||
| RK Wilson | 11 | 9 | 1 | 54 | 12 | 6.75 | 3 | ||
| PRS Lazer | 4 | 5 | 0 | 47 | 41 | 9.40 | 1 | ||
| DJ Motschall | 9 | 9 | 2 | 47 | 16 | 6.71 | |||
| DW Knowles | 2 | 2 | 1 | 39 | 39* | 39.00 | 2 | ||
| JP Fagg | 17 | 11 | 8 | 33 | 15* | 11.00 | 3 | ||
| DK Senior | 11 | 7 | 3 | 19 | 5* | 4.75 | 2 |
Bowling averages
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| BJ Waterman | 242.4 | 50 | 747 | 33 | 22.64 | 4/29 | |
| CBD Street | 207.3 | 41 | 606 | 26 | 23.31 | 3/24 | |
| DK Senior | 110 | 21 | 372 | 16 | 23.25 | 3/33 | |
| RK Wilson | 85.5 | 12 | 336 | 10 | 33.60 | 2/15 | |
| JP Fagg | 153 | 22 | 503 | 10 | 50.30 | 3/48 | |
| TV Sheehan | 67 | 10 | 263 | 8 | 32.88 | 2/6 | |
| DJ Motschall | 62 | 6 | 238 | 6 | 39.67 | 3/27 | |
| DG Rutherford | 32 | 5 | 123 | 3 | 41.00 | 2/8 | |
| DW Knowles | 1 | 0 | 5 | 1 | 5.00 | 1/5 | |
| KJ Sloan | 1 | 0 | 4 | 0 | – | 0/4 | |
| RD Sloan | 2 | 0 | 12 | 0 | – | 0/12 |
Results
| Date | Opponent | Scores | Result |
|---|---|---|---|
| 2 Oct 2004 | 8/161 v 8/162 | LostRichmond won by 2 wickets. | |
| 9 Oct 2004 | 8/174 v 6/186 | LostRingwood won by 12 runs. | |
| 16 Oct 2004 | 240 v 5/335d | LostCamberwell Magpies won on first innings. | |
| 30 Oct 2004 | 148 v 6/74 | DrawnDrawn. | |
| 2 Nov 2004 | 147 v dnb | No result. | |
| 13 Nov 2004 | 9/257 v dnb | DrawnDrawn. | |
| 20 Nov 2004 | 156 v 4/159 | LostDandenong won by 6 wickets. | |
| 21 Nov 2004 | 113 v 5/226 | LostNorthcote won by 113 runs. | |
| 27 Nov 2004 | 111 & 6/202d v 5/115d & 9/169 | LostEssendon won on first innings. | |
| 11 Dec 2004 | 5/274 v 9/270d | WonFitzroy-Doncaster won on first innings. | |
| 12 Dec 2004 | 7/171 v 5/172 | LostCarlton won by 5 wickets. | |
| 8 Jan 2005 | 7/186 v 7/213 | LostSouth Melbourne won by 27 runs. | |
| 15 Jan 2005 | 102 v 6/104 | LostSt Kilda won by 4 wickets. | |
| 22 Jan 2005 | 222 v 4/241 | LostFrankston Peninsula won on first innings. | |
| 29 Jan 2005 | 6/120 v dnb | DrawnDrawn. | |
| 6 Feb 2005 | 99 v 5/175 | LostHawthorn-Monash University won by 76 runs. | |
| 12 Feb 2005 | 107 & 2/102 v 8/206d | LostPrahran won on first innings. | |
| 26 Feb 2005 | 133 v 172 & 9/186 | LostNorth Melbourne won on first innings. | |
| 12 Mar 2005 | 150 v 9/192 | LostMelbourne University won by 42 runs. |
From the annual report
The pages of the printed report the season’s averages were read from.
