2024-25 season report
Fitzroy-Doncaster · the year's averages, honours and results, as the annual report had them.
15
Played
5
Won
9
Lost
1
Drawn
2,708
Runs for
2,760
Runs against
Honours
🎖️1st XI BattingL Banthorpe
🎖️1st XI BowlingE Alavi
🎖️Doug Rumble Trophy — Best ClubmanZ Elliott
🎖️A.E. Liddicut Medal — 1st XI ChampionL Banthorpe
🎖️Don Patrick Award — Players' MVPLiam Banthorpe & Tom Kellar
Most runs: Liam Banthorpe 566 at 43.54. Most wickets: Ejaaz Alavi 24 at 19.33.
Batting averages
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| Liam Banthorpe | 15 | 15 | 2 | 566 | 74 | 43.54 | 5 | 19 | |
| Jack Rudd | 15 | 15 | 1 | 402 | 102 | 28.71 | 1 | 1 | 13 |
| Zachary Elliott | 15 | 15 | 0 | 323 | 73 | 21.53 | 3 | 9 | |
| Mark Phelan | 15 | 15 | 0 | 287 | 129 | 19.13 | 1 | 2 | |
| Ejaaz Alavi | 15 | 13 | 3 | 232 | 53 | 23.20 | 1 | 7 | |
| Joshua Brown | 7 | 6 | 0 | 173 | 83 | 28.83 | 1 | 7 | |
| Matthew Bremner | 10 | 9 | 1 | 154 | 26 | 19.25 | 2 | ||
| Edward Barnard | 5 | 5 | 0 | 107 | 37 | 21.40 | 1 | ||
| Samuel Elliott | 8 | 6 | 0 | 81 | 34 | 13.50 | |||
| Gurnaz Khatra | 15 | 10 | 3 | 65 | 22* | 9.29 | 2 | ||
| Zac Parr | 5 | 5 | 1 | 51 | 27 | 12.75 | 3 | ||
| Angus Roach | 5 | 5 | 0 | 42 | 13 | 8.40 | 2 | ||
| Zachary Macciocca | 3 | 3 | 0 | 28 | 22 | 9.33 | |||
| Callum McIlveen | 3 | 2 | 0 | 21 | 13 | 10.50 | 1 | ||
| Ethan Boyd | 14 | 6 | 2 | 19 | 13 | 4.75 | 6 | ||
| Ikroop Dhanoa | 5 | 3 | 2 | 19 | 14 | 19.00 | |||
| Kobe Smith | 3 | 3 | 2 | 14 | 7* | 14.00 | 1 | ||
| Liam Myott | 3 | 2 | 1 | 4 | 3 | 4.00 | |||
| Darcy Bell | 1 | 0 | 0 | 0 | – | – | |||
| Matthew Whittaker | 2 | 1 | 0 | 0 | 0 | 0.00 | |||
| Harry Smith | 6 | 1 | 1 | 0 | 0* | – |
Bowling averages
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| Ejaaz Alavi | 175.4 | 50 | 464 | 24 | 19.33 | 4/18 | |
| Gurnaz Khatra | 129.3 | 22 | 505 | 20 | 25.25 | 2/0 | |
| Ethan Boyd | 127 | 31 | 449 | 12 | 37.42 | 2/12 | |
| Zac Parr | 69 | 16 | 170 | 10 | 17.00 | 4/38 | |
| Edward Barnard | 72.2 | 19 | 157 | 9 | 17.44 | 3/14 | |
| Harry Smith | 33 | 6 | 148 | 7 | 21.14 | 3/45 | |
| Joshua Brown | 38 | 15 | 104 | 4 | 26.00 | 3/16 | |
| Samuel Elliott | 44.1 | 7 | 123 | 4 | 30.75 | 2/21 | |
| Ikroop Dhanoa | 18 | 0 | 103 | 3 | 34.33 | 2/15 | |
| Callum McIlveen | 39 | 4 | 135 | 3 | 45.00 | 2/76 | |
| Zachary Elliott | 5.2 | 0 | 38 | 2 | 19.00 | 2/30 | |
| Kobe Smith | 36 | 8 | 124 | 2 | 62.00 | 2/43 | |
| Mark Phelan | 2 | 0 | 22 | 1 | 22.00 | 1/22 | |
| Liam Myott | 18 | 0 | 77 | 1 | 77.00 | 1/37 | |
| Matthew Whittaker | 11 | 3 | 50 | 0 | – | 0/50 |
Results
| Date | Opponent | Scores | Result |
|---|---|---|---|
| 5 Oct 2024 | 6/237 v 2/0 | DrawnAbandoned | |
| 12 Oct 2024 | 146 v 8/366 | Lost | |
| 26 Oct 2024 | 240 v 5/244 | Lost | |
| 9 Nov 2024 | 196 v 9/250 | Lost | |
| 23 Nov 2024 | 5/238 v 221 | WonFitzroy-Doncaster won | |
| 7 Dec 2024 | 6/192 v 6/122 | WonFitzroy-Doncaster won | |
| 7 Dec 2024 | 6/128 v 5/129 | LostRingwood won | |
| 14 Dec 2024 | 4/148 v 7/126 | WonFitzroy-Doncaster won | |
| 14 Dec 2024 | 6/142 v 5/145 | LostRichmond won | |
| 21 Dec 2024 | 8/209 v 172 | WonFitzroy-Doncaster won | |
| 11 Jan 2025 | 139 v 93 | WonFitzroy-Doncaster won | |
| 18 Jan 2025 | 145 v 189 | Lost | |
| 25 Jan 2025 | 204 v 9/205 | Lost | |
| 8 Feb 2025 | 191 v 5/304 | Lost | |
| 22 Feb 2025 | 153 v 9/194 | Lost |
