One-day games only, worked out from results. Ranked by ladder points, then team average (quotient), or net run rate in women’s grades; if still level, by wins, then club name. The official ladder (All formats) decides finals.
Remembered in this browser only.
| # | Team | P | W | L | D/NR | Pts |
|---|---|---|---|---|---|---|
| 1 | Carlton | 1 | 1 | 0 | 0 | 5 |
| 2 | Casey South Melbourne | 1 | 1 | 0 | 0 | 5 |
| 3 | Essendon | 1 | 1 | 0 | 0 | 5 |
| 4 | Fitzroy Doncaster (us) | 1 | 1 | 0 | 0 | 5 |
| 5 | Geelong | 1 | 1 | 0 | 0 | 5 |
| 6 | Melbourne | 1 | 1 | 0 | 0 | 5 |
| 7 | Greenvale Kangaroos | 2 | 0 | 0 | 2 | 4 |
| 8 | Kingston Hawthorn | 2 | 0 | 0 | 2 | 4 |
| 9 | Prahran | 2 | 0 | 0 | 2 | 4 |
| 10 | Ringwood | 2 | 0 | 0 | 2 | 4 |
| 11 | Camberwell Magpies | 1 | 0 | 0 | 1 | 2 |
| 12 | Northcote | 1 | 0 | 0 | 1 | 2 |
| 13 | Dandenong | 1 | 0 | 1 | 0 | 0 |
| 14 | Footscray | 1 | 0 | 1 | 0 | 0 |
| 15 | Frankston Peninsula | 1 | 0 | 1 | 0 | 0 |
| 16 | Melbourne University | 1 | 0 | 1 | 0 | 0 |
| 17 | Richmond | 1 | 0 | 1 | 0 | 0 |
| 18 | St Kilda | 1 | 0 | 1 | 0 | 0 |
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersSophie MyottMore partnersFDCC