Two-day games only, worked out from results. Ranked by ladder points, then team average (quotient); if still level, by wins, then club name. The official ladder (All formats) decides finals.
Remembered in this browser only.
| # | Team | P | W | L | D/NR | Pts |
|---|---|---|---|---|---|---|
| 1 | Camberwell Magpies | 1 | 1 | 0 | 0 | 6 |
| 2 | Carlton | 1 | 1 | 0 | 0 | 6 |
| 3 | Casey South Melbourne | 1 | 1 | 0 | 0 | 6 |
| 4 | Dandenong | 1 | 1 | 0 | 0 | 6 |
| 5 | Frankston Peninsula | 1 | 1 | 0 | 0 | 6 |
| 6 | Geelong | 1 | 1 | 0 | 0 | 6 |
| 7 | Richmond | 1 | 1 | 0 | 0 | 6 |
| 8 | Greenvale Kangaroos | 1 | 0 | 0 | 1 | 1 |
| 9 | Melbourne University | 1 | 0 | 0 | 1 | 1 |
| 10 | Essendon | 1 | 0 | 1 | 0 | 0 |
| 11 | Fitzroy Doncaster (us) | 0 | 0 | 0 | 0 | 0 |
| 12 | Footscray | 1 | 0 | 1 | 0 | 0 |
| 13 | Kingston Hawthorn | 1 | 0 | 1 | 0 | 0 |
| 14 | Melbourne | 0 | 0 | 0 | 0 | 0 |
| 15 | Northcote | 1 | 0 | 1 | 0 | 0 |
| 16 | Prahran | 1 | 0 | 1 | 0 | 0 |
| 17 | Ringwood | 1 | 0 | 1 | 0 | 0 |
| 18 | St Kilda | 1 | 0 | 1 | 0 | 0 |
Gold
Gold
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersSophie MyottMore partnersFDCC