Two-day games only, worked out from results. Ranked by ladder points, then team average (quotient); if still level, by wins, then club name. The official ladder (All formats) decides finals.
Remembered in this browser only.
| # | Team | P | W | L | D/NR | Pts |
|---|---|---|---|---|---|---|
| 1 | Fitzroy Doncaster (us) | 2 | 2 | 0 | 0 | 12 |
| 2 | Frankston Peninsula | 2 | 2 | 0 | 0 | 12 |
| 3 | Kingston Hawthorn | 2 | 2 | 0 | 0 | 12 |
| 4 | St Kilda | 2 | 2 | 0 | 0 | 12 |
| 5 | Carlton | 1 | 1 | 0 | 0 | 6 |
| 6 | Casey South Melbourne | 2 | 1 | 1 | 0 | 6 |
| 7 | Footscray | 2 | 1 | 1 | 0 | 6 |
| 8 | Geelong | 2 | 1 | 1 | 0 | 6 |
| 9 | Melbourne University | 2 | 1 | 1 | 0 | 6 |
| 10 | Northcote | 2 | 1 | 1 | 0 | 6 |
| 11 | Richmond | 2 | 1 | 1 | 0 | 6 |
| 12 | Ringwood | 2 | 1 | 1 | 0 | 6 |
| 13 | Camberwell Magpies | 2 | 0 | 2 | 0 | 0 |
| 14 | Dandenong | 2 | 0 | 2 | 0 | 0 |
| 15 | Essendon | 1 | 0 | 1 | 0 | 0 |
| 16 | Greenvale Kangaroos | 1 | 0 | 1 | 0 | 0 |
| 17 | Melbourne | 1 | 0 | 1 | 0 | 0 |
| 18 | Prahran | 2 | 0 | 2 | 0 | 0 |
Two-day games only, worked out from results. Ranked by ladder points, then team average (quotient); if still level, by wins, then club name. The official ladder (All formats) decides finals.
Remembered in this browser only.
| # | Team | P | W | L | D/NR | Pts |
|---|---|---|---|---|---|---|
| 1 | Fitzroy Doncaster (us) | 2 | 2 | 0 | 0 | 12 |
| 2 | Northcote | 2 | 2 | 0 | 0 | 12 |
| 3 | Camberwell Magpies | 1 | 1 | 0 | 0 | 6 |
| 4 | Casey South Melbourne | 2 | 1 | 1 | 0 | 6 |
| 5 | Dandenong | 2 | 1 | 1 | 0 | 6 |
| 6 | Essendon | 2 | 1 | 1 | 0 | 6 |
| 7 | Footscray | 2 | 1 | 1 | 0 | 6 |
| 8 | Geelong | 2 | 1 | 1 | 0 | 6 |
| 9 | Greenvale Kangaroos | 2 | 1 | 1 | 0 | 6 |
| 10 | Kingston Hawthorn | 2 | 1 | 1 | 0 | 6 |
| 11 | Melbourne University | 2 | 1 | 1 | 0 | 6 |
| 12 | Prahran | 2 | 1 | 1 | 0 | 6 |
| 13 | Ringwood | 2 | 1 | 1 | 0 | 6 |
| 14 | Carlton | 1 | 0 | 1 | 0 | 0 |
| 15 | Frankston Peninsula | 1 | 0 | 1 | 0 | 0 |
| 16 | Melbourne | 1 | 0 | 1 | 0 | 0 |
| 17 | Richmond | 1 | 0 | 1 | 0 | 0 |
| 18 | St Kilda | 1 | 0 | 1 | 0 | 0 |
Two-day games only, worked out from results. Ranked by ladder points, then team average (quotient); if still level, by wins, then club name. The official ladder (All formats) decides finals.
Remembered in this browser only.
| # | Team | P | W | L | D/NR | Pts |
|---|---|---|---|---|---|---|
| 1 | Camberwell Magpies | 1 | 1 | 0 | 0 | 6 |
| 2 | Carlton | 1 | 1 | 0 | 0 | 6 |
| 3 | Casey South Melbourne | 1 | 1 | 0 | 0 | 6 |
| 4 | Dandenong | 1 | 1 | 0 | 0 | 6 |
| 5 | Frankston Peninsula | 1 | 1 | 0 | 0 | 6 |
| 6 | Geelong | 1 | 1 | 0 | 0 | 6 |
| 7 | Richmond | 1 | 1 | 0 | 0 | 6 |
| 8 | Greenvale Kangaroos | 1 | 0 | 0 | 1 | 1 |
| 9 | Melbourne University | 1 | 0 | 0 | 1 | 1 |
| 10 | Essendon | 1 | 0 | 1 | 0 | 0 |
| 11 | Fitzroy Doncaster (us) | 0 | 0 | 0 | 0 | 0 |
| 12 | Footscray | 1 | 0 | 1 | 0 | 0 |
| 13 | Kingston Hawthorn | 1 | 0 | 1 | 0 | 0 |
| 14 | Melbourne | 0 | 0 | 0 | 0 | 0 |
| 15 | Northcote | 1 | 0 | 1 | 0 | 0 |
| 16 | Prahran | 1 | 0 | 1 | 0 | 0 |
| 17 | Ringwood | 1 | 0 | 1 | 0 | 0 |
| 18 | St Kilda | 1 | 0 | 1 | 0 | 0 |
Two-day games only, worked out from results. Ranked by ladder points, then team average (quotient); if still level, by wins, then club name. The official ladder (All formats) decides finals.
Remembered in this browser only.
| # | Team | P | W | L | D/NR | Pts |
|---|---|---|---|---|---|---|
| 1 | Camberwell Magpies | 1 | 1 | 0 | 0 | 6 |
| 2 | Dandenong | 1 | 1 | 0 | 0 | 6 |
| 3 | Frankston Peninsula | 1 | 1 | 0 | 0 | 6 |
| 4 | Geelong | 1 | 1 | 0 | 0 | 6 |
| 5 | Greenvale Kangaroos | 1 | 1 | 0 | 0 | 6 |
| 6 | Melbourne | 1 | 1 | 0 | 0 | 6 |
| 7 | Prahran | 1 | 1 | 0 | 0 | 6 |
| 8 | St Kilda | 1 | 1 | 0 | 0 | 6 |
| 9 | Carlton | 1 | 0 | 1 | 0 | 0 |
| 10 | Casey South Melbourne | 0 | 0 | 0 | 0 | 0 |
| 11 | Essendon | 1 | 0 | 1 | 0 | 0 |
| 12 | Fitzroy Doncaster (us) | 1 | 0 | 1 | 0 | 0 |
| 13 | Footscray | 1 | 0 | 1 | 0 | 0 |
| 14 | Kingston Hawthorn | 1 | 0 | 1 | 0 | 0 |
| 15 | Melbourne University | 1 | 0 | 1 | 0 | 0 |
| 16 | Northcote | 0 | 0 | 0 | 0 | 0 |
| 17 | Richmond | 1 | 0 | 1 | 0 | 0 |
| 18 | Ringwood | 1 | 0 | 1 | 0 | 0 |
Two-day games only, worked out from results. Ranked by ladder points, then team average (quotient); if still level, by wins, then club name. The official ladder (All formats) decides finals.
No two-day games with a result in this grade yet.
Gold
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersSophie MyottMore partnersFDCC20