| # | Team | P | W | L | D/NR | Pts | Q |
|---|---|---|---|---|---|---|---|
| 1 | Fitzroy Doncaster (us) | 2 | 2 | 0 | 0 | 14 | 1.490 |
| 2 | Northcote | 2 | 2 | 0 | 0 | 14 | 1.423 |
| 3 | Camberwell Magpies | 2 | 1 | 0 | 1 | 9 | 1.274 |
| 4 | Geelong | 3 | 1 | 1 | 1 | 9 | 1.219 |
| 5 | Melbourne University | 2 | 1 | 1 | 0 | 8 | 1.723 |
| 6 | Casey South Melbourne | 2 | 1 | 1 | 0 | 8 | 1.588 |
| 7 | Dandenong | 2 | 1 | 1 | 0 | 8 | 1.249 |
| 8 | Kingston Hawthorn | 2 | 1 | 1 | 0 | 8 | 1.130 |
| 9 | Footscray | 2 | 1 | 1 | 0 | 8 | 1.129 |
| 10 | Essendon | 2 | 1 | 1 | 0 | 8 | 0.887 |
| 11 | Prahran | 2 | 1 | 1 | 0 | 8 | 0.799 |
| 12 | Ringwood | 2 | 1 | 1 | 0 | 8 | 0.784 |
| 13 | Greenvale Kangaroos | 2 | 1 | 1 | 0 | 8 | 0.506 |
| 14 | Frankston Peninsula | 3 | 0 | 1 | 2 | 4 | 1.031 |
| 15 | Carlton | 2 | 0 | 1 | 1 | 3 | 0.854 |
| 16 | Melbourne | 2 | 0 | 1 | 1 | 3 | 0.824 |
| 17 | St Kilda | 2 | 0 | 1 | 1 | 3 | 0.711 |
| 18 | Richmond | 2 | 0 | 1 | 1 | 3 | 0.558 |
Ladder is ranked by: 1. Ladder points, 2. Quotient, 3. Net run rate
Gold
Gold
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersFDCC10Get the offer ↗