| # | Team | P | W | L | D/NR | Pts | Q |
|---|---|---|---|---|---|---|---|
| 1 | Camberwell Magpies | 2 | 2 | 0 | 0 | 14 | 2.675 |
| 2 | Geelong | 3 | 2 | 0 | 1 | 14 | 1.566 |
| 3 | Richmond | 2 | 2 | 0 | 0 | 14 | 1.564 |
| 4 | Fitzroy Doncaster (us) | 2 | 1 | 0 | 1 | 9 | 2.752 |
| 5 | Melbourne | 2 | 1 | 0 | 1 | 9 | 0.876 |
| 6 | Frankston Peninsula | 3 | 1 | 1 | 1 | 9 | 0.690 |
| 7 | Carlton | 2 | 1 | 1 | 0 | 8 | 1.235 |
| 8 | St Kilda | 2 | 1 | 1 | 0 | 8 | 1.140 |
| 9 | Casey South Melbourne | 2 | 1 | 1 | 0 | 8 | 1.068 |
| 10 | Northcote | 2 | 1 | 1 | 0 | 8 | 1.015 |
| 11 | Greenvale Kangaroos | 2 | 0 | 1 | 1 | 8 | 0.836 |
| 12 | Dandenong | 2 | 1 | 1 | 0 | 8 | 0.737 |
| 13 | Essendon | 2 | 1 | 1 | 0 | 7 | 0.927 |
| 14 | Kingston Hawthorn | 2 | 1 | 1 | 0 | 7 | 0.573 |
| 15 | Ringwood | 2 | 0 | 2 | 0 | 2 | 0.636 |
| 16 | Prahran | 2 | 0 | 2 | 0 | 2 | 0.609 |
| 17 | Footscray | 2 | 0 | 2 | 0 | 2 | 0.605 |
| 18 | Melbourne University | 2 | 0 | 1 | 1 | 2 | 0.520 |
Ladder is ranked by: 1. Ladder points, 2. Quotient, 3. Net run rate
Gold
Gold
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersFDCC10Get the offer ↗