| # | Team | P | W | L | D/NR | Pts | Q |
|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 2 | 2 | 0 | 0 | 14 | 2.853 |
| 2 | Greenvale Kangaroos | 2 | 2 | 0 | 0 | 14 | 1.483 |
| 3 | Geelong | 3 | 2 | 0 | 1 | 14 | 1.081 |
| 4 | Camberwell Magpies | 2 | 2 | 0 | 0 | 13 | 2.456 |
| 5 | St Kilda | 2 | 2 | 0 | 0 | 13 | 1.536 |
| 6 | Dandenong | 2 | 2 | 0 | 0 | 13 | 1.287 |
| 7 | Frankston Peninsula | 3 | 1 | 1 | 1 | 9 | 1.181 |
| 8 | Northcote | 2 | 1 | 0 | 1 | 8 | 1.440 |
| 9 | Prahran | 2 | 1 | 1 | 0 | 8 | 0.710 |
| 10 | Footscray | 2 | 1 | 1 | 0 | 7 | 1.028 |
| 11 | Kingston Hawthorn | 2 | 1 | 1 | 0 | 7 | 0.911 |
| 12 | Casey South Melbourne | 2 | 0 | 1 | 1 | 3 | 0.697 |
| 13 | Carlton | 2 | 0 | 2 | 0 | 2 | 0.770 |
| 14 | Richmond | 2 | 0 | 2 | 0 | 2 | 0.765 |
| 15 | Melbourne University | 2 | 0 | 2 | 0 | 2 | 0.720 |
| 16 | Ringwood | 2 | 0 | 2 | 0 | 2 | 0.643 |
| 17 | Essendon | 2 | 0 | 2 | 0 | 2 | 0.567 |
| 18 | Fitzroy Doncaster (us) | 2 | 0 | 2 | 0 | 2 | 0.459 |
Ladder is ranked by: 1. Ladder points, 2. Quotient, 3. Net run rate
Gold
Gold
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersFDCC10Get the offer ↗