| # | Team | P | W | L | D/NR | Pts | Q |
|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 1 | 1 | 0 | 0 | 7 | – |
| 2 | Greenvale Kangaroos | 1 | 1 | 0 | 0 | 7 | 3.348 |
| 3 | Ringwood | 1 | 1 | 0 | 0 | 7 | 2.293 |
| 4 | Prahran | 1 | 1 | 0 | 0 | 7 | 2.513 |
| 5 | Camberwell Magpies | 1 | 1 | 0 | 0 | 7 | 1.675 |
| 6 | St Kilda | 1 | 1 | 0 | 0 | 7 | 2.420 |
| 7 | Footscray | 1 | 1 | 0 | 0 | 7 | 1.360 |
| 8 | Carlton | 1 | 1 | 0 | 0 | 7 | 1.673 |
| 9 | Dandenong | 1 | 1 | 0 | 0 | 7 | 1.166 |
| 10 | Geelong | 1 | 0 | 1 | 0 | 2 | 0.858 |
| 11 | Frankston Peninsula | 1 | 0 | 1 | 0 | 2 | 0.598 |
| 12 | Fitzroy Doncaster (us) | 1 | 0 | 1 | 0 | 2 | 0.735 |
| 13 | Melbourne University | 1 | 0 | 1 | 0 | 2 | 0.413 |
| 14 | Essendon | 1 | 0 | 1 | 0 | 2 | 0.597 |
| 15 | Richmond | 1 | 0 | 1 | 0 | 2 | 0.398 |
| 16 | Casey South Melbourne | 1 | 0 | 1 | 0 | 2 | 0.436 |
| 17 | Kingston Hawthorn | 1 | 0 | 1 | 0 | 2 | 0.299 |
| 18 | Northcote | 1 | 0 | 1 | 0 | 2 | – |
Ladder is ranked by: 1. Ladder points, 2. Net run rate, 3. Quotient
Gold
Gold
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersFDCC10Get the offer ↗