1st XI v Dandenong
- FD
Fitzroy Doncaster Cricket Club8/148 - D
Dandenong144
Win
- Sat 11 Jan · 10:00pm
- Schramms Reserve - Oval #1 · Map ↗
- Home game
Scorecard
Dandenong
144(all out)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| Brett Forsythc †Liam Banthorpe b Gavin Griffiths | c †Liam Banthorpe b Gavin Griffiths | 10 | 19 | 1 | 0 | 52.6 |
| Tom Donnelllbw b Gavin Griffiths | lbw b Gavin Griffiths | 7 | 22 | 1 | 0 | 31.8 |
| Edward Newmanrun out | run out | 12 | 34 | 1 | 0 | 35.3 |
| Cameron Forsythlbw b Ejaaz Alavi | lbw b Ejaaz Alavi | 25 | 38 | 1 | 0 | 65.8 |
| James Nanopoulosc †Liam Banthorpe b Nicholas Fletcher | c †Liam Banthorpe b Nicholas Fletcher | 30 | 43 | 4 | 0 | 69.8 |
| Comrey Edgeworthrun out | run out | 0 | 7 | 0 | 0 | 0.0 |
| Peter Cassidylbw b Nicholas Fletcher | lbw b Nicholas Fletcher | 21 | 54 | 1 | 0 | 38.9 |
| Jacques Augustinlbw b Ejaaz Alavi | lbw b Ejaaz Alavi | 16 | 38 | 2 | 0 | 42.1 |
| Joshua Shawb Kobe Smith | b Kobe Smith | 1 | 4 | 0 | 0 | 25.0 |
| Suraj Kaluhalamullarun out | run out | 13 | 16 | 2 | 0 | 81.3 |
| Akshat Buchnot out | not out | 2* not out | 6 | 0 | 0 | 33.3 |
| Extraslb 6, w 1 | lb 6, w 1 | 7 | ||||
| Totalall out | all out | 144 | ||||
Fall of wickets
- 3–49
- 4–90
- 7–123
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Samuel Elliott | 8.5 | 2 | 16 | 0 | 1.81 |
| Gavin Griffiths | 8 | 2 | 28 | 2 | 3.50 |
| Kobe Smith | 8 | 2 | 21 | 1 | 2.63 |
| Nicholas Fletcher | 10 | 0 | 33 | 2 | 3.30 |
| Ejaaz Alavi | 10 | 2 | 24 | 2 | 2.40 |
| Jack Rudd | 2 | 0 | 16 | 0 | 8.00 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| Liam Banthorpe | 2 | 0 |
Fitzroy Doncaster
8/148(8 wickets)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| Zachary Elliottb James Nanopoulos | b James Nanopoulos | 35 | 39 | 4 | 0 | 89.7 |
| Samuel Elliottb James Nanopoulos | b James Nanopoulos | 3 | 9 | 0 | 0 | 33.3 |
| Jack Ruddlbw b Joshua Shaw | lbw b Joshua Shaw | 1 | 9 | 0 | 0 | 11.1 |
| Noah Korkolisc †Jacques Augustin b James Nanopoulos | c †Jacques Augustin b James Nanopoulos | 5 | 7 | 0 | 0 | 71.4 |
| Peter Dicksonlbw b Peter Cassidy | lbw b Peter Cassidy | 15 | 38 | 2 | 0 | 39.5 |
| † Liam Banthorpe (wicketkeeper)st †Jacques Augustin b S Randiv | st †Jacques Augustin b S Randiv | 29 | 41 | 1 | 1 | 70.7 |
| Nat Vardinot out | not out | 37* not out | 68 | 2 | 0 | 54.4 |
| * Ejaaz Alavi (captain)lbw b Peter Cassidy | lbw b Peter Cassidy | 7 | 23 | 1 | 0 | 30.4 |
| Nicholas Fletcherlbw b Peter Cassidy | lbw b Peter Cassidy | 0 | 4 | 0 | 0 | 0.0 |
| Gavin Griffithsnot out | not out | 7* not out | 29 | 1 | 0 | 24.1 |
| Extraslb 3, w 5, nb 1 | lb 3, w 5, nb 1 | 9 | ||||
| Total8 wickets | 8 wickets | 148 | ||||
Did not bat: Kobe Smith
Fall of wickets
- 5–75
- 6–107
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Joshua Shaw | 9 | 0 | 43 | 1 | 4.78 |
| James Nanopoulos | 10 | 1 | 36 | 3 | 3.60 |
| Peter Cassidy | 10 | 1 | 18 | 3 | 1.80 |
| Akshat Buch | 5.2 | 0 | 30 | 0 | 5.63 |
| Suraj Kaluhalamulla | 10 | 3 | 18 | 1 | 1.80 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| Jacques Augustin | 1 | 1 |
What do the letters mean?
- R
- Runs. How many a batter scored, or how many a bowler gave away.
- B
- Balls. How many balls the batter faced.
- 4s
- Fours. Shots that reached the boundary along the ground.
- 6s
- Sixes. Shots that cleared the boundary in the air.
- SR
- Strike rate. Runs scored for every 100 balls faced.
- O
- Overs. A bowler's turn of six balls is one over.
- M
- Maidens. Overs where the batters scored no runs.
- W
- Wickets. How many batters the bowler got out.
- Econ
- Economy. Runs given away in each over, on average. Lower is better.
How a batter got out
- c … b …
- Caught by a fielder, off that bowler.
- b
- Bowled. The ball hit the stumps.
- lbw
- Leg before wicket. The ball hit the batter's leg when it would have hit the stumps.
- st
- Stumped by the wicketkeeper.
- not out
- The batter was still batting at the end.
* marks the captain. † marks the wicketkeeper.
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partnersLesley KlaegeMore partners
More partnersSmile Place Dental & AestheticsMore partnersSophie & Sam MyottMore partnersFDCC
Fitzroy Doncaster Cricket ClubMatch centre
1st XI · v Dandenong
11/01/2020 · Schramms Reserve - Oval #1 · Round 10 · Win by 2 wickets
The game
Dandenong: 10/144 off 46.5 overs all out · 3.07 an over
Batting: James Nanopoulos 30 (43), Cameron Forsyth 25 (38), Peter Cassidy 21 (54)
Bowling against them: Ejaaz Alavi 2/24 off 10, Gavin Griffiths 2/28 off 8, Nicholas Fletcher 2/33 off 10
Biggest stand 49 for the 3rd.
Fitzroy Doncaster: 8/148 off 44.2 overs · 3.34 an over
Batting: Nat Vardi 37* (68), Zachary Elliott 35 (39), Liam Banthorpe 29 (41)
Bowling against them: Peter Cassidy 3/18 off 10, James Nanopoulos 3/36 off 10, Suraj Kaluhalamulla 1/18 off 10
Biggest stand 75 for the 5th.
- Jacques Augustin (Dandenong) came in at number 8 and made 16 off 38 — a late-order innings that belongs in the report.
Shape of the match
Where it turned
- While Dandenong batted: 2 wickets for 7 runs in overs 6–8 — the bowlers got on top.
- While Dandenong batted: 2 wickets for 3 runs in overs 26–28 — the bowlers got on top.
- While Fitzroy Doncaster batted: 2 wickets for 6 runs in overs 7–9 — the bowlers got on top.
- While Fitzroy Doncaster batted: 2 wickets for 2 runs in overs 34–36 — the bowlers got on top.
By phase
Dot balls: we 66% (173 of 261) · they 67% (175 of 263)
Runs an over, wickets and dot-ball share at the start, middle and end of each innings, with the overs each part covers. A shortened innings is cut to the overs it was allowed. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| New ball (overs 1–10) | 3.3 | 3 | 60% | 2 | 2 | 78% |
| Middle (overs 11–40) | 3.17 | 5 | 67% | 3.07 | 4 | 67% |
| Last ten (overs 41–50) | 3 | 0 | 75% | 4.67 | 3 | 46% |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | New ball | Last ten |
|---|---|---|---|---|---|---|---|---|
| Nicholas Fletcher | us | 10 | 3.3 | 3 | 59% | 27, 29, 45 | — | 2 ov · 5.5 |
| Ejaaz Alavi | us | 10 | 2.4 | 2 | 73% | 26, 42 | — | 3 ov · 5 |
| H Nanopoulos | them | 10 | 3.6 | 3 | 62% | 4, 9, 13 | 4 ov · 2 | — |
| Peter Cassidy | them | 10 | 1.5 | 3 | 72% | 20, 35, 35 | 2 ov · 2 | — |
| Suraj Kaluhalamulla | them | 10 | 1.8 | 1 | 78% | 28 | — | 1 ov · 5 |
| Joshua Shaw | them | 9 | 4.89 | 1 | 57% | 7 | 4 ov · 5.25 | 2 ov · 3 |
| Gavin Griffiths | us | 8 | 3.88 | 2 | 70% | 6, 8 | 5 ov · 2.6 | — |
| Kobe Smith | us | 8 | 2.63 | 2 | 66% | 15, 43 | — | 1 ov · 2 |
| Samuel Elliott | us | 7 | 2.14 | 0 | 79% | — | 4 ov · 1.75 | — |
| Akshat Buch | them | 5 | 5.4 | 0 | 57% | — | — | 1 ov · 1 |
| Jack Rudd | us | 2 | 8 | 0 | 17% | — | — | — |
New ball: overs 1–10. Last ten: overs 41–50.
Who scored off whom
| Batter | Bowler | Runs | Balls | SR | Out |
|---|---|---|---|---|---|
| Nat Vardi | Suraj Kaluhalamulla | 11 | 27 | 40.7 | 0 |
| Peter Cassidy | Nicholas Fletcher | 9 | 21 | 42.9 | 1 |
| Peter Dickson | Peter Cassidy | 3 | 21 | 14.3 | 1 |
| Zachary Elliott | Joshua Shaw | 18 | 18 | 100 | 0 |
| Ejaaz Alavi | Suraj Kaluhalamulla | 4 | 18 | 22.2 | 0 |
| H Nanopoulos | Nicholas Fletcher | 11 | 17 | 64.7 | 1 |
| Peter Cassidy | Ejaaz Alavi | 6 | 16 | 37.5 | 0 |
| Liam Banthorpe | Akshat Buch | 20 | 14 | 142.9 | 0 |
| Zachary Elliott | H Nanopoulos | 12 | 14 | 85.7 | 1 |
| Nat Vardi | H Nanopoulos | 7 | 14 | 50 | 0 |
| Peter Dickson | H Nanopoulos | 10 | 13 | 76.9 | 0 |
| Nat Vardi | Joshua Shaw | 13 | 11 | 118.2 | 0 |
| Peter Cassidy | Kobe Smith | 4 | 11 | 36.4 | 0 |
| Liam Banthorpe | Peter Cassidy | 3 | 11 | 27.3 | 0 |
| Tom Donnell | Samuel Elliott | 3 | 11 | 27.3 | 0 |
| Edward Newman | Gavin Griffiths | 1 | 11 | 9.1 | 0 |
| Jacques Augustin | Gavin Griffiths | 7 | 10 | 70 | 0 |
| Edward Newman | Kobe Smith | 5 | 10 | 50 | 1 |
| H Nanopoulos | Kobe Smith | 5 | 10 | 50 | 0 |
| Cameron Forsyth | Nicholas Fletcher | 4 | 10 | 40 | 0 |
| Gavin Griffiths | Joshua Shaw | 2 | 10 | 20 | 0 |
| Suraj Kaluhalamulla | Ejaaz Alavi | 8 | 9 | 88.9 | 0 |
| Jacques Augustin | Ejaaz Alavi | 4 | 9 | 44.4 | 1 |
| Jacques Augustin | Kobe Smith | 4 | 9 | 44.4 | 0 |
| Liam Banthorpe | Joshua Shaw | 4 | 9 | 44.4 | 0 |
| Edward Newman | Samuel Elliott | 3 | 9 | 33.3 | 0 |
| Nat Vardi | Peter Cassidy | 3 | 9 | 33.3 | 0 |
| Cameron Forsyth | Ejaaz Alavi | 2 | 9 | 22.2 | 1 |
| H Nanopoulos | Jack Rudd | 12 | 8 | 150 | 0 |
| Brett Forsyth | Gavin Griffiths | 8 | 8 | 100 | 1 |