1st XI at Ringwood
Ringwood9/241
Fitzroy Doncaster Cricket Club3/242- Sat 20 Nov · 10:00pm
- Jubilee Park No. 1 - Russell Lucas · Map ↗
- Away game
Last time we met
WWon by 17 runs · 1st XI 8/259 v 9/242Round 5 · 2020-21 · Sat 9 JanScorecard of the last game v Ringwood →
Scorecard
Ringwood
9/241(9 wkts)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Thomas Rogersc & b Charles Simondson | c & b Charles Simondson | 109 | 118 | 10 | 1 | 92.4 |
| Josh Hartillc †Liam Banthorpe b Kobe Smith | c †Liam Banthorpe b Kobe Smith | 4 | 6 | 1 | 0 | 66.7 |
| David Kingc †Liam Banthorpe b Nicholas Fletcher | c †Liam Banthorpe b Nicholas Fletcher | 4 | 13 | 0 | 0 | 30.8 |
| Rheedyi Adam Aminc †Liam Banthorpe b Nicholas Fletcher | c †Liam Banthorpe b Nicholas Fletcher | 46 | 58 | 8 | 0 | 79.3 |
| Joseph Loorhamb Charles Simondson | b Charles Simondson | 0 | 6 | 0 | 0 | 0.0 |
| Arjun Dhulllbw b Charles Simondson | lbw b Charles Simondson | 6 | 21 | 0 | 0 | 28.6 |
| Jackson Freemanc Lakshmn Shivakumar b Charles Simondson | c Lakshmn Shivakumar b Charles Simondson | 16 | 36 | 1 | 0 | 44.4 |
| Zak Evanslbw b Nicholas Fletcher | lbw b Nicholas Fletcher | 18 | 16 | 3 | 0 | 112.5 |
| Brendan Walshb Ejaaz Alavi | b Ejaaz Alavi | 5 | 10 | 0 | 0 | 50.0 |
| Tyson Freemannot out | not out | 8* | 8 | 0 | 0 | 100.0 |
| Matthew Fotianot out | not out | 11* | 8 | 1 | 0 | 137.5 |
| Extraslb 7, w 7 | lb 7, w 7 | 14 | ||||
| Total9 wkts | 9 wkts | 241 | ||||
Fall of wickets
- 3–120
- 6–177
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nicholas Fletcher | 10 | 4 | 37 | 3 | 3.70 |
| Kobe Smith | 8 | 0 | 56 | 1 | 7.00 |
| Ejaaz Alavi | 10 | 0 | 30 | 1 | 3.00 |
| Harrison Goad | 10 | 0 | 53 | 0 | 5.30 |
| Ikroop Dhanoa | 2 | 0 | 18 | 0 | 9.00 |
| Charles Simondson | 10 | 0 | 40 | 4 | 4.00 |
| Fielding | Ct | St |
|---|---|---|
| Charles Simondson | 1 | – |
| Liam Banthorpe | 3 | – |
| Lakshmn Shivakumar | 1 | – |
Fitzroy Doncaster
3/242(3 wkts)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jack Ruddnot out | not out | 120* | 133 | 11 | 0 | 90.2 |
| Lakshmn Shivakumarc Rheedyi Adam Amin b Jackson Freeman | c Rheedyi Adam Amin b Jackson Freeman | 27 | 39 | 3 | 0 | 69.2 |
| Noah Korkolisc Arjun Dhull b Jackson Freeman | c Arjun Dhull b Jackson Freeman | 11 | 11 | 2 | 0 | 100.0 |
| † Liam Banthorpec †Josh Hartill b Jackson Freeman | c †Josh Hartill b Jackson Freeman | 11 | 14 | 1 | 0 | 78.6 |
| Liam Smithnot out | not out | 66* | 67 | 9 | 0 | 98.5 |
| Extrasw 5, nb 2 | w 5, nb 2 | 7 | ||||
| Total3 wkts | 3 wkts | 242 | ||||
Did not bat: Nicholas Fletcher, Ejaaz Alavi, Kobe Smith, Ikroop Dhanoa, Harrison Goad, Charles Simondson
Fall of wickets
- 1–46
- 3–92
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zak Evans | 7.4 | 0 | 52 | 0 | 6.78 |
| Matthew Fotia | 8 | 1 | 32 | 0 | 4.00 |
| Jackson Freeman | 8 | 1 | 39 | 3 | 4.88 |
| David King | 6 | 1 | 30 | 0 | 5.00 |
| Brendan Walsh | 5 | 0 | 29 | 0 | 5.80 |
| Thomas Rogers | 3 | 0 | 21 | 0 | 7.00 |
| Rheedyi Adam Amin | 3 | 0 | 23 | 0 | 7.67 |
| Tyson Freeman | 3 | 0 | 16 | 0 | 5.33 |
| Fielding | Ct | St |
|---|---|---|
| Rheedyi Adam Amin | 1 | – |
| Arjun Dhull | 1 | – |
| Josh Hartill | 1 | – |
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partnersFDCC10Get the offer ↗
Fitzroy Doncaster Cricket ClubMatch centre
1st XI · at Ringwood
20/11/2021 · Jubilee Park No. 1 - Russell Lucas · Round 2 · Win by 7 wickets
The game
Ringwood: 9/241 off 50 overs · 4.82 an over
Batting: Thomas Rogers 109 (118), Rheedyi Adam Amin 46 (58), Zak Evans 18 (16)
Bowling against them: Charles Simondson 4/40 off 10, Nicholas Fletcher 3/37 off 10, Ejaaz Alavi 1/30 off 10
Biggest stand 120 for the 3rd.
Fitzroy Doncaster: 3/242 off 43.4 overs · 5.54 an over
Batting: Jack Rudd 120* (133), Liam Smith 66* (67), Lakshmn Shivakumar 27 (39)
Bowling against them: Jackson Freeman 3/39 off 8, Tyson Freeman 0/16 off 3, Thomas Rogers 0/21 off 3
Biggest stand 46 for the 1st.
- Thomas Rogers (Ringwood) made a century — 109.
- Zak Evans (Ringwood) came in at number 8 and made 18 off 16 — a late-order innings that belongs in the report.
- Jack Rudd (Fitzroy Doncaster) made a century — 120 not out.
- Liam Smith (Fitzroy Doncaster) made a fifty — 66 not out.
Shape of the match
Where it turned
- While Ringwood batted: 2 wickets for 3 runs in overs 25–27 — the bowlers got on top.
- While Ringwood batted: 2 wickets for 16 runs in overs 46–48 — the bowlers got on top.
- While Fitzroy Doncaster batted: 1 wicket for 7 runs in overs 11–13 — the bowlers got on top.
- While Fitzroy Doncaster batted: 1 wicket for 9 runs in overs 15–17 — the bowlers got on top.
- Chased 242 down in the 44th over with 7 wickets in hand.
By phase
Dot balls: we 51% (138 of 269) · they 52% (159 of 303)
Runs an over, wickets and dot-ball share at the start, middle and end of each innings, with the overs each part covers. A shortened innings is cut to the overs it was allowed. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| New ball (overs 1–10) | 4.6 | 0 | 63% | 5.1 | 2 | 62% |
| Middle (overs 11–40) | 5.47 | 3 | 49% | 3.93 | 3 | 58% |
| Last ten (overs 41–50) | 8 | 0 | 39% | 7.2 | 4 | 27% |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | New ball | Last ten |
|---|---|---|---|---|---|---|---|---|
| Nicholas Fletcher | us | 10 | 3.8 | 3 | 65% | 7, 25, 47 | 5 ov · 4.8 | 2 ov · 6.5 |
| Ejaaz Alavi | us | 10 | 3.2 | 1 | 63% | 48 | 1 ov · 3 | 2 ov · 5 |
| Harrison Goad | us | 10 | 5.4 | 0 | 48% | — | — | 2 ov · 9 |
| Charles Simondson | us | 10 | 4.1 | 4 | 42% | 26, 32, 42, 44 | — | 2 ov · 2.5 |
| Kobe Smith | us | 8 | 7.25 | 1 | 43% | 2 | 4 ov · 6 | 2 ov · 13 |
| Zak Evans | them | 8 | 6.5 | 0 | 51% | — | 4 ov · 5.75 | 1 ov · 10 |
| Matthew Fotia | them | 8 | 4 | 0 | 67% | — | 5 ov · 2.6 | — |
| Jackson Freeman | them | 8 | 4.88 | 3 | 51% | 11, 15, 22 | 1 ov · 10 | — |
| David King | them | 6 | 5 | 0 | 51% | — | — | — |
| Brendan Walsh | them | 5 | 5.8 | 0 | 50% | — | — | — |
| Thomas Rogers | them | 3 | 7 | 0 | 32% | — | — | — |
| Rheedyi Adam Amin | them | 3 | 7.67 | 0 | 42% | — | — | 1 ov · 13 |
| Tyson Freeman | them | 3 | 5.33 | 0 | 44% | — | — | 2 ov · 4.5 |
| Ikroop Dhanoa | us | 2 | 9 | 0 | 50% | — | — | — |
New ball: overs 1–10. Last ten: overs 41–50.
Who scored off whom
| Batter | Bowler | Runs | Balls | SR | Out |
|---|---|---|---|---|---|
| Thomas Rogers | Charles Simondson | 25 | 33 | 75.8 | 1 |
| Jack Rudd | David King | 20 | 27 | 74.1 | 0 |
| Thomas Rogers | Kobe Smith | 38 | 24 | 158.3 | 0 |
| Jack Rudd | Matthew Fotia | 14 | 24 | 58.3 | 0 |
| Thomas Rogers | Ejaaz Alavi | 13 | 23 | 56.5 | 0 |
| Jack Rudd | Zak Evans | 19 | 21 | 90.5 | 0 |
| Rheedyi Adam Amin | Harrison Goad | 15 | 20 | 75 | 0 |
| Jack Rudd | Jackson Freeman | 25 | 19 | 131.6 | 0 |
| Thomas Rogers | Harrison Goad | 14 | 18 | 77.8 | 0 |
| Thomas Rogers | Nicholas Fletcher | 17 | 17 | 100 | 0 |
| Lakshmn Shivakumar | Matthew Fotia | 10 | 17 | 58.8 | 0 |
| Lakshmn Shivakumar | Zak Evans | 16 | 15 | 106.7 | 0 |
| Rheedyi Adam Amin | Ejaaz Alavi | 8 | 15 | 53.3 | 0 |
| Jack Rudd | Brendan Walsh | 9 | 13 | 69.2 | 0 |
| Liam Smith | Brendan Walsh | 14 | 12 | 116.7 | 0 |
| Liam Smith | Zak Evans | 14 | 11 | 127.3 | 0 |
| Jack Rudd | Rheedyi Adam Amin | 13 | 10 | 130 | 0 |
| Jack Rudd | Thomas Rogers | 8 | 10 | 80 | 0 |
| Jackson Freeman | Kobe Smith | 5 | 10 | 50 | 0 |
| Rheedyi Adam Amin | Nicholas Fletcher | 4 | 10 | 40 | 1 |
| Arjun Dhull | Nicholas Fletcher | 1 | 10 | 10 | 0 |
| Jackson Freeman | Ejaaz Alavi | 1 | 10 | 10 | 0 |
| Rheedyi Adam Amin | Ikroop Dhanoa | 16 | 9 | 177.8 | 0 |
| Jack Rudd | Tyson Freeman | 12 | 9 | 133.3 | 0 |
| Liam Smith | Rheedyi Adam Amin | 9 | 9 | 100 | 0 |
| Jackson Freeman | Charles Simondson | 5 | 9 | 55.6 | 1 |
| Liam Banthorpe | Jackson Freeman | 5 | 9 | 55.6 | 1 |
| Liam Smith | Tyson Freeman | 4 | 9 | 44.4 | 0 |
| Liam Smith | Thomas Rogers | 12 | 8 | 150 | 0 |
| Arjun Dhull | Charles Simondson | 4 | 8 | 50 | 1 |