4th XI at Frankston Peninsula
- FD
Fitzroy Doncaster Cricket Club6/273 - FP
Frankston Peninsula8/172
Win
- Sat 20 Jan · 11:30am
- Jubilee Park (FRANKSTON) · Map ↗
- Away game
Last time we met
WWon · 1st XI 9/184 v 103Round 4 · 2022-23 · Sun 13 NovScorecard of the last game v Frankston Peninsula →
Scorecard
Fitzroy Doncaster
6/273(6 wickets)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| Matthew Thomasc & b Aryandeep Singh | c & b Aryandeep Singh | 47 | 47 | 6 | 0 | 100.0 |
| James Heaneyc Jason Wylie b Tenzin Drenpa | c Jason Wylie b Tenzin Drenpa | 83 | 101 | 9 | 0 | 82.2 |
| Austin Fardellnot out | not out | 68* not out | 85 | 6 | 0 | 80.0 |
| Lucas Halesc Jarryd Parker b Tenzin Drenpa | c Jarryd Parker b Tenzin Drenpa | 23 | 22 | 3 | 0 | 104.5 |
| * Rob Sacristani (captain)c Jarryd Parker b Tenzin Drenpa | c Jarryd Parker b Tenzin Drenpa | 0 | 1 | 0 | 0 | 0.0 |
| Mackenzie Stanleyb Tenzin Drenpa | b Tenzin Drenpa | 9 | 4 | 2 | 0 | 225.0 |
| Curtis Stephensc Lachlan Caldwell b Tenzin Drenpa | c Lachlan Caldwell b Tenzin Drenpa | 2 | 4 | 0 | 0 | 50.0 |
| Rupptaz Kharoudnot out | not out | 7* not out | 6 | 0 | 0 | 116.7 |
| Extrasb 2, lb 1, w 31 | b 2, lb 1, w 31 | 34 | ||||
| Total6 wickets | 6 wickets | 273 | ||||
Did not bat: Addison Forbes, Liam Ingram, Lachlan Pasquali
Fall of wickets
- 1–100
- 2–187
- 3–228
- 4–228
- 5–246
- 6–265
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Tom Turnock | 6 | 0 | 49 | 0 | 8.17 |
| Jasper Speas | 4 | 0 | 32 | 0 | 8.00 |
| Lachlan Caldwell | 8 | 0 | 42 | 0 | 5.25 |
| Aryandeep Singh | 7 | 0 | 32 | 1 | 4.57 |
| Jake O’Brien | 5 | 0 | 29 | 0 | 5.80 |
| Ben Costa | 7 | 0 | 37 | 0 | 5.29 |
| Tenzin Drenpa | 8 | 0 | 49 | 5 | 6.13 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| Aryandeep Singh | 1 | 0 |
| Jason Wylie | 1 | 0 |
| Jarryd Parker | 2 | 0 |
| Lachlan Caldwell | 1 | 0 |
Frankston Peninsula
8/172(8 wickets)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| Cooper Remyrun out (Addison Forbes) | run out (Addison Forbes) | 12 | 17 | 1 | 0 | 70.6 |
| Jack Mannixc Lucas Hales b Addison Forbes | c Lucas Hales b Addison Forbes | 7 | 13 | 0 | 0 | 53.8 |
| Jarryd Parkerc Lachlan Pasquali b Liam Ingram | c Lachlan Pasquali b Liam Ingram | 16 | 22 | 2 | 0 | 72.7 |
| Cooper Dornanc Rupptaz Kharoud b Liam Ingram | c Rupptaz Kharoud b Liam Ingram | 6 | 30 | 0 | 0 | 20.0 |
| Jason Wyliec Lachlan Pasquali b Mackenzie Stanley | c Lachlan Pasquali b Mackenzie Stanley | 29 | 41 | 3 | 0 | 70.7 |
| Tenzin Drenpac Addison Forbes b Liam Ingram | c Addison Forbes b Liam Ingram | 35 | 69 | 2 | 0 | 50.7 |
| Aryandeep Singhc Lucas Hales b Curtis Stephens | c Lucas Hales b Curtis Stephens | 4 | 5 | 0 | 0 | 80.0 |
| Jasper Speasrun out (Lucas Hales) | run out (Lucas Hales) | 21 | 28 | 2 | 0 | 75.0 |
| Jake O’Briennot out | not out | 14* not out | 33 | 0 | 0 | 42.4 |
| Ben Costanot out | not out | 5* not out | 16 | 0 | 0 | 31.3 |
| Extrasb 2, lb 3, w 14, nb 4 | b 2, lb 3, w 14, nb 4 | 23 | ||||
| Total8 wickets | 8 wickets | 172 | ||||
Did not bat: Lachlan Caldwell, Tom Turnock
Fall of wickets
- 1–23
- 2–23
- 3–48
- 4–61
- 5–87
- 6–91
- 7–132
- 8–162
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Addison Forbes | 5 | 0 | 18 | 1 | 3.60 |
| Rupptaz Kharoud | 4 | 0 | 18 | 0 | 4.50 |
| Liam Ingram | 9 | 2 | 38 | 3 | 4.22 |
| Lachlan Pasquali | 4 | 0 | 11 | 0 | 2.75 |
| Mackenzie Stanley | 9 | 0 | 30 | 1 | 3.33 |
| Curtis Stephens | 9 | 0 | 35 | 1 | 3.89 |
| James Heaney | 5 | 0 | 17 | 0 | 3.40 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| Lucas Hales | 2 | 0 |
| Lachlan Pasquali | 2 | 0 |
| Rupptaz Kharoud | 1 | 0 |
| Addison Forbes | 1 | 0 |
What do the letters mean?
- R
- Runs. How many a batter scored, or how many a bowler gave away.
- B
- Balls. How many balls the batter faced.
- 4s
- Fours. Shots that reached the boundary along the ground.
- 6s
- Sixes. Shots that cleared the boundary in the air.
- SR
- Strike rate. Runs scored for every 100 balls faced.
- O
- Overs. A bowler's turn of six balls is one over.
- M
- Maidens. Overs where the batters scored no runs.
- W
- Wickets. How many batters the bowler got out.
- Econ
- Economy. Runs given away in each over, on average. Lower is better.
How a batter got out
- c … b …
- Caught by a fielder, off that bowler.
- b
- Bowled. The ball hit the stumps.
- lbw
- Leg before wicket. The ball hit the batter's leg when it would have hit the stumps.
- st
- Stumped by the wicketkeeper.
- not out
- The batter was still batting at the end.
* marks the captain. † marks the wicketkeeper.
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partnersLesley KlaegeMore partners
More partnersSmile Place Dental & AestheticsMore partnersSophie & Sam MyottMore partnersFDCC
Fitzroy Doncaster Cricket ClubMatch centre
4th XI · at Frankston Peninsula 4th XI
20/01/2024 · Jubilee Park (FRANKSTON) · Round 15 · Win by 101 runs
The game
Fitzroy Doncaster 4th XI: 6/273 off 45 overs · 6.07 an over
Batting: James Heaney 83 (101), Austin Fardell 68* (85), Matthew Thomas 47 (47)
Bowling against them: Tenzin Drenpa 5/49 off 8, Aryandeep Singh 1/32 off 7, Jake O’Brien 0/29 off 5
Biggest stand 100 for the 1st.
Frankston Peninsula 4th XI: 8/172 off 45 overs · 3.82 an over
Batting: Tenzin Drenpa 35 (69), Jason Wylie 29 (41), Jasper Speas 21 (28)
Bowling against them: Liam Ingram 3/38 off 9, Addison Forbes 1/18 off 5, Mackenzie Stanley 1/30 off 9
Biggest stand 41 for the 7th.
- James Heaney (Fitzroy Doncaster 4th XI) made a fifty — 83.
- Austin Fardell (Fitzroy Doncaster 4th XI) made a fifty — 68 not out.
- Tenzin Drenpa took 5 for 49, a five-wicket haul.
- Jasper Speas (Frankston Peninsula 4th XI) came in at number 8 and made 21 off 28 — a late-order innings that belongs in the report.
Shape of the match
Where it turned
- While Fitzroy Doncaster 4th XI batted: 1 wicket for 6 runs in overs 16–18 — the bowlers got on top.
- While Fitzroy Doncaster 4th XI batted: 3 wickets for 23 runs in overs 40–42 — the bowlers got on top.
- While Frankston Peninsula 4th XI batted: 2 wickets for 10 runs in overs 5–7 — the bowlers got on top.
- While Frankston Peninsula 4th XI batted: 2 wickets for 8 runs in overs 23–25 — the bowlers got on top.
- The chase got away after 25 overs: 6/78 chasing 274, needing 9.8 an over from there against 6.09 at the start.
By phase
Dot balls: we 50% (138 of 277) · they 63% (169 of 270)
Runs an over, wickets and dot-ball share at the start, middle and end of each innings, with the overs each part covers. A shortened innings is cut to the overs it was allowed. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| New ball (overs 1–10) | 5.7 | 0 | 55% | 3.7 | 2 | 62% |
| Middle (overs 11–35) | 4.48 | 2 | 60% | 3.28 | 5 | 62% |
| Last ten (overs 36–45) | 7 | 4 | 22% | 3 | 1 | 65% |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | New ball | Last ten |
|---|
New ball: overs 1–10. Last ten: overs 36–45.