4th XI v Ringwood
Fitzroy Doncaster Cricket Club245
Ringwood202- Sat 15 Nov · 11:30am
- Schramms Reserve · Map ↗
- Home game
Last time we met
WWon · 4th XI 5/103 v 6/100Round 10 · 2024-25 · Sat 7 DecScorecard of the last game v Ringwood →
Scorecard
Fitzroy Doncaster
245(all out)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Neel Malangic Sam Wade b Michain Premaratne | c Sam Wade b Michain Premaratne | 8 | 12 | 1 | 0 | 66.7 |
| * James Heaneyb Zachary Seal | b Zachary Seal | 7 | 6 | 1 | 0 | 116.7 |
| Syed Shayan Ahmadb Zachary Seal | b Zachary Seal | 72 | 94 | 9 | 1 | 76.6 |
| Zac Wilkesc Shaunak Parab b Michain Premaratne | c Shaunak Parab b Michain Premaratne | 0 | 4 | 0 | 0 | 0.0 |
| Lucas Halesc Sam Montgomery b Aiyaan Ariketty | c Sam Montgomery b Aiyaan Ariketty | 111 | 88 | 12 | 4 | 126.1 |
| Harsh Sinhac Luke O`Brien b Michain Premaratne | c Luke O`Brien b Michain Premaratne | 20 | 33 | 0 | 0 | 60.6 |
| Ned Reidnot out | not out | 11* | 17 | 0 | 0 | 64.7 |
| Lachlan Reesc Luke O`Brien b Zachary Seal | c Luke O`Brien b Zachary Seal | 2 | 7 | 0 | 0 | 28.6 |
| Edison Waghornb Michain Premaratne | b Michain Premaratne | 4 | 6 | 1 | 0 | 66.7 |
| Xavier Mitchellc Shaunak Parab b Zachary Seal | c Shaunak Parab b Zachary Seal | 0 | 1 | 0 | 0 | 0.0 |
| Jamie Blackerb Zachary Seal | b Zachary Seal | 0 | 2 | 0 | 0 | 0.0 |
| Extrasw 8, nb 2 | w 8, nb 2 | 10 | ||||
| Totalall out | all out | 245 | ||||
Did not bat: Hasnain Khalid
Fall of wickets
- 1–16
- 2–20
- 3–24
- 4–200
- 5–215
- 6–235
- 7–239
- 8–244
- 9–245
- 10–245
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zachary Seal | 8.4 | 0 | 45 | 5 | 5.19 |
| Michain Premaratne | 9 | 2 | 38 | 4 | 4.22 |
| Luke O`Brien | 9 | 0 | 41 | 0 | 4.56 |
| Sam Montgomery | 3 | 0 | 27 | 0 | 9.00 |
| Sam Wade | 5 | 0 | 36 | 0 | 7.20 |
| Aiyaan Ariketty | 7 | 0 | 34 | 1 | 4.86 |
| Samaksh Gosain | 3 | 0 | 24 | 0 | 8.00 |
| Fielding | Ct | St |
|---|---|---|
| Sam Wade | 1 | – |
| Shaunak Parab | 2 | – |
| Sam Montgomery | 1 | – |
| Luke O`Brien | 2 | – |
Ringwood
202(all out)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aiyaan Arikettyc Neel Malangi b Ned Reid | c Neel Malangi b Ned Reid | 8 | 12 | 1 | 0 | 66.7 |
| Jayden Rebeiroc Neel Malangi b Jamie Blacker | c Neel Malangi b Jamie Blacker | 18 | 43 | 1 | 0 | 41.9 |
| George Lyonsc Ned Reid b Lachlan Rees | c Ned Reid b Lachlan Rees | 48 | 84 | 3 | 1 | 57.1 |
| Ansh Sharmab Hasnain Khalid | b Hasnain Khalid | 4 | 20 | 0 | 0 | 20.0 |
| Samaksh Gosainc Lachlan Rees b Edison Waghorn | c Lachlan Rees b Edison Waghorn | 34 | 34 | 3 | 1 | 100.0 |
| Shaunak Parablbw b Edison Waghorn | lbw b Edison Waghorn | 9 | 11 | 0 | 0 | 81.8 |
| Luke O`Brienc Lucas Hales b Xavier Mitchell | c Lucas Hales b Xavier Mitchell | 16 | 15 | 0 | 2 | 106.7 |
| Kenul Edirisinghec Lucas Hales b Lachlan Rees | c Lucas Hales b Lachlan Rees | 15 | 7 | 3 | 0 | 214.3 |
| Sam Wadec Ned Reid b Xavier Mitchell | c Ned Reid b Xavier Mitchell | 11 | 21 | 0 | 0 | 52.4 |
| Michain Premaratnec Jamie Blacker b Ned Reid | c Jamie Blacker b Ned Reid | 7 | 6 | 1 | 0 | 116.7 |
| Sam Montgomerynot out | not out | 9* | 11 | 0 | 0 | 81.8 |
| Extrasb 1, w 16, nb 6 | b 1, w 16, nb 6 | 23 | ||||
| Totalall out | all out | 202 | ||||
Did not bat: Zachary Seal
Fall of wickets
- 1–15
- 2–54
- 3–68
- 4–122
- 5–137
- 6–141
- 7–163
- 8–177
- 9–187
- 10–202
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Mitchell | 8 | 0 | 25 | 2 | 3.13 |
| Ned Reid | 8 | 1 | 30 | 2 | 3.75 |
| Hasnain Khalid | 7 | 0 | 31 | 1 | 4.43 |
| Jamie Blacker | 6 | 0 | 26 | 1 | 4.33 |
| Lachlan Rees | 7 | 0 | 43 | 2 | 6.14 |
| Edison Waghorn | 7 | 0 | 46 | 2 | 6.57 |
| Fielding | Ct | St |
|---|---|---|
| Neel Malangi | 2 | – |
| Ned Reid | 2 | – |
| Lachlan Rees | 1 | – |
| Lucas Hales | 2 | – |
| Jamie Blacker | 1 | – |
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersFDCC10Get the offer ↗
Fitzroy Doncaster Cricket ClubMatch centre
4th XI · v Ringwood 4th XI
15/11/2025 · Schramms Reserve · Round 4 · Win by 43 runs
The game
Fitzroy Doncaster 4th XI: 10/245 off 44.4 overs all out · 5.49 an over
Batting: Lucas Hales 111 (88), Syed Shayan Ahmad 72 (94), Harsh Sinha 20 (33)
Bowling against them: Zachary Seal 5/45 off 8.4, Michain Premaratne 4/38 off 9, Aiyaan Ariketty 1/34 off 7
Biggest stand 176 for the 4th.
Collapse: 3 for 6, 7 down to 10.
Ringwood 4th XI: 10/202 off 43 overs all out · 4.7 an over
Batting: George Lyons 48 (84), Samaksh Gosain 34 (34), Jayden Rebeiro 18 (43)
Bowling against them: Xavier Mitchell 2/25 off 8, Ned Reid 2/30 off 8, Lachlan Rees 2/43 off 7
Biggest stand 54 for the 4th.
- Lucas Hales (Fitzroy Doncaster 4th XI) made a century — 111.
- Syed Shayan Ahmad (Fitzroy Doncaster 4th XI) made a fifty — 72.
- Zachary Seal took 5 for 45, a five-wicket haul.
- Kenul Edirisinghe (Ringwood 4th XI) came in at number 8 and made 15 off 7 — a late-order innings that belongs in the report.
Shape of the match
Where it turned
- While Fitzroy Doncaster 4th XI batted: 2 wickets for 8 runs in overs 3–5 — the bowlers got on top.
- While Fitzroy Doncaster 4th XI batted: 4 wickets for 7 runs in overs 43–45 — the bowlers got on top.
- While Ringwood 4th XI batted: 1 wicket for 6 runs in overs 14–16 — the bowlers got on top.
- While Ringwood 4th XI batted: 2 wickets for 12 runs in overs 38–40 — the bowlers got on top.
- The chase got away after 26 overs: 3/76 chasing 246, needing 8.95 an over from there against 5.47 at the start.
By phase
Dot balls: we 50% (139 of 278) · they 51% (141 of 277)
Runs an over, wickets, dot-ball share and balls per boundary in the start, middle and end of each innings. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| New ball | 4.2 | 3 | 65% | 2.4 | 1 | 68% |
| Middle | 6.4 | 1 | 44% | 4.16 | 5 | 52% |
| Last ten | 3.3 | 6 | 49% | 6.13 | 4 | 29% |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | Start | End |
|---|