2nd XI at Prahran
- FD
Fitzroy Doncaster Cricket Club297 - P
Prahran217
Points: Fitzroy Doncaster Cricket Club 6 · Prahran 0 (first-innings win)
- Sat 9 Nov · 11:00am
- Waverley Oval (VIC) · Map ↗
- Away game
Last time we met
LLost · 4th XI 402 v 8/403Finals Round 2 · 2023-24 · Sat 9 MarScorecard of the last game v Prahran →
Scorecard
Fitzroy Doncaster
297(all out)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| Max Bradleyb Benjamin Sexton | b Benjamin Sexton | 22 | 23 | 4 | 0 | 95.7 |
| * Matthew Bremner (captain)lbw b James Boyce | lbw b James Boyce | 43 | 74 | 8 | 0 | 58.1 |
| Angus Roachc Kane Scott b Hugh Birchall | c Kane Scott b Hugh Birchall | 107 | 199 | 13 | 0 | 53.8 |
| Zachary Maccioccac Kane Scott b Benjamin Sexton | c Kane Scott b Benjamin Sexton | 6 | 44 | 1 | 0 | 13.6 |
| Aryan Sharmab James Boyce | b James Boyce | 1 | 12 | 0 | 0 | 8.3 |
| † Tom Kellar (wicketkeeper)c Hugh Birchall b James Boyce | c Hugh Birchall b James Boyce | 17 | 65 | 2 | 0 | 26.2 |
| Ikroop Dhanoab James Boyce | b James Boyce | 7 | 14 | 1 | 0 | 50.0 |
| Callum McIlveenc William Collins b James Boyce | c William Collins b James Boyce | 47 | 73 | 3 | 1 | 64.4 |
| Zac Parrc Pranav Menon b James Boyce | c Pranav Menon b James Boyce | 19 | 47 | 2 | 0 | 40.4 |
| Liam Myottnot out | not out | 13* not out | 17 | 0 | 0 | 76.5 |
| Matthew Whittakerb James Boyce | b James Boyce | 1 | 4 | 0 | 0 | 25.0 |
| Extraslb 4, nb 10 | lb 4, nb 10 | 14 | ||||
| Totalall out | all out | 297 | ||||
Did not bat: Darcy Bell, Sam Connop, Darcy Gregory-Francis
Fall of wickets
- 1–38
- 2–104
- 3–139
- 4–142
- 5–194
- 6–208
- 7–226
- 8–269
- 9–291
- 10–297
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Benjamin Sexton | 18 | 2 | 74 | 2 | 4.11 |
| William Collins | 8 | 1 | 23 | 0 | 2.88 |
| Hugh Birchall | 16 | 1 | 53 | 1 | 3.31 |
| Damon Malcolm | 5 | 0 | 22 | 0 | 4.40 |
| James Boyce | 33.4 | 12 | 65 | 7 | 1.93 |
| Charlie Giles | 3 | 0 | 14 | 0 | 4.67 |
| Ashwin Appu | 10 | 2 | 42 | 0 | 4.20 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| Kane Scott | 2 | 0 |
| Hugh Birchall | 1 | 0 |
| William Collins | 1 | 0 |
| Pranav Menon | 1 | 0 |
Prahran
217(all out)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| Michael Parsonsb Zac Parr | b Zac Parr | 35 | 82 | 5 | 0 | 42.7 |
| Travis Jacksonc Matthew Whittaker b Callum McIlveen | c Matthew Whittaker b Callum McIlveen | 41 | 63 | 4 | 0 | 65.1 |
| Damon Malcolmst †tom kellar b Liam Myott | st †tom kellar b Liam Myott | 21 | 43 | 2 | 0 | 48.8 |
| Pranav Menonst †tom kellar b Liam Myott | st †tom kellar b Liam Myott | 12 | 23 | 2 | 0 | 52.2 |
| Charlie Gilesc tom kellar b Darcy Bell | c tom kellar b Darcy Bell | 45 | 101 | 5 | 0 | 44.6 |
| Kane Scottb Liam Myott | b Liam Myott | 0 | 2 | 0 | 0 | 0.0 |
| William Collinsc tom kellar b Matthew Whittaker | c tom kellar b Matthew Whittaker | 41 | 84 | 3 | 0 | 48.8 |
| James Boyceb Liam Myott | b Liam Myott | 4 | 13 | 1 | 0 | 30.8 |
| Benjamin Sextonlbw b Callum McIlveen | lbw b Callum McIlveen | 1 | 27 | 0 | 0 | 3.7 |
| Hugh Birchallc Aryan Sharma b Callum McIlveen | c Aryan Sharma b Callum McIlveen | 4 | 13 | 1 | 0 | 30.8 |
| Ashwin Appunot out | not out | 0* not out | 9 | 0 | 0 | 0.0 |
| Extrasb 7, lb 2, w 2, nb 2 | b 7, lb 2, w 2, nb 2 | 13 | ||||
| Totalall out | all out | 217 | ||||
Did not bat: Nicholas Morrey
Fall of wickets
- 1–77
- 2–77
- 3–108
- 4–117
- 5–117
- 6–204
- 7–211
- 8–211
- 9–216
- 10–217
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Matthew Whittaker | 13 | 4 | 46 | 1 | 3.54 |
| Zac Parr | 15 | 3 | 26 | 1 | 1.73 |
| Darcy Bell | 9 | 1 | 35 | 1 | 3.89 |
| Darcy Gregory-Francis | 1 | 0 | 6 | 0 | 6.00 |
| Callum McIlveen | 14.2 | 3 | 36 | 3 | 2.51 |
| Liam Myott | 20 | 5 | 52 | 4 | 2.60 |
| Ikroop Dhanoa | 4 | 0 | 7 | 0 | 1.75 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| Matthew Whittaker | 1 | 0 |
| Tom Kellar | 2 | 2 |
| Aryan Sharma | 1 | 0 |
What do the letters mean?
- R
- Runs. How many a batter scored, or how many a bowler gave away.
- B
- Balls. How many balls the batter faced.
- 4s
- Fours. Shots that reached the boundary along the ground.
- 6s
- Sixes. Shots that cleared the boundary in the air.
- SR
- Strike rate. Runs scored for every 100 balls faced.
- O
- Overs. A bowler's turn of six balls is one over.
- M
- Maidens. Overs where the batters scored no runs.
- W
- Wickets. How many batters the bowler got out.
- Econ
- Economy. Runs given away in each over, on average. Lower is better.
How a batter got out
- c … b …
- Caught by a fielder, off that bowler.
- b
- Bowled. The ball hit the stumps.
- lbw
- Leg before wicket. The ball hit the batter's leg when it would have hit the stumps.
- st
- Stumped by the wicketkeeper.
- not out
- The batter was still batting at the end.
* marks the captain. † marks the wicketkeeper.
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partnersLesley KlaegeMore partners
More partnersSmile Place Dental & AestheticsMore partnersSophie & Sam MyottMore partnersFDCC20
Fitzroy Doncaster Cricket ClubMatch centre
2nd XI · at Prahran 2nd XI
09/11/2024 · Waverley Oval (VIC) · Round 4
The game
Fitzroy Doncaster 2nd XI: 10/297 off 93.4 overs all out · 3.17 an over
Batting: Angus Roach 107 (199), Callum McIlveen 47 (73), Matthew Bremner 43 (74)
Bowling against them: James Boyce 7/65 off 33.4, Benjamin Sexton 2/74 off 18, Hugh Birchall 1/53 off 16
Biggest stand 66 for the 2nd.
Prahran 2nd XI: 10/217 off 76.2 overs all out · 2.84 an over
Batting: Charlie Giles 45 (101), Travis Jackson 41 (63), William Collins 41 (84)
Bowling against them: Liam Myott 4/52 off 20, Callum McIlveen 3/36 off 14.2, Zac Parr 1/26 off 15
Biggest stand 87 for the 6th.
Collapse: 3 for 6, 7 down to 10.
- Angus Roach (Fitzroy Doncaster 2nd XI) made a century — 107.
- James Boyce took 7 for 65, a five-wicket haul.
- Callum McIlveen (Fitzroy Doncaster 2nd XI) came in at number 8 and made 47 off 73 with 1 six — a late-order innings that belongs in the report.
- Zac Parr (Fitzroy Doncaster 2nd XI) came in at number 9 and made 19 off 47 — a late-order innings that belongs in the report.
Shape of the match
Where it turned
- While Fitzroy Doncaster 2nd XI batted: 1 wicket for 0 runs in overs 45–47 — the bowlers got on top.
- While Fitzroy Doncaster 2nd XI batted: 2 wickets for 11 runs in overs 92–94 — the bowlers got on top.
- While Prahran 2nd XI batted: 2 wickets for 4 runs in overs 36–38 — the bowlers got on top.
- While Prahran 2nd XI batted: 2 wickets for 1 run in overs 68–70 — the bowlers got on top.
- Never quite out of it: the asking rate peaked at 5.53 an over after 77 overs.
By phase
Dot balls: we 75% (424 of 562) · they 75% (345 of 458)
Runs an over, wickets and dot-ball share at the start, middle and end of each innings, with the overs each part covers. A shortened innings is cut to the overs it was allowed. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| New ball (overs 1–10) | 4.9 | 1 | 67% | 3 | 0 | 80% |
| Middle (our innings overs 11–84 · theirs overs 11–67) | 2.5 | 6 | 80% | 2.95 | 6 | 73% |
| Last ten (our innings overs 85–94 · theirs overs 68–77) | 4.1 | 3 | 48% | 0.6 | 4 | 88% |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | New ball | Last ten |
|---|
New ball: overs 1–10. Last ten: our innings overs 85–94 · theirs overs 68–77.