3rd XI v Melbourne
Fitzroy Doncaster Cricket Club9/209
Melbourne4/210- Sat 11 Jan · 11:30am
- Schramms Reserve · Map ↗
- Home game
Last time we met
LLost · 3rd XI 7/150 v 2/151Round 13 · 2023-24 · Sat 6 JanScorecard of the last game v Melbourne →
Scorecard
Fitzroy Doncaster
9/209(9 wkts)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Max Bradleyc Nicholas Xavier b Tom Reid | c Nicholas Xavier b Tom Reid | 73 | 129 | 6 | 1 | 56.6 |
| * Liam Russellc Charlie Jackson b Jake La Brooy | c Charlie Jackson b Jake La Brooy | 21 | 32 | 0 | 1 | 65.6 |
| Nathan Flinnc Nicholas Xavier b Charlie Jackson | c Nicholas Xavier b Charlie Jackson | 26 | 32 | 4 | 0 | 81.3 |
| Darcy Gregory-Francisc Charlie Wolf b Jake La Brooy | c Charlie Wolf b Jake La Brooy | 5 | 8 | 1 | 0 | 62.5 |
| Brodie Richardsonc Charlie Wolf b Tom Reid | c Charlie Wolf b Tom Reid | 11 | 11 | 0 | 1 | 100.0 |
| Billy Raynerlbw b Tom Reid | lbw b Tom Reid | 0 | 3 | 0 | 0 | 0.0 |
| Rupptaz Kharoudc Jake La Brooy b Charlie Wolf | c Jake La Brooy b Charlie Wolf | 14 | 19 | 2 | 0 | 73.7 |
| Angus Robinsonc Charlie Jackson b Ashton Frost | c Charlie Jackson b Ashton Frost | 24 | 19 | 1 | 2 | 126.3 |
| Jackson Ellingworthlbw b Charlie Wolf | lbw b Charlie Wolf | 2 | 3 | 0 | 0 | 66.7 |
| Tanush Nandininot out | not out | 8* | 13 | 0 | 0 | 61.5 |
| Darcy Bellnot out | not out | 3* | 2 | 0 | 0 | 150.0 |
| Extraslb 2, w 19, nb 1 | lb 2, w 19, nb 1 | 22 | ||||
| Total9 wkts | 9 wkts | 209 | ||||
Did not bat: Cohen Hine
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ashton Frost | 5 | 0 | 18 | 1 | 3.60 |
| Nicholas Xavier | 4 | 0 | 21 | 0 | 5.25 |
| Will O'Brien | 7 | 3 | 23 | 0 | 3.29 |
| Jake La Brooy | 7 | 0 | 39 | 2 | 5.57 |
| Campbell Griffiths | 4 | 0 | 18 | 0 | 4.50 |
| Charlie Jackson | 7 | 0 | 41 | 1 | 5.86 |
| Tom Reid | 5 | 1 | 19 | 3 | 3.80 |
| Charlie Wolf | 6 | 0 | 28 | 2 | 4.67 |
| Fielding | Ct | St |
|---|---|---|
| Nicholas Xavier | 2 | – |
| Charlie Jackson | 2 | – |
| Charlie Wolf | 2 | – |
| Jake La Brooy | 1 | – |
Melbourne
4/210(4 wkts)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Benjamin Wickhamc Cohen Hine b Jackson Ellingworth | c Cohen Hine b Jackson Ellingworth | 14 | 36 | 1 | 0 | 38.9 |
| James Francisb Angus Robinson | b Angus Robinson | 11 | 30 | 1 | 0 | 36.7 |
| Ashton Frostnot out | not out | 74* | 77 | 6 | 2 | 96.1 |
| Sam Andersonc Nathan Flinn b Angus Robinson | c Nathan Flinn b Angus Robinson | 52 | 52 | 3 | 2 | 100.0 |
| Max Parrottc Liam Russell b Brodie Richardson | c Liam Russell b Brodie Richardson | 23 | 17 | 2 | 2 | 135.3 |
| Tom Reidnot out | not out | 24* | 16 | 1 | 1 | 150.0 |
| Extrasb 2, w 10 | b 2, w 10 | 12 | ||||
| Total4 wkts | 4 wkts | 210 | ||||
Did not bat: Campbell Griffiths, Charlie Jackson, Jake La Brooy, Will O'Brien, Charlie Wolf, Nicholas Xavier
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Darcy Bell | 7 | 1 | 26 | 0 | 3.71 |
| Rupptaz Kharoud | 4 | 0 | 14 | 0 | 3.50 |
| Angus Robinson | 9 | 0 | 45 | 2 | 5.00 |
| Jackson Ellingworth | 7 | 1 | 25 | 1 | 3.57 |
| Cohen Hine | 3.2 | 0 | 27 | 0 | 8.10 |
| Tanush Nandini | 4 | 0 | 45 | 0 | 11.25 |
| Brodie Richardson | 4 | 0 | 26 | 1 | 6.50 |
| Fielding | Ct | St |
|---|---|---|
| Cohen Hine | 1 | – |
| Nathan Flinn | 1 | – |
| Liam Russell | 1 | – |
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partners
More partnersFDCC10Get the offer ↗
Fitzroy Doncaster Cricket ClubMatch centre
3rd XI · v Melbourne 3rd XI
11/01/2025 · Schramms Reserve · Round 16 · Loss by 6 wickets
The game
Fitzroy Doncaster 3rd XI: 9/209 off 45 overs · 4.64 an over
Batting: Max Bradley 73 (129), Nathan Flinn 26 (32), Angus Robinson 24 (19)
Bowling against them: Tom Reid 3/19 off 5, Charlie Wolf 2/28 off 6, Jake La Brooy 2/39 off 7
Melbourne 3rd XI: 4/210 off 38.2 overs · 5.48 an over
Batting: Ashton Frost 74* (77), Sam Anderson 52 (52), Tom Reid 24* (16)
Bowling against them: Angus Robinson 2/45 off 9, Jackson Ellingworth 1/25 off 7, Brodie Richardson 1/26 off 4
- Max Bradley (Fitzroy Doncaster 3rd XI) made a fifty — 73.
- Angus Robinson (Fitzroy Doncaster 3rd XI) came in at number 8 and made 24 off 19 with 2 sixes — a late-order innings that belongs in the report.
- Ashton Frost (Melbourne 3rd XI) made a fifty — 74 not out.
- Sam Anderson (Melbourne 3rd XI) made a fifty — 52.
Shape of the match
Where it turned
- While Fitzroy Doncaster 3rd XI batted: 2 wickets for 4 runs in overs 32–34 — the bowlers got on top.
- While Fitzroy Doncaster 3rd XI batted: 3 wickets for 12 runs in overs 39–41 — the bowlers got on top.
- While Melbourne 3rd XI batted: 2 wickets for 6 runs in overs 10–12 — the bowlers got on top.
- While Melbourne 3rd XI batted: 33 runs in overs 22–24 without loss (11 an over) — the batters got on top.
By phase
Dot balls: we 52% (150 of 286) · they 50% (119 of 238)
Runs an over, wickets, dot-ball share and balls per boundary in the start, middle and end of each innings. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| New ball | 3.7 | 0 | 58% | 2.5 | 0 | 65% |
| Middle | 3.68 | 5 | 55% | 6.2 | 4 | 43% |
| Last ten | 5.8 | 4 | 41% | 4 | 0 | 59% |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | Start | End |
|---|