1st XI v Melbourne University
Fitzroy Doncaster Cricket Club148 & 2/137
Melbourne University316- Sat 8 Feb · 10:00pm
- Schramms Reserve - Oval #1 · Map ↗
- Home game
Doug Rumble Cup — Lost (2019-20)
Scorecard
Fitzroy Doncaster
148(all out)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zachary Elliottc †Jarrod Martignago b Alexander Gregory | c †Jarrod Martignago b Alexander Gregory | 27 | 44 | 4 | 0 | 61.4 |
| Jack Ruddc †Jarrod Martignago b Steven Reid | c †Jarrod Martignago b Steven Reid | 0 | 3 | 0 | 0 | 0.0 |
| Noah Korkolislbw b Fawad Ahmed | lbw b Fawad Ahmed | 20 | 39 | 2 | 0 | 51.3 |
| Peter Dicksonb Peter Hatzoglou | b Peter Hatzoglou | 17 | 40 | 2 | 0 | 42.5 |
| † Liam Banthorpelbw b Fawad Ahmed | lbw b Fawad Ahmed | 1 | 16 | 0 | 0 | 6.3 |
| Nat Vardic Alexander Gregory b Fawad Ahmed | c Alexander Gregory b Fawad Ahmed | 1 | 6 | 0 | 0 | 16.7 |
| * Ejaaz Alavist †Jarrod Martignago b Fawad Ahmed | st †Jarrod Martignago b Fawad Ahmed | 18 | 52 | 3 | 0 | 34.6 |
| Gavin Griffithslbw b Peter Hatzoglou | lbw b Peter Hatzoglou | 0 | 4 | 0 | 0 | 0.0 |
| Nicholas Fletcherc Fawad Ahmed b Steven Reid | c Fawad Ahmed b Steven Reid | 50 | 28 | 6 | 3 | 178.6 |
| Bailen Clarkec Peter Hatzoglou b Fawad Ahmed | c Peter Hatzoglou b Fawad Ahmed | 3 | 10 | 0 | 0 | 30.0 |
| Harrison Goadnot out | not out | 1* not out | 9 | 0 | 0 | 11.1 |
| Extrasb 4, lb 4, w 1, nb 1 | b 4, lb 4, w 1, nb 1 | 10 | ||||
| Totalall out | all out | 148 | ||||
Fall of wickets
- 2–41
- 8–143
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Steven Reid | 10 | 0 | 40 | 2 | 4.00 |
| Mark Stafford | 3 | 1 | 10 | 0 | 3.33 |
| Fawad Ahmed | 17.4 | 5 | 55 | 5 | 3.11 |
| Alexander Gregory | 7 | 2 | 15 | 1 | 2.14 |
| Peter Hatzoglou | 4 | 1 | 20 | 2 | 5.00 |
| Fielding | Ct | St |
|---|---|---|
| Jarrod Martignago | 2 | 1 |
| Alexander Gregory | 1 | 0 |
| Fawad Ahmed | 1 | 0 |
| Peter Hatzoglou | 1 | 0 |
Melbourne University
316(all out)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Isaiah Borgaslbw b Nicholas Fletcher | lbw b Nicholas Fletcher | 11 | 32 | 0 | 0 | 34.4 |
| Fergus McKennalbw b Nicholas Fletcher | lbw b Nicholas Fletcher | 60 | 104 | 8 | 1 | 57.7 |
| Alexander Gregoryc Harrison Goad b Bailen Clarke | c Harrison Goad b Bailen Clarke | 24 | 39 | 4 | 0 | 61.5 |
| Andrej Yaksenderc †Liam Banthorpe b Gavin Griffiths | c †Liam Banthorpe b Gavin Griffiths | 45 | 84 | 5 | 0 | 53.6 |
| Steven Reidb Gavin Griffiths | b Gavin Griffiths | 10 | 6 | 2 | 0 | 166.7 |
| Andrew Younglbw b Gavin Griffiths | lbw b Gavin Griffiths | 35 | 73 | 6 | 0 | 47.9 |
| James McNeillbw b Nicholas Fletcher | lbw b Nicholas Fletcher | 52 | 56 | 6 | 0 | 92.9 |
| Jarrod Martignagolbw b Gavin Griffiths | lbw b Gavin Griffiths | 11 | 15 | 2 | 0 | 73.3 |
| James Bettnot out | not out | 37* not out | 61 | 5 | 0 | 60.7 |
| Peter Hatzoglouc Nat Vardi b Nicholas Fletcher | c Nat Vardi b Nicholas Fletcher | 9 | 8 | 1 | 0 | 112.5 |
| Mark Staffordb Nicholas Fletcher | b Nicholas Fletcher | 0 | 1 | 0 | 0 | 0.0 |
| Extrasb 12, lb 4, nb 6 | b 12, lb 4, nb 6 | 22 | ||||
| Totalall out | all out | 316 | ||||
Did not bat: Fawad Ahmed
Fall of wickets
- 2–60
- 3–116
- 5–192
- 8–281
- 9–315
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gavin Griffiths | 16 | 4 | 49 | 4 | 3.06 |
| Peter Dickson | 5 | 1 | 16 | 0 | 3.20 |
| Harrison Goad | 8 | 2 | 20 | 0 | 2.50 |
| Nicholas Fletcher | 14 | 2 | 77 | 5 | 5.50 |
| Ejaaz Alavi | 19 | 5 | 57 | 0 | 3.00 |
| Bailen Clarke | 17 | 2 | 81 | 1 | 4.76 |
| Fielding | Ct | St |
|---|---|---|
| Harrison Goad | 1 | 0 |
| Liam Banthorpe | 1 | 0 |
| Nat Vardi | 1 | 0 |
Fitzroy Doncaster2nd innings
2/137(2 wkts)| Batting | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zachary Elliottnot out | not out | 81* not out | 160 | 11 | 0 | 50.6 |
| Jack Ruddc †Jarrod Martignago b Mark Stafford | c †Jarrod Martignago b Mark Stafford | 15 | 48 | 2 | 0 | 31.3 |
| Nat Vardic Andrej Yaksender b Fergus McKenna | c Andrej Yaksender b Fergus McKenna | 30 | 69 | 5 | 0 | 43.5 |
| † Liam Banthorpenot out | not out | 4* not out | 18 | 0 | 0 | 22.2 |
| Extrasb 3, lb 2, w 1, nb 1 | b 3, lb 2, w 1, nb 1 | 7 | ||||
| Total2 wkts | 2 wkts | 137 | ||||
Did not bat: Nicholas Fletcher, Ejaaz Alavi, Peter Dickson, Gavin Griffiths, Harrison Goad, Bailen Clarke, Noah Korkolis
Fall of wickets
- 1–57
- 2–123
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Steven Reid | 11 | 3 | 25 | 0 | 2.27 |
| Mark Stafford | 11 | 2 | 31 | 1 | 2.82 |
| Alexander Gregory | 4 | 0 | 10 | 0 | 2.50 |
| Peter Hatzoglou | 9 | 2 | 19 | 0 | 2.11 |
| James Bett | 10 | 3 | 36 | 0 | 3.60 |
| Fergus McKenna | 3 | 2 | 2 | 1 | 0.67 |
| Isaiah Borgas | 1 | 0 | 9 | 0 | 9.00 |
| Fielding | Ct | St |
|---|---|---|
| Jarrod Martignago | 1 | 0 |
| Andrej Yaksender | 1 | 0 |
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partnersFDCC10Get the offer ↗
Fitzroy Doncaster Cricket ClubMatch centre
1st XI · v Melbourne University
08/02/2020 · Schramms Reserve - Oval #1 · Round 13 · Loss
The game
Fitzroy Doncaster: 10/148 off 41.4 overs all out · 3.55 an over
Batting: Nicholas Fletcher 50 (28), Zachary Elliott 27 (44), Noah Korkolis 20 (39)
Bowling against them: Fawad Ahmed 5/55 off 17.4, Peter Hatzoglou 2/20 off 4, Steven Reid 2/40 off 10
Biggest stand 102 for the 8th.
Melbourne University: 10/316 off 79 overs all out · 4 an over
Batting: Fergus McKenna 60 (104), James McNeil 52 (56), Andrej Yaksender 45 (84)
Bowling against them: Nicholas Fletcher 5/77 off 14, Gavin Griffiths 4/49 off 16, Bailen Clarke 1/81 off 17
Biggest stand 89 for the 8th.
Fitzroy Doncaster: 2/137 off 49 overs · 2.8 an over
Batting: Zachary Elliott 81* (160), Nat Vardi 30 (69), Jack Rudd 15 (48)
Bowling against them: Fergus McKenna 1/2 off 3, Mark Stafford 1/31 off 11, Isaiah Borgas 0/9 off 1
Biggest stand 66 for the 2nd.
- Nicholas Fletcher (Fitzroy Doncaster) made a fifty — 50.
- Fawad Ahmed took 5 for 55, a five-wicket haul.
- Nicholas Fletcher (Fitzroy Doncaster) came in at number 9 and made 50 off 28 with 3 sixes — a late-order innings that belongs in the report.
- Fergus McKenna (Melbourne University) made a fifty — 60.
- James McNeil (Melbourne University) made a fifty — 52.
- Nicholas Fletcher took 5 for 77, a five-wicket haul.
- James Bett (Melbourne University) came in at number 9 and made 37 not out off 61 — a late-order innings that belongs in the report.
- Zachary Elliott (Fitzroy Doncaster) made a fifty — 81 not out.
Shape of the match
Where it turned
- While Fitzroy Doncaster batted: 2 wickets for 1 run in overs 28–30 — the bowlers got on top.
- While Fitzroy Doncaster batted: 38 runs in overs 34–36 without loss (12.67 an over) — the batters got on top.
- While Melbourne University batted: 34 runs in overs 31–33 without loss (11.33 an over) — the batters got on top.
- While Melbourne University batted: 1 wicket for 3 runs in overs 51–55 — the bowlers got on top.
- While Fitzroy Doncaster batted: 2 wickets for 1 run in overs 28–30 — the bowlers got on top.
- While Fitzroy Doncaster batted: 38 runs in overs 34–36 without loss (12.67 an over) — the batters got on top.
By phase
Dot balls: we 74% (368 of 494) · they 68% (313 of 462)
Runs an over, wickets and dot-ball share at the start, middle and end of each innings, with the overs each part covers. A shortened innings is cut to the overs it was allowed. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| New ball (overs 1–10) | 2.3 | 0 | 72% | 1.6 | 0 | 85% |
| Middle (our innings overs 11–31 / 11–39 · theirs overs 11–69) | 2.68 | 7 | 76% | 4.36 | 6 | 68% |
| Last ten (our innings overs 32–41 / 40–49 · theirs overs 70–79) | 4.15 | 3 | 72% | 5.1 | 3 | 50% |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | New ball | Last ten |
|---|---|---|---|---|---|---|---|---|
| Ejaaz Alavi | us | 18 | 3.17 | 0 | 74% | — | — | 1 ov · 6 |
| Fawad Ahmed | them | 17 | 3.41 | 4 | 76% | 12, 20, 22, 38 | 2 ov · 3 | 5 ov · 7.8 |
| Steven Reid | them | 17 | 3.24 | 1 | 74% | 39 | 6 ov · 4 | 4 ov · 4.25 |
| Bailen Clarke | us | 17 | 4.76 | 1 | 66% | 23 | — | 1 ov · 6 |
| Gavin Griffiths | us | 15 | 3.6 | 4 | 68% | 36, 55, 57, 61 | 5 ov · 2.2 | — |
| Nicholas Fletcher | us | 14 | 6.64 | 4 | 58% | 11, 75, 79, 79 | — | 5 ov · 6.4 |
| Peter Hatzoglou | them | 13 | 3 | 2 | 69% | 29, 29 | 1 ov · 3 | 4 ov · 2.5 |
| Alexander Gregory | them | 11 | 2.64 | 1 | 79% | 15 | 2 ov · 1.5 | — |
| Mark Stafford | them | 11 | 2.91 | 1 | 74% | 19 | 2 ov · 5 | 2 ov · 1 |
| James Bett | them | 10 | 3.9 | 0 | 77% | — | — | 1 ov · 4 |
| Harrison Goad | us | 8 | 2.88 | 0 | 73% | — | 2 ov · 1.5 | 3 ov · 2.33 |
| Peter Dickson | us | 5 | 3.2 | 0 | 70% | — | 3 ov · 0.67 | — |
| Fergus McKenna | them | 3 | 0.67 | 1 | 83% | 44 | — | 3 ov · 0.67 |
New ball: overs 1–10. Last ten: our innings overs 32–41 / 40–49 · theirs overs 70–79.
Who scored off whom
| Batter | Bowler | Runs | Balls | SR | Out |
|---|---|---|---|---|---|
| Zachary Elliott | Mark Stafford | 23 | 39 | 59 | 0 |
| Zachary Elliott | Steven Reid | 19 | 38 | 50 | 0 |
| Fergus McKenna | Ejaaz Alavi | 16 | 36 | 44.4 | 0 |
| Nat Vardi | James Bett | 22 | 34 | 64.7 | 0 |
| Zachary Elliott | Alexander Gregory | 15 | 31 | 48.4 | 1 |
| Ejaaz Alavi | Fawad Ahmed | 2 | 30 | 6.7 | 1 |
| Andrew Young | Ejaaz Alavi | 11 | 27 | 40.7 | 0 |
| Zachary Elliott | Peter Hatzoglou | 11 | 27 | 40.7 | 0 |
| Zachary Elliott | James Bett | 14 | 26 | 53.8 | 0 |
| Andrew Young | Bailen Clarke | 16 | 24 | 66.7 | 0 |
| Alexander Gregory | Nicholas Fletcher | 13 | 24 | 54.2 | 0 |
| Fergus McKenna | Bailen Clarke | 22 | 22 | 100 | 0 |
| James Bett | Nicholas Fletcher | 16 | 22 | 72.7 | 0 |
| Fergus McKenna | Gavin Griffiths | 5 | 21 | 23.8 | 0 |
| Andrej Yaksender | Bailen Clarke | 12 | 19 | 63.2 | 0 |
| Peter Dickson | Alexander Gregory | 7 | 19 | 36.8 | 0 |
| James McNeil | Bailen Clarke | 18 | 18 | 100 | 0 |
| Andrej Yaksender | Ejaaz Alavi | 10 | 18 | 55.6 | 0 |
| Andrej Yaksender | Nicholas Fletcher | 14 | 17 | 82.4 | 0 |
| Jack Rudd | Steven Reid | 5 | 17 | 29.4 | 0 |
| Nicholas Fletcher | Fawad Ahmed | 37 | 16 | 231.3 | 0 |
| James McNeil | Gavin Griffiths | 15 | 16 | 93.8 | 0 |
| Jack Rudd | Mark Stafford | 6 | 15 | 40 | 1 |
| Jack Rudd | Peter Hatzoglou | 4 | 15 | 26.7 | 0 |
| Zachary Elliott | Fawad Ahmed | 8 | 14 | 57.1 | 0 |
| Nat Vardi | Steven Reid | 4 | 14 | 28.6 | 0 |
| Peter Dickson | Fawad Ahmed | 6 | 13 | 46.2 | 0 |
| Andrew Young | Gavin Griffiths | 4 | 13 | 30.8 | 1 |
| James Bett | Bailen Clarke | 12 | 12 | 100 | 0 |
| Andrej Yaksender | Harrison Goad | 5 | 12 | 41.7 | 0 |