3rd XI v Camberwell Magpies
- FD
Fitzroy Doncaster Cricket Club4/132 - CM
Camberwell Magpies7/128
Win
- Sat 6 Jan · 1:00pm
- Albert Ground · Map ↗
- Home game
Last time we met
WWon by 7 wickets · 1st XI 3/279 v 173 & 9/118Round 12 · 2022-23 · Sat 21 JanScorecard of the last game v Camberwell Magpies →
Scorecard
Camberwell Magpies
7/128(7 wickets)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| Ravidu Meedeniyalagec b Darcy Bell | c b Darcy Bell | 11 | 12 | 2 | 0 | 91.7 |
| Thomas Donaldsonlbw b Max Sacristani | lbw b Max Sacristani | 11 | 13 | 1 | 0 | 84.6 |
| Samuel Mazzac Max Sacristani b Rex Sacristani | c Max Sacristani b Rex Sacristani | 12 | 18 | 0 | 0 | 66.7 |
| Jez Rigoninot out | not out | 41* not out | 36 | 3 | 0 | 113.9 |
| Patrick Forrestb Sam Connop | b Sam Connop | 2 | 4 | 0 | 0 | 50.0 |
| Thomas Vanderslikst †Benjamin Donnellan b Ronan Culloty | st †Benjamin Donnellan b Ronan Culloty | 20 | 16 | 1 | 1 | 125.0 |
| Chris Bridleb Harry Smith | b Harry Smith | 2 | 6 | 0 | 0 | 33.3 |
| James Jarrettlbw b Max Sacristani | lbw b Max Sacristani | 5 | 6 | 0 | 0 | 83.3 |
| Samuel Olsennot out | not out | 6* not out | 9 | 0 | 0 | 66.7 |
| Extrasb 1, lb 1, w 16 | b 1, lb 1, w 16 | 18 | ||||
| Total7 wickets | 7 wickets | 128 | ||||
Did not bat: Simon Greene, Adam Li, Xavier Wishart
Fall of wickets
- 1–22
- 2–45
- 3–60
- 4–69
- 5–95
- 6–104
- 7–114
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Darcy Bell | 4 | 0 | 29 | 1 | 7.25 |
| Harry Smith | 4 | 0 | 23 | 1 | 5.75 |
| Darcy Gregory-Francis | 1 | 0 | 18 | 0 | 18.00 |
| Max Sacristani | 4 | 0 | 16 | 2 | 4.00 |
| Ronan Culloty | 3 | 0 | 9 | 1 | 3.00 |
| Rex Sacristani | 2 | 0 | 19 | 1 | 9.50 |
| Sam Connop | 2 | 0 | 12 | 1 | 6.00 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| Max Sacristani | 1 | 0 |
| Benjamin Donnellan | 0 | 1 |
Fitzroy Doncaster
4/132(4 wickets)| Batting | How out | RRuns | BBalls | 4sFours | 6sSixes | SRStrike rate |
|---|---|---|---|---|---|---|
| † Benjamin Donnellan (wicketkeeper)c James Jarrett b adam li | c James Jarrett b adam li | 10 | 7 | 2 | 0 | 142.9 |
| Harrison Sheersc Samuel Olsen b Thomas Vanderslik | c Samuel Olsen b Thomas Vanderslik | 25 | 23 | 1 | 1 | 108.7 |
| Darcy Gregory-Francisc Thomas Vanderslik b Chris Bridle | c Thomas Vanderslik b Chris Bridle | 4 | 5 | 1 | 0 | 80.0 |
| Michael Sacchettac Jez Rigoni b Thomas Vanderslik | c Jez Rigoni b Thomas Vanderslik | 17 | 22 | 1 | 0 | 77.3 |
| * Liam Russell (captain)not out | not out | 48* not out | 33 | 3 | 1 | 145.5 |
| Sam Connopnot out | not out | 26* not out | 25 | 3 | 0 | 104.0 |
| Extraslb 1, w 1 | lb 1, w 1 | 2 | ||||
| Total4 wickets | 4 wickets | 132 | ||||
Did not bat: Darcy Bell, Ronan Culloty, Max Sacristani, Rex Sacristani, Harry Smith, Matthew Thomas
Fall of wickets
- 1–11
- 2–20
- 3–55
- 4–58
| Bowling | OOvers | MMaidens | RRuns conceded | WWickets | EconEconomy (runs an over) |
|---|---|---|---|---|---|
| Chris Bridle | 4 | 0 | 31 | 1 | 7.75 |
| Adam Li | 3 | 0 | 30 | 1 | 10.00 |
| Xavier Wishart | 1 | 0 | 6 | 0 | 6.00 |
| Thomas Vanderslik | 4 | 0 | 18 | 2 | 4.50 |
| Samuel Olsen | 4 | 0 | 21 | 0 | 5.25 |
| Jez Rigoni | 2 | 0 | 17 | 0 | 8.50 |
| Simon Greene | 1.1 | 0 | 8 | 0 | 6.86 |
| Fielding | CtCatches | StStumpings |
|---|---|---|
| James Jarrett | 1 | 0 |
| Samuel Olsen | 1 | 0 |
| Thomas Vanderslik | 1 | 0 |
| Jez Rigoni | 1 | 0 |
What do the letters mean?
- R
- Runs. How many a batter scored, or how many a bowler gave away.
- B
- Balls. How many balls the batter faced.
- 4s
- Fours. Shots that reached the boundary along the ground.
- 6s
- Sixes. Shots that cleared the boundary in the air.
- SR
- Strike rate. Runs scored for every 100 balls faced.
- O
- Overs. A bowler's turn of six balls is one over.
- M
- Maidens. Overs where the batters scored no runs.
- W
- Wickets. How many batters the bowler got out.
- Econ
- Economy. Runs given away in each over, on average. Lower is better.
How a batter got out
- c … b …
- Caught by a fielder, off that bowler.
- b
- Bowled. The ball hit the stumps.
- lbw
- Leg before wicket. The ball hit the batter's leg when it would have hit the stumps.
- st
- Stumped by the wicketkeeper.
- not out
- The batter was still batting at the end.
* marks the captain. † marks the wicketkeeper.
Analysis
Our partners
All →
Gold
Gold
Silver
Silver
Silver
Silver
Silver
Silver
More partners
More partners
More partners
More partners
More partnersLesley KlaegeMore partners
More partnersSmile Place Dental & AestheticsMore partnersSophie & Sam MyottMore partnersFDCC20
Fitzroy Doncaster Cricket ClubMatch centre
3rd XI · v Camberwell Magpies 3rd XI
06/01/2024 · Albert Ground · Round 12 · Win by 6 wickets
The game
Camberwell Magpies 3rd XI: 7/128 off 20 overs · 6.4 an over
Batting: Jez Rigoni 41* (36), Thomas Vanderslik 20 (16), Samuel Mazza 12 (18)
Bowling against them: Max Sacristani 2/16 off 4, Ronan Culloty 1/9 off 3, Sam Connop 1/12 off 2
Biggest stand 26 for the 5th.
Fitzroy Doncaster 3rd XI: 4/132 off 19.1 overs · 6.89 an over
Batting: Liam Russell 48* (33), Sam Connop 26* (25), Harrison Sheers 25 (23)
Bowling against them: Thomas Vanderslik 2/18 off 4, Adam Li 1/30 off 3, Chris Bridle 1/31 off 4
Biggest stand 74 for the 5th, unbroken.
Shape of the match
Where it turned
- While Camberwell Magpies 3rd XI batted: 1 wicket for 8 runs in overs 5–7 — the bowlers got on top.
- While Camberwell Magpies 3rd XI batted: 2 wickets for 14 runs in overs 14–16 — the bowlers got on top.
- While Fitzroy Doncaster 3rd XI batted: 2 wickets for 11 runs in overs 10–12 — the bowlers got on top.
- Chased 129 down in the 20th over with 6 wickets in hand.
By phase
Dot balls: we 31% (36 of 115) · they 31% (38 of 123)
Runs an over, wickets and dot-ball share at the start, middle and end of each innings, with the overs each part covers. A shortened innings is cut to the overs it was allowed. By the over — PlayHQ never says who faced a ball.
| Phase | We: runs/ov | Wkts | Dots | They: runs/ov | Wkts | Dots |
|---|---|---|---|---|---|---|
| Powerplay (overs 1–6) | 6 | 2 | 39% | 4.67 | 2 | 36% |
| Middle (overs 7–15) | 4.78 | 2 | 33% | 5.67 | 3 | 28% |
| Death (overs 16–20) | 10.2 | 0 | 16% | 6.2 | 2 | 30% |
Bowlers, over by over
| Bowler | For | Ov | Econ | W | Dots | Wicket overs | Powerplay | Death |
|---|
Powerplay: overs 1–6. Death: overs 16–20.