Stats · 2026-27
Every player's figures, sorted your way, from the club's official results and scorecards.
Season2026-272025-262024-252023-24
Older seasons
| # | Player | Runs ▼ | Inns | HS | Ave | SR |
|---|---|---|---|---|---|---|
| 1 | 214 | 4 | 86 | 53.50 | 98.20 | |
| 2 | 115 | 3 | 82 | 38.33 | 42.90 | |
| 3 | 108 | 3 | 54 | 36.00 | 94.70 | |
| 4 | 102 | 2 | 53 | 51.00 | 39.50 | |
| 5 | 100 | 3 | 49 | 33.33 | 90.90 |
