Nothing in progress
The ladder below is the settled one. This page comes alive once a round starts.
Updating live| 1 | 🍺Charley’s AngelsCharlotte Ogden | 1,422 |
| 2 | 👑Gearsticks XISean McNicholl | 1,360 |
| 3 | 🐝KaboomWill Elliott | 1,357 |
| 4 | 🎯CastlesJoel Maaskant | 1,333 |
| 5 | 👑Better watch your gameZaineb Abdulhussein | 1,317 |
| 6 | ☕Fogs flogsAngus Robinson | 1,309 |
| 7 | 🍺Line and LengthHussein Zarkirally | 1,280 |
| 8 | 🏆U.N.KnownBruce Campbell | 1,255 |
| 9 | 🍺PretzelsKobe Smith | 1,215 |
| 10 | 🔥The GulagBen Donnellan | 1,201 |
| 11 | 🦁Lions hunt……Zac Parr | 1,198 |
| 12 | 🦈NazzyyGurnaz Khatra | 1,196 |
| 13 | 🦈BSGAddy Forbes | 1,193 |
| 14 | 🪃Soffy’sHarry Smith | 1,189 |
| 15 | 🐂Herbs WhoresRolf Harris | 1,183 |
| 16 | 🦅Lachlan ReesIsaac B | 1,178 |
| 17 | 🐅111Lishan De Silva | 1,177 |
| 18 | 🐐Musky’s 11Bart Maaskant | 1,175 |
| 19 | 🦁The GoonersMiller Childs | 1,155 |
| 20 | 🦁X’s CloggersXavier Mitchell | 1,149 |
| 21 | 💎Under the pumpBridget Walker | 1,147 |
| 22 | 🦁Not another sabbaticalEjaaz Alavi | 1,144 |
| 23 | ⚓Prov JobLiam Myott | 1,137 |
| 23 | 🍞The Bread WinnersLiam Banthorpe | 1,137 |
| 25 | 🏏Fk off DibbaLiam Smith | 1,127 |
| 26 | JBBlackers XIJamie Blacker | 1,121 |
| 27 | 🔥Pieces ProjectsBlake Podesta | 1,117 |
| 28 | 🔥Smithy’s SizzlersAmy Smith | 1,115 |
| 29 | 🦁The Mighty DucksMeg Duckworth | 1,110 |
| 30 | 🚀Admin's Dream TeamJames Considine | 1,109 |
| 31 | 🥊The Street FightersJack Rudd | 1,103 |
| 32 | 🦂The best Kellar yetJames Kellar | 1,077 |
| 33 | 🐂StoneyHenry Stone | 1,071 |
| 34 | 🐢Oi Fossil ya tosslePat Rudd | 1,067 |
| 35 | 🦁Flip’s Q4 Lions Joseph Daniher NumbyFlip Smith | 1,059 |
| 36 | 🦅SchooliesJames Heaney | 1,058 |
| 36 | 🐝Reesy XILachlan Rees | 1,058 |
| 38 | ☕TazzyRupptaz Kharoud | 1,055 |
| 39 | 🍺Top CatTim Considine | 1,052 |
| 40 | 🍺Pullman 11Harry Sheers | 1,048 |
| 41 | 🐐hoyneswaggleSamuel Hoyne | 1,045 |
| 42 | 🦘PencilsNicholas Sheridan | 1,044 |
| 43 | 🎧Clem FandangoGerry Considine | 1,041 |
| 44 | 🐍Fast Bowlers UnionLee Childs | 1,040 |
| 45 | 🐍Aaron BruceyAaron Pereara | 1,038 |
| 46 | 🐝Swollen BursaHamish Bruckner | 1,032 |
| 47 | 👑Game of ThornsAlex Thornhill | 1,028 |
| 47 | 🏆Macciocca’s tightropesSam Elliott | 1,028 |
| 49 | ⚡Prestigious 9A’sNeil Gray | 1,025 |
| 50 | 🦥Purple RugBrendan Grace | 1,023 |
| 51 | 🐝The PrideMegan Macciocca | 1,021 |
| 52 | 🦑On A Squid TrickBelinda Cannington-Parr | 1,009 |
| 53 | 🦁Bangla BoysJames Vickers | 1,005 |
| 54 | EBTHE BOOLEthan Boyd | 1,004 |
| 55 | 🍺$1 ZingersTom Kellar | 999 |
| 56 | 🚜Sharks Sharkovićh’sZac Elliott | 994 |
| 57 | 🐍Shnicked off……againTom | 991 |
| 58 | 🚜Edi’s TaxiMichael Waghorn | 982 |
| 59 | 👑Coleys KingsAlex Cole | 980 |
| 60 | 🦘Rabs legendsRobert Rayner | 975 |
| 60 | 🐂bagelsJoseph Dossor | 975 |
| 62 | 💫Why Do They Call Me God?Megan Banthorpe | 973 |
| 63 | 🥎HalesyLucas Hales | 972 |
| 64 | 🍺Malangis merchantsNeel Malangi | 962 |
| 65 | 🦈ClubbiesMatthew Spoors | 960 |
| 66 | 🦁Levi’s LaunchersLevi Templeton | 950 |
| 67 | ⚡DobboYannick Dobson | 947 |
| 68 | ☕JACJanet Considine | 944 |
| 69 | 👑PSBPrabhnoor Boparai | 937 |
| 70 | 🐝KaboomDarcy Gregory-Francis | 933 |
| 71 | 🐝Billy’s teamBilly Rayner | 930 |
| 72 | 🐝green machinesLachie Green | 927 |
| 73 | 🦁Brisbane LionsRahil Shah | 921 |
| 74 | 💀ACAaryan C | 879 |
| 75 | 🐂Hard On Down The HighwayJimmy Plunkett | 876 |
| 75 | 🦅Still premiers XIBrodie Richardson | 876 |
| 77 | 🐍The Alex’sAngus Roach | 869 |
| 78 | 🍫sharmzAryan Sharma | 867 |
| 79 | 👑SportsMax McLean | 864 |
| 80 | 🔮BelleziagasZac Macciocca | 834 |
| 81 | 🍺Does 74 do anythingOakley Waghorn | 824 |
| 82 | 🏆WaggyhornEdison Waghorn | 822 |
| 83 | 🏏churg's XIAaryan C | 782 |
| 84 | 🦘jpJiaan P | 778 |
| 84 | 🚜Harry’smithMax Browne | 778 |
| 84 | 🦅RandoVj Dev | 778 |
| 84 | 🍺Macs11Marcus Rees | 778 |
| 88 | 🦘why bebeLebron James | 756 |
| 89 | 🍺reidyNed Reid | 730 |
| 90 | 🥇Where’s robbos tonThomas Robinson | 690 |
| 91 | 👑YatesyJonty Yates | 671 |
| 92 | 🦈Bobs XIBob Turner | 593 |
| 93 | 🏆Super SideKathryn Considine | 504 |
| 94 | 🐐The GoatsSyed Ahmad | 503 |
| 95 | 🍻Bazball XICallum McIlveen | 374 |
| 96 | ⚓Coopers CrusaidersChirag Bhargava | 0 |
| 96 | ⭐JitsSame T | 0 |
| 96 | 🦅IndyInderjot Singh | 0 |
