GC Sholly
1976-77 to 1978-79 · 16 matches for the club
Debut v Richmond, 1976-77 (2 Oct 1976)Last game v South Melbourne, 1978-79 (27 Jan 1979)Player no. 404 to appear for the club
Around this dayin 1978: 4 v
Ringwood →
16
Matches
208
Runs
13.87
Average
68
Highest
0 / 2
100s / 50s
0
Wickets
–
Bowling avg
0/1
Best
3
Catches
Season by season
Milestones
- DebutFirst matchv Richmond, 1976-77
- First fifty68v Richmond, 1976-77
- Highest score68v Richmond, 1976-77
- Last matchMatch 16v South Melbourne, 1978-79
Runs by season
Every innings, in order
Lighter bars are not-out innings. Hover a bar for the match.
Against each club
| 2 | 68 | 68 | 68.00 | 1 | |
| 2 | 25 | 24 | 12.50 | ||
| 2 | 11 | 11 | 11.00 | ||
| 2 | 11 | 8 | 5.50 | ||
| 2 | 1 | 1 | 0.50 | ||
| 1 | 50 | 50 | 50.00 | 1 | |
| 1 | 23 | 23 | 23.00 | ||
| 1 | 8 | 8 | 8.00 | ||
| 1 | 7 | 7 | 3.50 | ||
| 1 | 4 | 4 | 4.00 | ||
| 1 | 0 | 0 | 0.00 |
Clubs that merged are counted as one, under today's name. Tap a heading to sort; open a club for every match against it.
Splits
By batting position
| Pos | Inn | NO | Runs | HS | Avg | 50s | 0s |
|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 76 | 68 | 19.00 | 1 | 1 |
| 5 | 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 6 | 1 | 0 | 3 | 3 | 3.00 | ||
| 7 | 4 | 0 | 31 | 11 | 7.75 | ||
| 8 | 5 | 0 | 98 | 50 | 19.60 | 1 | 1 |
| Inn | NO | Runs | HS | Avg | 50s | 0s | |
|---|---|---|---|---|---|---|---|
| Top order (1–3) | 4 | 0 | 76 | 68 | 19.00 | 1 | 1 |
| Middle order (4–7) | 6 | 0 | 34 | 11 | 5.67 | 1 | |
| Lower order (8–11) | 5 | 0 | 98 | 50 | 19.60 | 1 | 1 |
Batted most often at 8th.
Scores and consistency
- Ducks3
- 1–97
- 10–191
- 20–292
- 30–490
- 50–992
- 100+0
Turned 0 of 2 fifty-plus scores into hundreds. 8.8% of the side's runs in the innings batted. Top-scored for the side 2 times.
Dismissals
- Caught7 · 47%
- Run out3 · 20%
- LBW3 · 20%
- Bowled2 · 13%
Most often dismissed by: Murch (2).
In wins and losses
| Inn | NO | Runs | HS | Avg | 50s | 0s | |
|---|---|---|---|---|---|---|---|
| In wins | 7 | 0 | 97 | 50 | 13.86 | 1 | 2 |
| In losses | 7 | 0 | 110 | 68 | 15.71 | 1 | 1 |
| In draws | 1 | 0 | 1 | 1 | 1.00 |
- Scored 50+: the side won 1 of 2 (50%), lost 1.
- Every other match: the side won 6 of 14 (43%), lost 6.
Batting first or second
| Inn | NO | Runs | HS | Avg | 50s | 0s | |
|---|---|---|---|---|---|---|---|
| Batting first | 9 | 0 | 114 | 50 | 12.67 | 1 | 1 |
| Batting second | 5 | 0 | 94 | 68 | 18.80 | 1 | 1 |
| Second innings of the match | 1 | 0 | 0 | 0 | 0.00 | 1 |
By ground
| Ground | M | Inn | Runs | HS | Avg |
|---|---|---|---|---|---|
| Fitzroy Cricket Ground | 8 | 7 | 160 | 68 | 22.86 |
| Toorak Park | 2 | 2 | 11 | 8 | 5.50 |
| Victoria Park | 2 | 2 | 1 | 1 | 0.50 |
| Bill Lawry Oval, Northcote | 1 | 1 | 8 | 8 | 8.00 |
| Russell Lucas Oval | 1 | 1 | 4 | 4 | 4.00 |
| South Melbourne Cricket Ground | 1 | 1 | 0 | 0 | 0.00 |
| St Kilda Cricket Ground | 1 | 1 | 24 | 24 | 24.00 |
At the club
In the record book
Among players of 1976-77 to 1978-79: 21st of 31 for runs, 22nd of 32 for matches, 23rd of 29 for catches.
Under Fitzroy: 137th of 321 for runs, 135th of 345 for matches, 185th of 279 for catches.
Played like…
- RD Sloan2003-04 to 2004-05 · 20 m · 264 runs · 0 wkts
- JW Mason1965-66 to 1971-72 · 11 m · 139 runs · 0 wkts
- LA Hathaway1976-77 to 1978-79 · 13 m · 179 runs · 0 wkts
- RF Considine1978-79 to 1982-83 · 18 m · 264 runs · 0 wkts
The careers nearest Sholly’s in length, runs and wickets a match, average and the balance of batting to bowling.
Most often alongside
- DP Rumble · 16
- IL Dunne · 16
- GM Watts · 14
- AJ Melbourne · 11
- SK Smith · 11
- TW Macdonald · 11
- RW Brentnall · 10
- RW Watts · 9
- PW White · 8
- EP Illingworth · 5
Matches in the same side, from the published cards.
The shape of the career
Season by season
Runs, up
The arc
Gerard Sholly's best season with the bat was 1978-79: 94 runs from 8 innings at 11.75. The best ten-innings patch came in 1976-77 to 1978-79: 138 runs at 13.80. The leanest, 1976-77 to 1978-79: 89 runs at 8.90.
Batting average over the last ten innings, at each innings of the career.
Milestones
| Milestone | When | Match |
|---|---|---|
| First fifty68 | 2 Oct 1976 | v Richmond, 1976-77 |
Streaks
Best innings
| Score | Match | Result |
|---|---|---|
| 68 | v Richmond, 1976-77 | Lost |
| 50 | v University, 1978-79 | Won |
| 24 | v St Kilda, 1977-78 | Won |
| 23 | v Essendon, 1978-79 | Lost |
| 11 | v Melbourne, 1976-77 | Lost |
More splits
Batting position over the years
Opened for 1 season, dropped to 8th from 1977-78.
Home and away
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Home | 8 | 7 | 0 | 160 | 68 | 22.86 |
| Away | 8 | 8 | 0 | 48 | 24 | 6.00 |
Home taken as the ground the club played at most in each season: Fitzroy Cricket Ground, Schramms Reserve.
By day
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Saturday | 15 | 14 | 0 | 207 | 68 | 14.79 |
| Sunday | 1 | 1 | 0 | 1 | 1 | 1.00 |
Month by month
| Month | M | Inn | NO | Runs | HS | Avg |
|---|---|---|---|---|---|---|
| Oct | 6 | 5 | 0 | 84 | 68 | 16.80 |
| Nov | 4 | 4 | 0 | 26 | 11 | 6.50 |
| Dec | 2 | 2 | 0 | 73 | 50 | 36.50 |
| Jan | 3 | 3 | 0 | 1 | 1 | 0.33 |
| Mar | 1 | 1 | 0 | 24 | 24 | 24.00 |
Is this you, or someone you know?
Tell the club and GC Sholly’s career can be joined to the rest of their story — or let them know if a scorecard has something wrong.
Every match · 16 · tap to show
| Season | Opponent | Batting | Bowling | |
|---|---|---|---|---|
| 1976-77 | 68 | – | Something wrong? Tell us | |
| 1976-77 | 1 | – | Something wrong? Tell us | |
| 1976-77 | 7 & 0 | – | Something wrong? Tell us | |
| 1976-77 | 11 | 0/15 | Something wrong? Tell us | |
| 1976-77 | 3 | – | Something wrong? Tell us | |
| 1977-78 | 24 | 0/3 | Something wrong? Tell us | |
| 1978-79 | dnb | 0/2 | Something wrong? Tell us | |
| 1978-79 | 8 | – | Something wrong? Tell us | |
| 1978-79 | dnb | 0/2 | Something wrong? Tell us | |
| 1978-79 | 4 | – | Something wrong? Tell us | |
| 1978-79 | 8 | 0/6 | Something wrong? Tell us | |
| 1978-79 | 23 | 0/1 | Something wrong? Tell us | |
| 1978-79 | 50 | 0/4 | Something wrong? Tell us | |
| 1978-79 | 0 | – | Something wrong? Tell us | |
| 1978-79 | 1 | – | Something wrong? Tell us | |
| 1978-79 | 0 | – | Something wrong? Tell us |
