Head to head
The club's record against every opponent. Clubs that merged are counted as one, under today's name.
| Opponent | P | W | L | D | Win % | First | Last |
|---|---|---|---|---|---|---|---|
7 names, first as East Melbourne ▸as East Melbourne 1891-92–1899-00, Hawthorn-East Melbourne 1921-22–1988-89, Waverley 1974-75–1988-89, Hawthorn 1989-90–1993-94, Hawthorn Waverley 1994-95–2000-01, Hawthorn-Monash University 2001-02–2014-15, Kingston Hawthorn 2015-16–2025-26 | 127 | 50 | 59 | 13 | 41% | 1891-92 | 2025-26 |
| 120 | 41 | 60 | 16 | 35% | 1893-94 | 2025-26 | |
2 names, first as South Melbourne ▸as South Melbourne 1892-93–2004-05, Casey-South Melbourne 2005-06–2025-26 | 118 | 63 | 42 | 9 | 55% | 1892-93 | 2025-26 |
| 118 | 49 | 56 | 11 | 42% | 1891-92 | 2025-26 | |
| 116 | 46 | 59 | 10 | 40% | 1892-93 | 2026-27 | |
2 names, first as Hawksburn ▸as Hawksburn 1896-97–1900-01, Prahran 1921-22–2025-26 | 116 | 55 | 42 | 15 | 49% | 1896-97 | 2025-26 |
2 names ▸as Richmond 1891-92–2025-26, Monash Tigers 2013-14–2019-20 | 114 | 54 | 47 | 10 | 49% | 1891-92 | 2025-26 |
1891-92Won586 v 156as RichmondScorecard 1895-96Won471 v 203 & 4/86as RichmondScorecard 1896-97Lost111 & 3/61 v 250as RichmondScorecard 1897-98Won411 v 119 & 5/54as RichmondScorecard 1898-99Won268 v 62 & 7/116as RichmondScorecard 1899-00Won141 v 41 & 72as RichmondScorecard 1921-22Won8/139d v 54as RichmondScorecard 1922-23Won8/238 v 183as RichmondScorecard 1923-24Drawn6/261 v dnbas RichmondScorecard 1924-25Lost82 v 113as RichmondScorecard 1925-26Lost216 v 223as RichmondScorecard 1926-27Lost177 & 2/50 v 189as RichmondScorecard 1927-28Drawn5/273d v 6/268as RichmondScorecard 1928-29Drawn5/330d v 9/272as RichmondScorecard 1929-30Won5/396 v 111as RichmondScorecard 1930-31Won6/347 v 127as RichmondScorecard 1930-31WonSemi-final206 & 6/184 v 160as RichmondScorecard 1931-32Won5/246 v 198as RichmondScorecard 1932-33Lost62 v 77 & 1/19as RichmondScorecard 1933-34Won121 v 113 & 5/163as RichmondScorecard 1934-35Lost195 v 7/197as RichmondScorecard 1935-36Lost209 & 0/12 v 263as RichmondScorecard 1936-37Lost171 v 4/214as RichmondScorecard 1937-38Won172 & 0/9 v 77 & 103as RichmondScorecard 1938-39Lost164 v 6/339as RichmondScorecard 1938-39Won🏆 Final · Premiers341 & 3/77 v 241as RichmondScorecard 1939-40Lost169 & 0/5 v 227as RichmondScorecard 1941-42Won5/191d & 2/22 v 147as RichmondScorecard 1942-43No resultas RichmondScorecard 1943-44Won5/189d v 138as RichmondScorecard 1945-46Lost147 & 5/67 v 9/309das RichmondScorecard 1946-47Won6/253 v 197as RichmondScorecard 1947-48Won7/293d v 192as RichmondScorecard 1948-49Lost173 v 183 & 1/13as RichmondScorecard 1949-50Lost82 & 2/114 v 196 & 3/97das RichmondScorecard 1950-51Won8/222d v 91 & 7/245as RichmondScorecard 1951-52Won5/351d & 0/3 v 237as RichmondScorecard 1952-53Lost131 v 9/175d & 0/9as RichmondScorecard 1953-54Won6/314d & 2/51 v 217as RichmondScorecard 1954-55Lost140 v 184 & 3/52as RichmondScorecard 1955-56Won205 v 73 & 84as RichmondScorecard 1956-57Won142 & 1/43 v 104as RichmondScorecard 1957-58Won114 v 84 & 4/129as RichmondScorecard 1958-59Drawn9/137d v 5/73as RichmondScorecard 1959-60Lost131 v 6/162das RichmondScorecard 1960-61Won3/157 v 9/145das RichmondScorecard 1961-62Won272 v 255as RichmondScorecard 1961-62WonSemi-final288 v 130 & 9/92as RichmondScorecard 1962-63Lost140 & 7/150 v 147as RichmondScorecard 1963-64Won233 v 143as RichmondScorecard 1964-65Won250 v 142 & 5/108as RichmondScorecard 1965-66Won108 v 105as RichmondScorecard 1966-67Won143 & 174 v 5/144d & 149as RichmondScorecard 1967-68Won8/177d & 0/14 v 145as RichmondScorecard 1968-69Won4/81d v 77 & 3/90as RichmondScorecard 1969-70Lost71 & 2/74 v 84 & 7/165das RichmondScorecard 1970-71Lost231 v 294 & 0/13as RichmondScorecard 1971-72Won5/295 v 8/291das RichmondScorecard 1972-73Won4/116 v 9/98das RichmondScorecard 1973-74Lost113 v 9/138das RichmondScorecard 1974-75Won138 & 91 v 106 & 2/54as RichmondScorecard 1975-76Lost248 v 5/254as RichmondScorecard 1976-77Lost7/151 v 7/153das RichmondScorecard 1977-78Lost5/144d v 1/181as RichmondScorecard 1978-79Drawndnb v 8/248as RichmondScorecard 1979-80Lost141 v 5/148das RichmondScorecard 1980-81Lost90 v 6/145das RichmondScorecard 1981-82Lost141 & 2/129 v 4/220das RichmondScorecard 1982-83Lost7/177d v 7/181as RichmondScorecard 1983-84Lost125 & 3/135 v 6/162das RichmondScorecard 1984-85Lost215 v 7/236as RichmondScorecard 1985-86Lost8/262d v 6/274as RichmondScorecard 1986-87Lost4/146d v 5/150as RichmondScorecard 1987-88Lost137 v 6/181das RichmondScorecard 1988-89Lost176 v 7/376d & 0/30as RichmondScorecard 1989-90Lost6/277d v 4/281as RichmondScorecard 1990-91Won8/319 v 4/316das RichmondScorecard 1991-92Drawn8/192 v 9/283das RichmondScorecard 1992-93No resultas RichmondScorecard 1993-94Won1/196 v 4/212das RichmondScorecard 1994-95Won283 v 161 & 0/42as RichmondScorecard 1996-97Drawn8/215 v 239as RichmondScorecard 1997-98Drawn8/272 v 276as RichmondScorecard 1998-99Lost170 v 312as RichmondScorecard 1999-00Won5/159 v 150as RichmondScorecard 1999-00DrawnSemi-final9/277d v 9/202as RichmondScorecard 2000-01Won7/196 v 6/194das RichmondScorecard 2001-02Won8/333 v 8/332das RichmondScorecard 2002-03Won170 & 2/66 v 155as RichmondScorecard 2003-04Lost7/219 v 5/221as RichmondScorecard 2004-05Lost8/161 v 8/162as RichmondScorecard 2005-06Lost218 v 259as RichmondScorecard 2006-07–149 v dnbas RichmondScorecard 2007-08Lost139 v 220as RichmondScorecard 2008-09Won4/254 v 154as RichmondScorecard 2009-10Lost154 & 1/68 v 9/298das RichmondScorecard 2010-11Won174 v 143as RichmondScorecard 2011-12Lost163 v 6/167as RichmondScorecard 2012-13Lost170 v 4/171as RichmondScorecard 2013-14Won1/127 v 7/125as Monash TigersScorecard 2014-15Won7/321d v 162 & 3/148as Monash TigersScorecard 2015-16Lost9/180 v 5/241as Monash TigersScorecard 2016-17Won1/65 v 63as Monash TigersScorecard 2016-17WonSemi-final275 v 180as Monash TigersScorecard 2017-18Won5/153 v 151as Monash TigersScorecard 2018-19Won3/170 v 169as Monash TigersScorecard 2019-20Won226 v 129as Monash TigersScorecard 2020-21Lost9/97 v 3/98as RichmondScorecard 2021-22Won226 v 183as RichmondScorecard 2022-23Lost217 v 8/245as RichmondScorecard 2023-24Won244 & ? v 115 & 1/52as RichmondScorecard 2023-24Lost7/287 v 6/288as RichmondScorecard 2024-25Lost6/142 v 5/145as RichmondScorecard 2025-26Drawn0/0 v 4/76as RichmondScorecard | |||||||
3 names, first as North Melbourne ▸as North Melbourne 1891-92–2012-13, North Melbourne-Geelong 1985-86–1987-88, Greenvale Kangaroos 2013-14–2025-26 | 112 | 58 | 38 | 12 | 54% | 1891-92 | 2025-26 |
2 names, first as University ▸as University 1898-99–1999-00, Melbourne University 2000-01–2025-26 | 110 | 63 | 38 | 7 | 58% | 1898-99 | 2025-26 |
2 names, first as Collingwood ▸as Collingwood 1921-22–1995-96, Camberwell Magpies 1996-97–2025-26 | 109 | 48 | 41 | 18 | 45% | 1921-22 | 2025-26 |
| 108 | 55 | 42 | 8 | 52% | 1921-22 | 2025-26 | |
| 107 | 60 | 34 | 9 | 58% | 1921-22 | 2025-26 | |
3 names ▸as Footscray 1948-49–2025-26, Footscray-Victoria University 2000-01–2003-04, Footscray Edgewater 2004-05–2016-17 | 78 | 37 | 31 | 8 | 49% | 1948-49 | 2025-26 |
| 55 | 26 | 16 | 10 | 50% | 1974-75 | 2025-26 | |
3 names, first as Waverley-Dandenong ▸as Waverley-Dandenong 1989-90–1991-92, Dandenong-Waverley 1992-93–1993-94, Dandenong 1994-95–2026-27 | 42 | 23 | 14 | 5 | 55% | 1989-90 | 2026-27 |
| 36 | 18 | 14 | 3 | 51% | 1993-94 | 2025-26 | |
| 31 | 16 | 9 | 5 | 53% | 1993-94 | 2025-26 | |
| 11 | 7 | 0 | 3 | 70% | 1929-30 | 1939-40 | |
| 3 | 3 | 0 | 0 | 100% | 1940-41 | 1947-48 | |
| 2 | 1 | 1 | 0 | 50% | 1943-44 | 1945-46 | |
| 2 | 2 | 0 | 0 | 100% | 1942-43 | 1944-45 | |
| 1 | 1 | 0 | 0 | 100% | 1891-92 | 1891-92 | |
| 1 | 0 | 1 | 0 | 0% | 1943-44 | 1943-44 | |
| Total · 23 clubs | 1,637 | 776 | 644 | 172 | 49% | ||
