1938-39 season
Fitzroy
🏆1st XI PremiersPremiers
🎖️1st XI BattingM Harvey
🎖️1st XI BowlingM Sievers
Matches
Debuts
8 players played their first game for the club this season, in the order they appeared.
- JJ Moore no. 192 · v
Hawthorn-East Melbourne - H Sheahan no. 193 · v
Hawthorn-East Melbourne - CE Harvey no. 194 · v
Melbourne - RJ Black no. 195 · v
St Kilda - RHW Liddicut no. 196 · v
Carlton - EF Du Vergier no. 197 · v
South Melbourne - GCV Dennis no. 198 · v
South Melbourne - Du Vergier no. 210 · v
VCA Colts
Batting
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| MR Harvey | 15 | 21 | 1 | 737 | 166* | 36.85 | 2 | 3 | 10 |
| EA Williams | 15 | 19 | 3 | 558 | 174 | 34.88 | 1 | 2 | 8 |
| MW Sievers | 10 | 13 | 1 | 383 | 117 | 31.92 | 1 | 1 | 11 |
| CA Ruddell | 14 | 17 | 2 | 348 | 112 | 23.20 | 1 | 1 | 3 |
| J Frederick | 15 | 15 | 5 | 255 | 89 | 25.50 | 1 | 2 | |
| CE Harvey | 13 | 16 | 3 | 241 | 54 | 18.54 | 2 | 3 | |
| HJ Plant | 15 | 15 | 1 | 238 | 59 | 17.00 | 1 | 6 | |
| RJ Black | 10 | 13 | 3 | 187 | 53 | 18.70 | 1 | 2 | |
| K Campbell | 14 | 10 | 3 | 131 | 27 | 18.71 | 3 | ||
| LA Wynne | 8 | 9 | 0 | 115 | 22 | 12.78 | 4 | ||
| WL Jacobs | 15 | 15 | 8 | 109 | 33* | 15.57 | 11 | ||
| H Sheahan | 7 | 11 | 6 | 100 | 41* | 20.00 | 3 | ||
| EF Du Vergier | 4 | 5 | 0 | 75 | 31 | 15.00 | |||
| RHW Liddicut | 4 | 4 | 0 | 50 | 27 | 12.50 | 1 | ||
| FV Du Vergier | 1 | 2 | 0 | 44 | 29 | 22.00 | |||
| JJ Moore | 2 | 4 | 0 | 39 | 16 | 9.75 | 1 | ||
| GCV Dennis | 2 | 2 | 1 | 10 | 8* | 10.00 | |||
| Du Vergier | 1 | 0 | 0 | 0 | – | – | 1 |
Bowling
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| J Frederick | 104.4 | 8 | 705 | 34 | 20.74 | 5/86 | 1 |
| MW Sievers | 124 | 22 | 488 | 29 | 16.83 | 5/24 | 2 |
| EA Williams | 67.5 | 14 | 446 | 23 | 19.39 | 5/25 | 1 |
| HJ Plant | 71 | 15 | 461 | 22 | 20.95 | 5/60 | 1 |
| K Campbell | 56 | 8 | 406 | 15 | 27.07 | 4/47 | |
| RHW Liddicut | 4 | 0 | 201 | 4 | 50.25 | 4/63 | |
| RJ Black | 0 | 0 | 23 | 1 | 23.00 | 1/23 | |
| GCV Dennis | 0 | 0 | 25 | 1 | 25.00 | 1/25 | |
| CA Ruddell | 0 | 0 | 26 | 1 | 26.00 | 1/26 | |
| Du Vergier | 0 | 0 | 9 | 0 | – | 0/9 | |
| CE Harvey | 0 | 0 | 43 | 0 | – | 0/43 | |
| MR Harvey | 8 | 0 | 57 | 0 | – | 0/15 |
Eight-ball overs this season.
