FE Chesswas
1893-94 to 1895-96 · 8 matches for the club
Debut v North Melbourne, 1893-94 (13 Jan 1894)Last game v South Melbourne, 1895-96 (11 Apr 1896)Player no. 30 to appear for the club
8
Matches
162
Runs
12.46
Average
50
Highest
0 / 1
100s / 50s
0
Wickets
–
Bowling avg
0/1
Best
4
Catches
Season by season
Milestones
- DebutFirst matchv North Melbourne, 1893-94
- First fifty50v North Melbourne, 1893-94
- Highest score50v North Melbourne, 1893-94
- Last matchMatch 8v South Melbourne, 1895-96
Runs by season
Every innings, in order
Lighter bars are not-out innings. Hover a bar for the match.
Against each club
| 2 | 91 | 50 | 22.75 | 1 | |
| 1 | 41 | 37 | 20.50 | ||
| 1 | 15 | 8 | 7.50 | ||
| 1 | 8 | 8 | 8.00 | ||
| 1 | 5 | 5 | 5.00 | ||
| 1 | 1 | 1 | 0.50 | ||
| 1 | 1 | 1 | 1.00 |
Clubs that merged are counted as one, under today's name. Tap a heading to sort; open a club for every match against it.
Splits
By batting position
| Pos | Inn | NO | Runs | HS | Avg | 50s | 0s |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 7 | 7 | 7.00 | ||
| 2 | 2 | 0 | 13 | 8 | 6.50 | ||
| 3 | 2 | 0 | 43 | 37 | 21.50 | ||
| 4 | 2 | 0 | 28 | 24 | 14.00 | ||
| 5 | 1 | 0 | 1 | 1 | 1.00 | ||
| 6 | 1 | 0 | 50 | 50 | 50.00 | 1 | |
| 7 | 1 | 0 | 11 | 11 | 11.00 | ||
| 8 | 3 | 0 | 9 | 8 | 3.00 | 1 |
| Inn | NO | Runs | HS | Avg | 50s | 0s | |
|---|---|---|---|---|---|---|---|
| Top order (1–3) | 5 | 0 | 63 | 37 | 12.60 | ||
| Middle order (4–7) | 5 | 0 | 90 | 50 | 18.00 | 1 | |
| Lower order (8–11) | 3 | 0 | 9 | 8 | 3.00 | 1 |
Batted most often at 8th.
Scores and consistency
- Ducks1
- 1–98
- 10–191
- 20–291
- 30–491
- 50–991
- 100+0
Turned 0 of 1 fifty-plus scores into hundreds. 6.8% of the side's runs in the innings batted. Top-scored for the side 1 time.
Dismissals
- Bowled6 · 46%
- Caught5 · 38%
- LBW1 · 8%
- Run out1 · 8%
Most often dismissed by: Bruce (2), Worrall (2), J Carlton (2).
In wins and losses
| Inn | NO | Runs | HS | Avg | 50s | 0s | |
|---|---|---|---|---|---|---|---|
| In wins | 2 | 0 | 9 | 8 | 4.50 | ||
| In losses | 11 | 0 | 153 | 50 | 13.91 | 1 | 1 |
- Scored 50+: the side won 0 of 1 (0%), lost 1.
- Every other match: the side won 2 of 7 (29%), lost 5.
Batting first or second
| Inn | NO | Runs | HS | Avg | 50s | 0s | |
|---|---|---|---|---|---|---|---|
| Batting first | 4 | 0 | 59 | 37 | 14.75 | ||
| Batting second | 4 | 0 | 18 | 11 | 4.50 | ||
| Second innings of the match | 5 | 0 | 85 | 50 | 17.00 | 1 | 1 |
By ground
| Ground | M | Inn | Runs | HS | Avg |
|---|---|---|---|---|---|
| Fitzroy Cricket Ground | 4 | 7 | 54 | 24 | 7.71 |
| Melbourne Cricket Ground | 1 | 2 | 41 | 37 | 20.50 |
| North Melbourne Cricket Ground | 1 | 2 | 61 | 50 | 30.50 |
| East Melbourne Cricket Ground | 1 | 1 | 5 | 5 | 5.00 |
| South Melbourne Cricket Ground | 1 | 1 | 1 | 1 | 1.00 |
At the club
In the record book
Among players of 1893-94 to 1895-96: 17th of 26 for runs, 16th of 26 for matches, 12th of 24 for catches.
Under Fitzroy: 160th of 321 for runs, 192nd of 345 for matches, 159th of 279 for catches.
Most often alongside
- R Mitchell · 8
- E Twentyman · 7
- J Drysdale · 7
- JJ Smith · 7
- M Ellis · 7
- WA Tarrant · 7
- FWA Spear · 6
- G Beacham · 6
- WN Wauchope · 6
- WA Schmidt · 4
Matches in the same side, from the published cards.
The shape of the career
Season by season
Runs, up Season away
The arc
FE Chesswas' best season with the bat was 1895-96: 101 runs from 11 innings at 9.18. The best ten-innings patch came in 1893-94 to 1895-96: 160 runs at 16.00. The leanest, 1895-96: 64 runs at 6.40.
Batting average over the last ten innings, at each innings of the career.
Milestones
| Milestone | When | Match |
|---|---|---|
| First fifty50 | 13 Jan 1894 | v North Melbourne, 1893-94 |
Streaks
Best innings
| Score | Match | Result |
|---|---|---|
| 50 | v North Melbourne, 1893-94 | Lost |
| 37 | v Melbourne, 1895-96 | Lost |
| 24 | v North Melbourne, 1895-96 | Lost |
| 11 | v North Melbourne, 1893-94 | Lost |
| 8 | v Carlton, 1895-96 | Lost |
More splits
Batting position over the years
Batted at 6th for 1 season, dropped to 8th from 1895-96.
Home and away
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Home | 4 | 7 | 0 | 54 | 24 | 7.71 |
| Away | 4 | 6 | 0 | 108 | 50 | 18.00 |
Home taken as the ground the club played at most in each season: Fitzroy Cricket Ground, Schramms Reserve.
Month by month
| Month | M | Inn | NO | Runs | HS | Avg |
|---|---|---|---|---|---|---|
| Nov | 2 | 3 | 0 | 46 | 37 | 15.33 |
| Dec | 1 | 2 | 0 | 15 | 8 | 7.50 |
| Jan | 2 | 4 | 0 | 91 | 50 | 22.75 |
| Feb | 1 | 1 | 0 | 8 | 8 | 8.00 |
| Mar | 1 | 2 | 0 | 1 | 1 | 0.50 |
| Other | 1 | 1 | 0 | 1 | 1 | 1.00 |
Is this you, or someone you know?
Tell the club and FE Chesswas’s career can be joined to the rest of their story — or let them know if a scorecard has something wrong.
Every match · 8 · tap to show
| Season | Opponent | Batting | Bowling | |
|---|---|---|---|---|
| 1893-94 | 11 & 50 | – | Something wrong? Tell us | |
| 1895-96 | 37 & 4 | – | Something wrong? Tell us | |
| 1895-96 | 5 | 0/6 | Something wrong? Tell us | |
| 1895-96 | 8 & 7 | – | Something wrong? Tell us | |
| 1895-96 | 6 & 24 | – | Something wrong? Tell us | |
| 1895-96 | 8 | 0/1 | Something wrong? Tell us | |
| 1895-96 | 1 & 0 | – | Something wrong? Tell us | |
| 1895-96 | 1 | – | Something wrong? Tell us |
