MJ Delves
1973-74 to 1976-77 · 9 matches for the club
Debut v Essendon, 1973-74 (12 Jan 1974)Last game v Prahran, 1976-77 (27 Nov 1976)Player no. 394 to appear for the club
9
Matches
21
Runs
3.00
Average
15
Highest
0 / 0
100s / 50s
9
Wickets
30.67
Bowling avg
3/12
Best
3
Catches
Season by season
Milestones
- DebutFirst matchv Essendon, 1973-74
- Highest score15v University, 1973-74
- Best bowling3/12v Carlton, 1976-77
- Last matchMatch 9v Prahran, 1976-77
Runs by season
Wickets by season
Every innings, in order
Lighter bars are not-out innings. Hover a bar for the match.
Against each club
| 2 | 0 | 0 | 0.00 | 2 | 33.00 | 2/46 | |
| 1 | 15 | 15 | 15.00 | 0 | – | 0/35 | |
| 1 | 6 | 6 | 6.00 | 1 | 54.00 | 1/44 | |
| 1 | 0 | 0 | 0.00 | 1 | 28.00 | 1/28 | |
| 1 | 0 | 0 | 0.00 | 2 | 8.50 | 2/17 | |
| 1 | – | – | – | 0 | – | 0/30 | |
| 1 | 0 | 0 | 0.00 | 3 | 10.00 | 3/12 | |
| 1 | 0 | 0 | 0.00 | 0 | – | 0/16 |
Clubs that merged are counted as one, under today's name. Tap a heading to sort; open a club for every match against it.
Splits
By batting position
| Pos | Inn | NO | Runs | HS | Avg | 0s |
|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 0 | 0 | 0.00 | 1 |
| 8 | 1 | 0 | 0 | 0 | 0.00 | 1 |
| 9 | 1 | 0 | 15 | 15 | 15.00 | |
| 10 | 2 | 0 | 0 | 0 | 0.00 | 2 |
| 11 | 2 | 0 | 6 | 6 | 3.00 | 1 |
| Inn | NO | Runs | HS | Avg | 0s | |
|---|---|---|---|---|---|---|
| Middle order (4–7) | 1 | 0 | 0 | 0 | 0.00 | 1 |
| Lower order (8–11) | 6 | 0 | 21 | 15 | 3.50 | 4 |
Batted most often at 10th.
Scores and consistency
- Ducks5
- 1–91
- 10–191
- 20–290
- 30–490
- 50–990
- 100+0
1.8% of the side's runs in the innings batted.
Dismissals
- Bowled3 · 43%
- LBW1 · 14%
- Stumped1 · 14%
- Caught1 · 14%
- Hit wicket1 · 14%
In wins and losses
| Inn | NO | Runs | HS | Avg | 0s | |
|---|---|---|---|---|---|---|
| In wins | 1 | 0 | 0 | 0 | 0.00 | 1 |
| In losses | 6 | 0 | 21 | 15 | 3.50 | 4 |
| M | Wkts | Avg | Wkts / match | |
|---|---|---|---|---|
| In wins | 1 | 3 | 10.00 | 3.0 |
| In losses | 8 | 6 | 41.00 | 0.8 |
Batting first or second
| Inn | NO | Runs | HS | Avg | 0s | |
|---|---|---|---|---|---|---|
| Batting first | 4 | 0 | 0 | 0 | 0.00 | 4 |
| Batting second | 3 | 0 | 21 | 15 | 7.00 | 1 |
By ground
| Ground | M | Inn | Runs | HS | Avg | Wkts | Bowl avg | Best |
|---|---|---|---|---|---|---|---|---|
| Fitzroy Cricket Ground | 4 | 3 | 6 | 6 | 2.00 | 8 | 18.38 | 3/12 |
| Essendon Cricket Ground | 1 | 1 | 0 | 0 | 0.00 | 1 | 28.00 | 1/28 |
| Richmond Cricket Ground | 1 | 1 | 0 | 0 | 0.00 | – | – | 0/20 |
| Toorak Park | 1 | 1 | 0 | 0 | 0.00 | – | – | 0/16 |
| University Oval | 1 | 1 | 15 | 15 | 15.00 | – | – | 0/35 |
| Victoria Park | 1 | 0 | 0 | – | – | – | – | 0/30 |
Wickets taken
- Caught5 · 56%
- Bowled4 · 44%
Batters dismissed
- Top order (1–3)3 · 33%
- Middle order (4–7)3 · 33%
- Lower order (8–11)3 · 33%
Best in a match: 3/30 v Carlton, 1976-77. Wicket types count only matches where the card's dismissals add up to the bowling figures.
At the club
In the record book
- 399th of 488 run-scorers
- 161st of 298 wicket-takers
- 303rd of 525 for matches played
- 288th of 431 for catches
Among players of 1973-74 to 1976-77: 30th of 34 for runs, 11th of 24 for wickets, 27th of 35 for matches, 25th of 29 for catches.
Under Fitzroy: 260th of 321 for runs, 91st of 172 for wickets, 184th of 345 for matches, 185th of 279 for catches.
Most often alongside
- IL Dunne · 9
- PA Ryan · 8
- TL Cullen · 8
- DP Rumble · 7
- EP Illingworth · 7
- NR Buszard · 7
- PJ Wallace · 7
- GC Sholly · 5
- GM Watts · 5
- AL Thomson · 4
Matches in the same side, from the published cards.
The shape of the career
Season by season
Runs, up Wickets, down Season away
The arc
Batting average over the last ten innings, at each innings of the career.
Streaks
Best innings
| Score | Match | Result |
|---|---|---|
| 15 | v University, 1973-74 | Lost |
| 6 | v Melbourne, 1976-77 | Lost |
| 0 | v Essendon, 1973-74 | Lost |
| 0 | v North Melbourne, 1973-74 | Lost |
| 0 | v Richmond, 1975-76 | Lost |
Best bowling
| Figures | Match | Result |
|---|---|---|
| 3/12 | v Carlton, 1976-77 | Won |
| 2/17 | v North Melbourne, 1973-74 | Lost |
| 2/46 | v Richmond, 1976-77 | Lost |
| 1/28 | v Essendon, 1973-74 | Lost |
| 1/44 | v Melbourne, 1976-77 | Lost |
More splits
Batting position over the years
Batted at 7th for 1 season, dropped to 10th from 1975-76, dropped to 11th from 1976-77.
Home and away
| M | Inn | NO | Runs | HS | Avg | Wkts | Bowl avg | |
|---|---|---|---|---|---|---|---|---|
| Home | 4 | 3 | 0 | 6 | 6 | 2.00 | 8 | 18.38 |
| Away | 5 | 4 | 0 | 15 | 15 | 3.75 | 1 | 129.00 |
Home taken as the ground the club played at most in each season: Fitzroy Cricket Ground, Schramms Reserve.
By day
| M | Inn | NO | Runs | HS | Avg | Wkts | Bowl avg | |
|---|---|---|---|---|---|---|---|---|
| Saturday | 7 | 6 | 0 | 6 | 6 | 1.00 | 9 | 23.44 |
| Sunday | 1 | 0 | 0 | 0 | – | – | ||
| Weekday | 1 | 1 | 0 | 15 | 15 | 15.00 |
Month by month
| Month | M | Inn | NO | Runs | HS | Avg | Wkts | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Oct | 3 | 1 | 0 | 0 | 0 | 0.00 | 5 | 21.20 |
| Nov | 2 | 2 | 0 | 6 | 6 | 3.00 | 1 | 70.00 |
| Jan | 3 | 3 | 0 | 15 | 15 | 5.00 | 3 | 26.67 |
| Mar | 1 | 1 | 0 | 0 | 0 | 0.00 |
Is this you, or someone you know?
Tell the club and MJ Delves’s career can be joined to the rest of their story — or let them know if a scorecard has something wrong.
Every match · 9 · tap to show
| Season | Opponent | Batting | Bowling | |
|---|---|---|---|---|
| 1973-74 | 0 | 1/28 | Something wrong? Tell us | |
| 1973-74 | 0 | 2/17 | Something wrong? Tell us | |
| 1973-74 | 15 | 0/35 | Something wrong? Tell us | |
| 1975-76 | 0 | 0/20 | Something wrong? Tell us | |
| 1976-77 | dnb | 2/46 | Something wrong? Tell us | |
| 1976-77 | dnb | 0/30 | Something wrong? Tell us | |
| 1976-77 | 0 | 3/12 & 0/18 | Something wrong? Tell us | |
| 1976-77 | 6 | 1/44 & 0/10 | Something wrong? Tell us | |
| 1976-77 | 0 | 0/16 | Something wrong? Tell us |
