1926-27 season
Fitzroy
🎖️1st XI BattingJ A Scaife
🎖️1st XI BowlingA E Liddicut
Matches
Debuts
7 players played their first game for the club this season, in the order they appeared.
- AC Dempsey no. 124 · v
St Kilda - WL Comben no. 125 · v
St Kilda - D Harding no. 126 · v
Prahran - WH Brendel no. 127 · v
Richmond - JJW Cashman no. 128 · v
Collingwood - JJ Mullens no. 129 · v
Northcote - FC Chapman no. 130 · v
South Melbourne
Batting
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| JW Scaife | 9 | 10 | 2 | 413 | 98 | 51.63 | 4 | 5 | |
| AJW Lansdown | 12 | 14 | 1 | 397 | 147 | 30.54 | 1 | 1 | 14 |
| AE Liddicut | 9 | 9 | 2 | 347 | 132* | 49.57 | 1 | 1 | 5 |
| HC Lansdown | 12 | 13 | 2 | 343 | 104 | 31.18 | 1 | 8 | |
| FD Chapman | 11 | 12 | 0 | 269 | 69 | 22.42 | 1 | ||
| MS McDonald | 11 | 10 | 2 | 234 | 70* | 29.25 | 2 | 3 | |
| AC Dempsey | 12 | 12 | 4 | 212 | 72 | 26.50 | 2 | ||
| AW Dummett | 12 | 12 | 1 | 198 | 57 | 18.00 | 2 | 5 | |
| H Cohen | 7 | 7 | 1 | 102 | 46 | 17.00 | 1 | ||
| HT Parkin | 8 | 7 | 1 | 90 | 50 | 15.00 | 1 | ||
| WH Brendel | 4 | 5 | 2 | 50 | 39* | 16.67 | |||
| FC Chapman | 1 | 1 | 0 | 48 | 48 | 48.00 | |||
| CM Comben | 5 | 4 | 0 | 45 | 21 | 11.25 | |||
| D Harding | 3 | 3 | 0 | 19 | 19 | 6.33 | |||
| JRH Woodford | 5 | 1 | 1 | 15 | 15* | – | 4 | ||
| JJ Mullens | 4 | 3 | 1 | 9 | 6* | 4.50 | 7 | ||
| JJW Cashman | 5 | 4 | 1 | 7 | 5* | 2.33 | 4 | ||
| WL Comben | 1 | 1 | 1 | 2 | 2* | – | 1 | ||
| C Sheahan | 1 | 0 | 0 | 0 | – | – | 1 |
Bowling
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| AW Dummett | 79 | 8 | 601 | 34 | 17.68 | 8/20 | 2 |
| AJW Lansdown | 55 | 4 | 802 | 34 | 23.59 | 8/104 | 2 |
| AE Liddicut | 79.4 | 4 | 492 | 29 | 16.97 | 7/67 | 3 |
| FD Chapman | 31.5 | 3 | 336 | 10 | 33.60 | 3/35 | |
| JJW Cashman | 21 | 1 | 138 | 3 | 46.00 | 2/50 | |
| HT Parkin | 6 | 0 | 141 | 3 | 47.00 | 1/21 | |
| FC Chapman | 0 | 0 | 23 | 2 | 11.50 | 2/23 | |
| CM Comben | 0 | 0 | 131 | 2 | 65.50 | 1/37 | |
| JW Scaife | 0 | 0 | 1 | 0 | – | 0/1 | |
| AC Dempsey | 0 | 0 | 8 | 0 | – | 0/8 | |
| H Cohen | 0 | 0 | 14 | 0 | – | 0/14 | |
| HC Lansdown | 1 | 0 | 44 | 0 | – | 0/5 | |
| MS McDonald | 7 | 0 | 118 | 0 | – | 0/2 |
