1949-50 season
Fitzroy
🎖️1st XI BattingR Harvey
🎖️1st XI BowlingH Shillinglaw
Matches
Debuts
3 players played their first game for the club this season, in the order they appeared.
- K Cant no. 287 · v
Melbourne - JR Beitzel no. 288 · v
Carlton - L Walker no. 289 · v
Northcote
Batting
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| Ray Harvey | 13 | 15 | 3 | 695 | 205* | 57.92 | 2 | 2 | 10 |
| HAE Shillinglaw | 13 | 12 | 1 | 528 | 127* | 48.00 | 2 | 3 | 5 |
| MR Harvey | 12 | 13 | 3 | 304 | 79* | 30.40 | 2 | ||
| RJ Zimmer | 12 | 13 | 1 | 165 | 57 | 13.75 | 1 | 10 | |
| MC Reid | 11 | 11 | 2 | 151 | 29 | 16.78 | 4 | ||
| LV Straw | 13 | 16 | 2 | 132 | 26 | 9.43 | 2 | ||
| K Cant | 5 | 7 | 3 | 129 | 47 | 32.25 | 2 | ||
| WL Jacobs | 13 | 12 | 0 | 124 | 33 | 10.33 | 14 | ||
| M R Harvey | 1 | 1 | 0 | 99 | 99 | 99.00 | 1 | ||
| HL Harvey | 5 | 7 | 1 | 75 | 36 | 12.50 | 1 | ||
| W Gray | 7 | 5 | 0 | 63 | 24 | 12.60 | 1 | ||
| DHL Arnall | 4 | 6 | 0 | 46 | 39 | 7.67 | 2 | ||
| RHW Liddicut | 13 | 10 | 2 | 36 | 10* | 4.50 | 5 | ||
| CE Harvey | 3 | 3 | 0 | 31 | 15 | 10.33 | |||
| L Walker | 1 | 2 | 1 | 16 | 10* | 16.00 | |||
| BT Considine | 13 | 10 | 5 | 14 | 7* | 2.80 | 4 | ||
| R McCracken | 1 | 1 | 0 | 6 | 6 | 6.00 | |||
| VD Taylor | 2 | 0 | 0 | 0 | – | – | 1 | ||
| JR Beitzel | 1 | 1 | 0 | 0 | 0 | 0.00 |
Bowling
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| HAE Shillinglaw | 202.3 | 35 | 580 | 30 | 19.33 | 5/27 | 1 |
| RHW Liddicut | 186 | 30 | 573 | 29 | 19.76 | 6/38 | 2 |
| BT Considine | 150 | 16 | 474 | 19 | 24.95 | 3/17 | |
| Ray Harvey | 92.2 | 2 | 427 | 16 | 26.69 | 5/72 | 1 |
| K Cant | 56.7 | 8 | 192 | 13 | 14.77 | 5/44 | 1 |
| RJ Zimmer | 40.6 | 2 | 182 | 4 | 45.50 | 1/13 | |
| JR Beitzel | 5 | 1 | 15 | 1 | 15.00 | 1/15 | |
| VD Taylor | 13 | 1 | 51 | 1 | 51.00 | 1/34 | |
| LV Straw | 1 | 0 | 2 | 0 | – | 0/2 | |
| MC Reid | 1 | 0 | 6 | 0 | – | 0/6 | |
| M R Harvey | 1 | 0 | 9 | 0 | – | 0/9 | |
| MR Harvey | 4 | 0 | 17 | 0 | – | 0/5 |
Eight-ball overs this season.
