1951-52 season
Fitzroy
🎖️1st XI BattingN Harvey
🎖️1st XI BowlingH Shillinglaw
Matches
Debuts
5 players played their first game for the club this season, in the order they appeared.
- BC Harvey no. 291 · v
Footscray - C Hewitt no. 292 · v
Footscray - J Pearse no. 293 · v
St Kilda - BE Kann no. 294 · v
Prahran - KJ Kearney no. 295 · v
Hawthorn-East Melbourne
Batting
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| RN Harvey | 6 | 10 | 0 | 575 | 254 | 57.50 | 2 | 1 | 2 |
| DHL Arnall | 15 | 21 | 4 | 527 | 120* | 31.00 | 1 | 2 | 19 |
| MR Harvey | 15 | 20 | 0 | 478 | 57 | 23.90 | 1 | 8 | |
| LV Straw | 14 | 17 | 5 | 418 | 72* | 34.83 | 3 | 9 | |
| HAE Shillinglaw | 14 | 18 | 3 | 414 | 160* | 27.60 | 1 | 1 | 2 |
| Ray Harvey | 9 | 14 | 1 | 403 | 85 | 31.00 | 3 | 10 | |
| K Cant | 15 | 19 | 0 | 270 | 63 | 14.21 | 1 | 4 | |
| BC Harvey | 12 | 14 | 2 | 205 | 47* | 17.08 | 8 | ||
| K Peters | 15 | 16 | 1 | 99 | 15 | 6.60 | 4 | ||
| WL Jacobs | 15 | 17 | 9 | 79 | 14* | 9.88 | 29 | ||
| J Pearse | 8 | 9 | 2 | 65 | 28 | 9.29 | 3 | ||
| KJ Kearney | 4 | 6 | 2 | 58 | 34* | 14.50 | 2 | ||
| MC Reid | 5 | 7 | 1 | 28 | 17 | 4.67 | 2 | ||
| W Gray | 3 | 5 | 2 | 25 | 18* | 8.33 | 2 | ||
| BT Considine | 5 | 3 | 1 | 20 | 10* | 10.00 | |||
| JR Beitzel | 6 | 3 | 0 | 13 | 10 | 4.33 | |||
| BE Kann | 2 | 1 | 0 | 5 | 5 | 5.00 | 1 | ||
| C Hewitt | 2 | 2 | 1 | 0 | 0* | 0.00 | 2 |
Bowling
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| K Cant | 257.6 | 62 | 680 | 44 | 15.45 | 6/58 | 2 |
| HAE Shillinglaw | 223.1 | 48 | 549 | 40 | 13.72 | 6/10 | 3 |
| K Peters | 178 | 29 | 579 | 32 | 18.09 | 7/41 | 2 |
| DHL Arnall | 106.6 | 8 | 453 | 27 | 16.78 | 5/34 | 2 |
| Ray Harvey | 52.1 | 11 | 181 | 11 | 16.45 | 5/22 | 1 |
| C Hewitt | 26.1 | 5 | 61 | 7 | 8.71 | 3/18 | |
| BT Considine | 60.4 | 13 | 159 | 5 | 31.80 | 2/26 | |
| JR Beitzel | 22 | 8 | 63 | 2 | 31.50 | 1/11 | |
| MR Harvey | 3 | 0 | 7 | 1 | 7.00 | 1/5 | |
| LV Straw | 1.5 | 0 | 9 | 1 | 9.00 | 1/9 | |
| RN Harvey | 14 | 1 | 58 | 1 | 58.00 | 1/38 | |
| J Pearse | 15 | 1 | 69 | 1 | 69.00 | 1/16 | |
| BE Kann | 11 | 2 | 47 | 0 | – | 0/18 |
Eight-ball overs this season.
