1962-63 season
Fitzroy
🎖️1st XI BattingD Anderson
🎖️1st XI BowlingR Bitmead
Matches
Debuts
3 players played their first game for the club this season, in the order they appeared.
- R Kneebone no. 334 · v
St Kilda - J Welch no. 335 · v
Melbourne - P Huntington no. 336 · v
North Melbourne
Batting
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| GL Harvey | 12 | 15 | 0 | 292 | 57 | 19.47 | 2 | 1 | |
| DJ Anderson | 8 | 10 | 1 | 212 | 80 | 23.56 | 2 | 1 | |
| RW Furlong | 10 | 12 | 2 | 206 | 50* | 20.60 | 1 | 3 | |
| EP Illingworth | 8 | 9 | 0 | 153 | 38 | 17.00 | 2 | ||
| P Huntington | 5 | 6 | 0 | 150 | 67 | 25.00 | 1 | 2 | |
| D Manarin | 6 | 8 | 1 | 129 | 63 | 18.43 | 1 | ||
| J Potter | 6 | 6 | 0 | 118 | 71 | 19.67 | 1 | 4 | |
| WA Heller | 9 | 11 | 2 | 114 | 40 | 12.67 | 9 | ||
| LJ Davison | 8 | 8 | 0 | 112 | 42 | 14.00 | 5 | ||
| GB Deany | 6 | 8 | 1 | 103 | 42 | 14.71 | 5 | ||
| ID Deany | 10 | 12 | 3 | 91 | 20* | 10.11 | 2 | ||
| RC Bitmead | 12 | 10 | 1 | 52 | 13 | 5.78 | 7 | ||
| A Karanicolas | 2 | 3 | 0 | 45 | 36 | 15.00 | |||
| PJ Allan | 11 | 10 | 6 | 30 | 12* | 7.50 | 1 | ||
| GD Trivett | 3 | 3 | 0 | 29 | 19 | 9.67 | |||
| BA Kline | 9 | 8 | 4 | 24 | 14 | 6.00 | 13 | ||
| M Warren | 4 | 5 | 1 | 13 | 5 | 3.25 | 3 | ||
| J Welch | 1 | 1 | 0 | 9 | 9 | 9.00 | 1 | ||
| R Kneebone | 2 | 0 | 0 | 0 | – | – |
Bowling
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| PJ Allan | 131.2 | 9 | 473 | 32 | 14.78 | 6/33 | 1 |
| RC Bitmead | 158.1 | 33 | 449 | 30 | 14.97 | 5/22 | 2 |
| EP Illingworth | 96 | 12 | 393 | 14 | 28.07 | 3/51 | |
| M Warren | 60.2 | 13 | 163 | 7 | 23.29 | 3/43 | |
| R Kneebone | 20 | 3 | 60 | 6 | 10.00 | 5/28 | 1 |
| GD Trivett | 29 | 3 | 152 | 6 | 25.33 | 4/69 | |
| ID Deany | 36 | 4 | 137 | 5 | 27.40 | 2/14 | |
| LJ Davison | 44 | 0 | 217 | 5 | 43.40 | 2/45 | |
| DJ Anderson | 2 | 0 | 13 | 2 | 6.50 | 2/11 | |
| J Potter | 17 | 2 | 65 | 2 | 32.50 | 2/18 | |
| GB Deany | 1 | 0 | 13 | 1 | 13.00 | 1/13 | |
| BA Kline | 1 | 0 | 5 | 0 | – | 0/5 | |
| P Huntington | 1 | 0 | 7 | 0 | – | 0/7 | |
| D Manarin | 2 | 0 | 8 | 0 | – | 0/2 | |
| WA Heller | 17 | 5 | 42 | 0 | – | 0/0 |
Eight-ball overs this season.
