Honour rolls
From the history of Fitzroy Doncaster Cricket Club.
Honour rolls
Life Members
| Name | Since |
|---|---|
| S Conning | |
| R Wicks | |
| Lester Wynne | |
| Dennis De Lacy | |
| J Calleja | |
| R Poynter | |
| R Barr | |
| M Archdeacon | |
| N Dowell | |
| R Young | |
| T Banks | |
| George Beacham | |
| A Brimblecombe | |
| B Tully | |
| Roger Page | |
| A Sloan | |
| H Brewer | |
| H Mercer | |
| G Crouch | |
| Leigh Watts | |
| J Barnes | |
| Fred Chapman | |
| Merv Harvey | |
| D Kellalea | |
| Brendan Joyce | |
| W Field | |
| W Wallace | |
| Bill Jacobs | |
| C Thiele | |
| Jeff Harvey | |
| T Kidney | |
| C Hickey | |
| T Kiernan | |
| K Hockey | |
| R Smith | |
| W Bales | |
| E Twentyman | |
| W Vautin | |
| B Wilson | |
| Jack Potter | |
| A Clapham | |
| T Haslam | |
| B Whittaker | |
| G Harvey | |
| Alan Thomson | |
| H Crispin | |
| W Park | |
| L Mercer | |
| S O'Brien | |
| Tim Considine | |
| W Gorman | |
| W Gadd | |
| Neil Harvey | |
| A Taggart | |
| Lloyd Mash | |
| A Leach | |
| C Steel | |
| Ross Thomson | |
| George Murray | |
| Darren Motschall | |
| E Talmage | |
| H Bussell | |
| J Morris | |
| P Hewitt | |
| Peter Dickson | |
| John Trinnick | |
| C Cookson | |
| P Nelson | |
| G Matthews | |
| Ben Waterman | |
| A Miller | |
| W Cant | |
| L Russell | |
| Frank Cahill | |
| Tim Sheehan | |
| C Smith | |
| Fred Chapman | |
| M Sayer | |
| Eddie Illingworth | |
| Graeme Woolard | |
| J Hayes | |
| Alf Dummett | |
| R Cant | |
| Don Petty | |
| Ilva Woolard | |
| J McKirdy | |
| Mat Ellis | |
| R Harvey | |
| Malcolm Smith | |
| Graeme Cook | |
| Robert Mitchell | |
| Albert Lansdown | |
| Kevin Kearney | |
| Jim Beitzel | |
| Gary Trevenen | |
| W Banks | |
| Harry Lansdown | |
| W Delves | |
| A Woodford | |
| W Barr | |
| Arthur Liddicut | |
| L Bliss | |
| Don Patrick | |
| F Brady | |
| Troy Rowe | |
| A de Lacy | |
| Alan Melbourne | |
| S Guerrero | |
| Joe Plant | |
| H Noonan | |
| Rod Watts | |
| T Power | |
| H Scotney | |
| L Tully | |
| Gary Watts | |
| J Scott | |
| H Spaven | |
| Ralston Wood | |
| John Scholes |
Presidents
| Seasons | Name |
|---|---|
| 1986-87 | A Magee |
| 1987-88 to 1989-90 | Ralston Wood |
| 1990-91 to 2003-04 | Malcolm Smith |
| 2004-05 to 2008-09 | Ron Kelly |
| 2009-10 to 2012-13 | Tim Considine |
| 2013-14 to 2021-22 | Graeme Cook |
| 2022-23 | Matthew Elliott |
| 2023/24 to 2026-27 | Michael Fletcher |
| Summer 2023/24 | Michael Fletcher |
| Summer 2024/25 | Michael Fletcher |
| Summer 2025/26 | Michael Fletcher |
Secretarys
| Seasons | Name |
|---|---|
| 1986-87 to 1998-99 | Kevin Kearney |
| 1999-00 to 2001-02 | E Taylor |
| 2002-03 to 2012-13 | Maurie Turner |
| 2013-14 to 2014-15 | Meg Duckworth |
| 2015-16 to 2017-18 | Alice Barrow |
| 2018-19 to 2020-21 | Steve Stanley |
| 2021-22 to 2022-23 | Sam Goodchap |
| 2023/24 | Graeme Cook |
| 2024/25 | Kev Davis |
| 2025/26 to 2026-27 | Brett Cole |
| Summer 2023/24 | Graeme Cook |
| Summer 2024/25 | Kev Davis |
| Summer 2025/26 | Brett Cole |
Treasurers
| Seasons | Name |
|---|---|
| 1986-87 | Frank Cahill |
| 1987-88 to 1991-92 | Neil Craven |
| 1992-93 to 1994-95 | J Brock |
| 1995-96 to 1998-99 | M Catanzariti |
| 1999-00 to 2000-01 | S Dalton |
| 2001-02 to 2012-13 | Frank Cahill |
| 2013-14 to 2017-18 | Alex Steenberg |
| 2018-19 to 2026-27 | Gary Trevenen |
| Summer 2023/24 | Gary Trevenen |
| Summer 2024/25 | Gary Trevenen |
| Summer 2025/26 | Gary Trevenen |
Coaches
| Seasons | Name |
|---|---|
| 1986-87 to 1987-88 | Gary Watts |
| 1988-89 to 1995-96 | John Scholes |
| 1996-97 to 1997-98 | Leigh Watts |
| 1998-99 to 1999-00 | Grant Gardiner |
| 2000-01 | Leigh Watts |
| 2001-02 to 2003-04 | Simon Helmot |
| 2004-05 to 2005-06 | Kent Hannam |
| 2006-07 to 2007-08 | Chris Reidy |
| 2008-09 to 2009-10 | Andrew Walton |
| 2010-11 to 2013-14 | Lloyd Mash |
| 2014-15 to 2022-23 | Michael O'Sullivan |
| 2023/24 to 2026-27 | Matthew Bremner |
| Summer 2023/24 | Matthew Bremner |
| Summer 2024/25 | Matthew Bremner |
| Summer 2025/26 | Matthew Bremner |
Award winners
1st XI Batting
| Season | Winner |
|---|---|
| 1873-1874 | W Field |
| 1874-1875 | J Kennedy |
| 1875-1876 | T Smart |
| 1877-1878 | W Field |
| 1878-1879 | W Field |
| 1879-1880 | J W Ward |
| 1880-1881 | J W Ward |
| 1881-1882 | J B O'Hara |
| 1882-1883 | J Trinnick |
| 1883-1884 | G Watsford |
| 1884-1885 | J T Hayes |
| 1885-1886 | R Mitchell |
| 1886-1887 | A Whitelaw |
| 1887-1888 | R Mitchell |
| 1888-1889 | T Lederman |
| 1889-1890 | J T Hayes |
| 1890-1891 | J Worrall |
| 1891-1892 | J Worrall |
| 1892-1893 | J Worrall |
| 1893-1894 | A Fox |
| 1894-1895 | C Campbell |
| 1895-1896 | A Tarrant |
| 1896-1897 | A Tarrant |
| 1897-1898 | A Tarrant |
| 1898-1899 | G Beacham |
| 1899-1900 | A Tarrant |
| 1900-1901 | M Ellis |
| 1901-1902 | J Smith |
| 1902-1903 | A Tarrant |
| 1903-1904 | M Ellis |
| 1904-1905 | M Ellis |
| 1905-1906 | M Ellis |
| 1906-1907 | M Ellis |
| 1907-1908 | C McKenzie |
| 1908-1909 | C McKenzie |
| 1909-1910 | C Kiernan |
| 1910-1911 | P Shea |
| 1911-1912 | C McKenzie |
| 1912-1913 | E A McDonald |
| 1913-1914 | C Kiernan |
| 1914-1915 | C Kiernan |
| 1915-1916 | C Kiernan |
| 1916-1917 | C Kiernan |
| 1917-1918 | A E Liddicut |
| 1918-1919 | G Spicer |
| 1919-1920 | L A Cody |
| 1920-1921 | C McKenzie |
| 1921-1922 | A Dummett |
| 1922-1923 | A E Liddicut |
| 1923-1924 | B Cosgrave |
| 1924-1925 | A J Lansdown |
| 1925-1926 | A E Liddicut |
| 1926-1927 | J A Scaife |
| 1927-1928 | A J Lansdown |
| 1928-1929 | A E Liddicut |
| 1929-1930 | J A Scaife |
| 1930-1931 | J A Scaife |
| 1931-1932 | A E Liddicut |
| 1932-1933 | J Frederick |
| 1933-1934 | A E Liddicut |
| 1934-1935 | J Plant |
| 1935-1936 | R Gardner |
| 1936-1937 | E Williams |
| 1937-1938 | E Williams |
| 1938-1939 | M Harvey |
| 1939-1940 | H J Plant |
| 1940-1941 | M Sievers |
| 1941-1942 | M Sievers |
| 1942-1943 | M Harvey |
| 1943-1944 | R Harvey |
| 1944-1945 | J Maroney |
| 1945-1946 | M Harvey |
| 1946-1947 | M Harvey |
| 1947-1948 | C Harvey |
| 1948-1949 | L Straw |
| 1949-1950 | R Harvey |
| 1950-1951 | R Harvey |
| 1951-1952 | N Harvey |
| 1952-1953 | M Harvey |
| 1953-1954 | R Harvey |
| 1954-1955 | H Shillinglaw |
| 1955-1956 | N Harvey |
| 1956-1957 | R Harvey |
| 1957-1958 | R Furlong |
| 1958-1959 | R Harvey |
| 1959-1960 | R Furlong |
| 1960-1961 | R Furlong |
| 1961-1962 | J Potter |
| 1962-1963 | D Anderson |
| 1963-1964 | D Anderson |
| 1964-1965 | J Potter |
| 1965-1966 | J Potter |
| 1966-1967 | J Potter |
| 1967-1968 | J Potter |
| 1968-1969 | C Dart |
| 1969-1970 | R Goldin |
| 1970-1971 | N Buszard |
| 1971-1972 | G Harvey |
| 1972-1973 | P Measom |
| 1973-1974 | N Buszard |
| 1974-1975 | N Buszard |
| 1975-1976 | T Cullen |
| 1976-1977 | G Watts |
| 1977-1978 | L Joslin |
| 1978-1979 | G Watts |
| 1979-1980 | G Watts |
| 1980-1981 | K McLaine |
| 1981-1982 | R Watts |
| 1982-1983 | R Watts |
| 1983-1984 | G Watts |
| 1984-1985 | I Wheeler |
| 1985-1986 | R Bailey |
| 1986-1987 | G Watts |
| 1987-1988 | G Watts |
| 1988-1989 | R Watts |
| 1989-1990 | L Watts |
| 1990-1991 | I Wheeler |
| 1991-1992 | G Watts |
| 1992-1993 | G Watts |
| 1993-1994 | L Watts |
| 1994-1995 | G Watts |
| 1995-1996 | B Joyce |
| 1996-1997 | G Watts |
| 1997-1998 | D Plumpton |
| 1998-1999 | G Watts |
| 1999-2000 | G Watts |
| 2000-2001 | B Joyce |
| 2001-2002 | D Plumpton |
| 2002-2003 | B Joyce |
| 2003-2004 | D Plumpton |
| 2004-2005 | L Mash |
| 2005-2006 | L Mash |
| 2006-2007 | P Dickson |
| 2007-2008 | P Dickson |
| 2008-2009 | P Dickson |
| 2009-2010 | L Mash |
| 2010-2011 | G Maxwell |
| 2011-2012 | L Mash |
| 2012-2013 | L Mash |
| 2014-2015 | M Frith |
| 2015-2016 | P Dickson |
| 2016-2017 | L Mash |
| 2017-2018 | P Dickson |
| 2018-2019 | L Banthorpe |
| 2019-2020 | P Dickson |
| 2020-2021 | J Rudd |
| 2021-2022 | L Banthorpe |
| 2022-2023 | L Banthorpe |
| 2023-2024 | L Banthorpe |
| 2024-2025 | L Banthorpe |
| 2025-26 | J Rudd |
1st XI Batting (Doncaster CC)
| Season | Winner |
|---|---|
| 1974-75 | J Ogilvie |
| 1975-76 | R Smith |
| 1976-77 | R Smith |
| 1977-78 | G Hansen |
| 1978-79 | C Dart |
| 1979-80 | C Dart |
| 1980-81 | C Dart |
| 1981-82 | C Dart |
| 1982-83 | C Jackson |
| 1983-84 | C Jackson |
| 1984-85 | C Jackson |
| 1985-86 | N Kilpatrick |
1st XI Bowling
| Season | Winner |
|---|---|
| 1873-1874 | W Field |
| 1874-1875 | T A Wilkinson |
| 1875-1876 | T A Wilkinson |
| 1877-1878 | W Field |
| 1878-1879 | P A McAnulty |
| 1879-1880 | P A McAnulty |
| 1880-1881 | J W Hayes |
| 1881-1882 | J B O'Hara |
| 1882-1883 | J B O'Hara |
| 1883-1884 | J H Allen |
| 1884-1885 | G Smart |
| 1885-1886 | C Newman |
| 1886-1887 | J T Hayes |
| 1887-1888 | J C McKirdy |
| 1888-1889 | J C McKirdy |
| 1889-1890 | J Brideson |
| 1890-1891 | J Worrall |
| 1891-1892 | J Worrall |
| 1892-1893 | W Hannah |
| 1893-1894 | R Mitchell |
| 1894-1895 | E Twentyman |
| 1895-1896 | G Beacham |
| 1896-1897 | G Beacham |
| 1897-1898 | G Beacham |
| 1898-1899 | F Tarrant |
| 1899-1900 | R Mitchell |
| 1900-1901 | F Tarrant |
| 1901-1902 | M Ellis |
| 1902-1903 | R Mitchell |
| 1903-1904 | R Mitchell |
| 1904-1905 | C Best |
| 1905-1906 | R Mitchell |
| 1906-1907 | R Mitchell |
| 1907-1908 | C Dwyer |
| 1908-1909 | A Hartkopf |
| 1909-1910 | C Kiernan |
| 1910-1911 | W H Cannon |
| 1911-1912 | W H Cannon |
| 1912-1913 | W H Cannon |
| 1913-1914 | E A McDonald |
| 1914-1915 | W H Cannon |
| 1915-1916 | E A McDonald |
| 1916-1917 | W H Cannon |
| 1917-1918 | A E Liddicut |
| 1918-1919 | E A McDonald |
| 1919-1920 | E A McDonald |
| 1920-1921 | E A McDonald |
| 1921-1922 | R Jones |
| 1922-1923 | A E Liddicut |
| 1923-1924 | A E Liddicut |
| 1924-1925 | F D Chapman |
| 1925-1926 | F Tarrant |
| 1926-1927 | A E Liddicut |
| 1927-1928 | A Dummett |
| 1928-1929 | A E Liddicut |
| 1929-1930 | A E Liddicut |
| 1930-1931 | A E Liddicut |
| 1931-1932 | A E Liddicut |
| 1932-1933 | F D Chapman |
| 1933-1934 | F D Chapman |
| 1934-1935 | M Sievers |
| 1935-1936 | J Frederick |
| 1936-1937 | J Frederick |
| 1937-1938 | M Sievers |
| 1938-1939 | M Sievers |
| 1939-1940 | E Williams |
| 1940-1941 | H J Plant |
| 1941-1942 | M Sievers |
| 1942-1943 | T Ruddell |
| 1943-1944 | I Clay |
| 1944-1945 | I Clay |
| 1945-1946 | A Woodford |
| 1946-1947 | H J Plant |
| 1947-1948 | R Liddicut |
| 1948-1949 | V Taylor |
| 1949-1950 | H Shillinglaw |
| 1950-1951 | B Considine |
| 1951-1952 | H Shillinglaw |
| 1952-1953 | K Peters |
| 1953-1954 | C Adams |
| 1954-1955 | C Adams |
| 1955-1956 | R Harvey |
| 1956-1957 | K Peters |
| 1957-1958 | C Adams |
| 1958-1959 | H Shillinglaw |
| 1959-1960 | C Adams |
| 1960-1961 | R Harvey |
| 1961-1962 | R Bitmead |
| 1962-1963 | R Bitmead |
| 1963-1964 | R Bitmead |
| 1964-1965 | R Milner |
| 1965-1966 | R Bitmead |
| 1966-1967 | A Thomson |
| 1967-1968 | R Bitmead |
| 1968-1969 | A Thomson |
| 1969-1970 | A Thomson |
| 1970-1971 | D Weir |
| 1971-1972 | A Thomson |
| 1972-1973 | A Thomson |
| 1973-1974 | A Duff |
| 1974-1975 | E Illingworth |
| 1975-1976 | E Illingworth |
| 1976-1977 | P Wallace |
| 1977-1978 | L Joslin |
| 1978-1979 | S Smith |
| 1979-1980 | S Smith |
| 1980-1981 | S Cook |
| 1981-1982 | T Considine |
| 1982-1983 | S Smith |
| 1983-1984 | S Cook |
| 1984-1985 | L Watts |
| 1985-1986 | T Considine |
| 1986-1987 | L Watts |
| 1987-1988 | T Considine |
| 1988-1989 | L Watts |
| 1989-1990 | C McKissack |
| 1990-1991 | M Ridgway |
| 1991-1992 | M Ridgway |
| 1992-1993 | M Ridgway |
| 1993-1994 | D Hampton |
| 1994-1995 | D Hampton |
| 1995-1996 | A Melbourne |
| 1996-1997 | A Muir |
| 1997-1998 | L Childs |
| 1998-1999 | J Renkin |
| 1999-2000 | C Street |
| 2000-2001 | L Childs |
| 2001-2002 | C Street |
| 2002-2003 | C Street |
| 2003-2004 | B Waterman |
| 2004-2005 | B Waterman |
| 2005-2006 | J Fagg |
| 2006-2007 | J Fagg |
| 2007-2008 | J Fagg |
| 2008-2009 | G Maxwell |
| 2009-2010 | B Waterman |
| 2010-2011 | B Waterman |
| 2011-2012 | J Fagg |
| 2012-2013 | P Dickson |
| 2014-2015 | A Perrin |
| 2015-2016 | A Perrin |
| 2016-2017 | T Lawford |
| 2017-2018 | E Alavi |
| 2018-2019 | T Lawford |
| 2019-2020 | N Fletcher |
| 2020-2021 | E Alavi |
| 2021-2022 | E Alavi |
| 2022-2023 | E Alavi |
| 2023-2024 | S McNicholl |
| 2024-2025 | E Alavi |
| 2025-26 | H Bajwa |
1st XI Bowling (Doncaster CC)
| Season | Winner |
|---|---|
| 1974-75 | R Smith |
| 1975-76 | W Matthewson |
| 1976-77 | J Harmer |
| 1977-78 | R Parry |
| 1978-79 | M Woodhams |
| 1979-80 | B Bell |
| 1980-81 | D Petty |
| 1981-82 | M Woodhams |
| 1982-83 | M Woodhams |
| 1983-84 | M Woodhams |
| 1984-85 | M Woodhams |
| 1985-86 | P Jurgenstein |
2nd XI Batting
| Season | Winner |
|---|---|
| 1874-1875 | W Cowley |
| 1875-1876 | F Dyall |
| 1877-1878 | J Power |
| 1878-1879 | G Mitchell |
| 1879-1880 | J O'Hara |
| 1880-1881 | J De Young |
| 1881-1882 | F Topping |
| 1882-1883 | E Prentice |
| 1883-1884 | W Welsford |
| 1884-1885 | W Welsford |
| 1885-1886 | A Whitelaw |
| 1886-1887 | G Smart |
| 1887-1888 | S Conning |
| 1888-1889 | J Barnes |
| 1889-1890 | J D Muir |
| 1890-1891 | E Melling |
| 1891-1892 | T Lederman |
| 1892-1893 | T Lederman |
| 1893-1894 | E Melling |
| 1894-1895 | E Snow |
| 1895-1896 | W Delves |
| 1896-1897 | A O'Leary |
| 1897-1898 | C Best |
| 1898-1899 | E Brown |
| 1899-1900 | J C McKirdy |
| 1900-1901 | G Beacham |
| 1901-1902 | A Dakin |
| 1902-1903 | T Hocking |
| 1903-1904 | W Griffiths |
| 1904-1905 | G Chesswass |
| 1905-1906 | E Brooks |
| 1906-1907 | T Hocking |
| 1907-1908 | W Robertson |
| 1908-1909 | M Grace |
| 1909-1910 | F Colechin |
| 1910-1911 | S C Lansdown |
| 1911-1912 | A Brimblecombe |
| 1912-1913 | A Brimblecombe |
| 1913-1914 | S C Lansdown |
| 1914-1915 | A Tarrant |
| 1915-1916 | A J Lansdown |
| 1916-1917 | A Brimblecombe |
| 1917-1918 | A Tarrant |
| 1918-1919 | G Brosnan |
| 1919-1920 | B Phillips |
| 1920-1921 | H Cohen |
| 1921-1922 | E Tate |
| 1922-1923 | F D Chapman |
| 1923-1924 | A Cant |
| 1924-1925 | H Cohen |
| 1925-1926 | H Cohen |
| 1926-1927 | J Cashman |
| 1927-1928 | H Brendel |
| 1928-1929 | R Flavell |
| 1929-1930 | H Parkin |
| 1930-1931 | H Brendel |
| 1931-1932 | W Flynn |
| 1932-1933 | H Parkin |
| 1933-1934 | H Parkin |
| 1934-1935 | J Frederick |
| 1935-1936 | D McCarthy |
| 1936-1937 | F Chapman |
| 1937-1938 | T J Ruddell |
| 1938-1939 | A E Liddicut |
| 1939-1940 | A E Liddicut |
| 1940-1941 | A Haggar |
| 1941-1942 | R Harvey |
| 1942-1943 | A E Liddicut |
| 1943-1944 | G Carleton |
| 1944-1945 | D Arnall |
| 1945-1946 | A Haggar |
| 1946-1947 | L Straw |
| 1947-1948 | M Reid |
| 1948-1949 | H Shillinglaw |
| 1949-1950 | K Cant |
| 1950-1951 | H Sheahan |
| 1951-1952 | H Sheahan |
| 1952-1953 | J Beitzel |
| 1953-1954 | L Walker |
| 1954-1955 | R Pearse |
| 1955-1956 | R Milner |
| 1956-1957 | R Milner |
| 1957-1958 | N Turl |
| 1958-1959 | R Milner |
| 1959-1960 | D Anderson |
| 1960-1961 | W Heller |
| 1961-1962 | G Harvey |
| 1962-1963 | P Huntington |
| 1963-1964 | R Bruce |
| 1964-1965 | D Provis |
| 1965-1966 | G Murray |
| 1966-1967 | P Huntington |
| 1967-1968 | P Huntington |
| 1968-1969 | N Buszard |
| 1969-1970 | J Harvey |
| 1970-1971 | G Measom |
| 1971-1972 | G Measom |
| 1972-1973 | T McCann |
| 1973-1974 | P Ryan |
| 1974-1975 | S Wilding |
| 1975-1976 | G Watts |
| 1976-1977 | K Roberts |
| 1977-1978 | L Hathaway |
| 1978-1979 | D Trickey |
| 1979-1980 | C Haralambopoulos |
| 1980-1981 | K Roberts |
| 1981-1982 | J Harvey |
| 1982-1983 | B Williams |
| 1983-1984 | A Melbourne |
| 1984-1985 | A Melbourne |
| 1985-1986 | R Polkinghorne |
| 1986-1987 | P Newton |
| 1987-1988 | R McKinlay |
| 1988-1989 | A Begg |
| 1989-1990 | B Jende |
| 1990-1991 | A Begg |
| 1991-1992 | B Joyce |
| 1992-1993 | T Rowe |
| 1993-1994 | T Smith |
| 1994-1995 | A Mulcahy |
| 1995-1996 | T Smith |
| 1996-1997 | C Caldwell |
| 1997-1998 | D Sampimon |
| 1998-1999 | A Mulcahy |
| 1999-2000 | D Jakobi |
| 2000-2001 | B Waterman |
| 2001-2002 | B Waterman |
| 2002-2003 | F Tabain |
| 2003-2004 | P Lazer |
| 2004-2005 | K Sloan |
| 2005-2006 | M Hunter |
| 2006-2007 | G Kellar |
| 2007-2008 | M Hunter |
| 2008-2009 | D Campbell |
| 2009-2010 | J Court |
| 2010-2011 | G Kellar |
| 2011-2012 | M Bright |
| 2012-2013 | T Sheehan |
| 2014-2015 | J Blyth |
| 2015-2016 | M Bremner |
| 2016-2017 | N Korkolis |
| 2017-2018 | N Korkolis |
| 2018-2019 | L Shivakumar |
| 2019-2020 | L Shivakumar |
| 2020-2021 | S Jones |
| 2021-2022 | A B Sharma |
| 2022-2023 | A B Sharma |
| 2023-2024 | M Bremner |
| 2024-2025 | Z Macciocca |
| 2025-26 | M Phelan |
2nd XI Batting (Doncaster CC)
| Season | Winner |
|---|---|
| 1974-75 | D Kellalea |
| 1975-76 | D Kellalea |
| 1976-77 | C Sindrey |
| 1977-78 | J Williamson |
| 1978-79 | R McAuley |
| 1979-80 | D Warry |
| 1980-81 | G McMurray |
| 1981-82 | D Warry |
| 1982-83 | P Dotchin |
| 1983-84 | S Black |
| 1984-85 | B Gotch |
| 1985-86 | G Granland |
2nd XI Bowling
| Season | Winner |
|---|---|
| 1874-1875 | T Collins |
| 1875-1876 | F Dyall |
| 1877-1878 | J Clayton |
| 1879-1880 | T McMillan |
| 1880-1881 | H De Young |
| 1881-1882 | C Newman |
| 1882-1883 | T Dent |
| 1883-1884 | W Welsford |
| 1884-1885 | P Joseph |
| 1885-1886 | R Newman |
| 1886-1887 | T Goodenough |
| 1887-1888 | W Hayes |
| 1888-1889 | W Park |
| 1889-1890 | P Fairway |
| 1890-1891 | J Baird |
| 1891-1892 | J C McKirdy |
| 1892-1893 | E Twentyman |
| 1893-1894 | E Twentyman |
| 1894-1895 | T Cook |
| 1895-1896 | E Snow |
| 1896-1897 | A O'Leary |
| 1897-1898 | J A Ross |
| 1898-1899 | A O'Leary |
| 1899-1900 | H Walton |
| 1900-1901 | N Bath |
| 1901-1902 | J C McKirdy |
| 1902-1903 | H Walton |
| 1903-1904 | J Sharp |
| 1904-1905 | W Punch |
| 1905-1906 | J Gibson |
| 1906-1907 | A Atkins |
| 1907-1908 | C Owens |
| 1908-1909 | E Boulter |
| 1909-1910 | E Boulter |
| 1910-1911 | A Tarrant |
| 1911-1912 | T Rennie |
| 1912-1913 | R Wawn |
| 1913-1914 | A Tarrant |
| 1914-1915 | A Tarrant |
| 1915-1916 | C Best |
| 1916-1917 | S C Lansdown |
| 1917-1918 | G Brosnan |
| 1918-1919 | G Brosnan |
| 1919-1920 | G Brosnan |
| 1920-1921 | G Brosnan |
| 1921-1922 | G Brosnan |
| 1922-1923 | T Hawkins |
| 1923-1924 | T Hawkins |
| 1924-1925 | T Hawkins |
| 1925-1926 | J Cashman |
| 1926-1927 | C Comben |
| 1927-1928 | B Boyd |
| 1928-1929 | J Sheahan |
| 1929-1930 | H Dawson |
| 1930-1931 | A E Barrass |
| 1931-1932 | R Thomson |
| 1932-1933 | G Rudolph |
| 1933-1934 | A Mc Donald |
| 1934-1935 | G Rudolph |
| 1935-1936 | T Ruddell |
| 1936-1937 | A Woodford |
| 1937-1938 | F D Chapman |
| 1938-1939 | A E Liddicut |
| 1939-1940 | A E Liddicut |
| 1940-1941 | R Liddicut |
| 1941-1942 | A E Liddicut |
| 1942-1943 | F Caddaye |
| 1943-1944 | L Scully |
| 1944-1945 | A Woodford |
| 1945-1946 | J Zimmer |
| 1946-1947 | P Hewitt |
| 1947-1948 | J Zimmer |
| 1948-1949 | R Thomson |
| 1949-1950 | K Cant |
| 1950-1951 | P Hewitt |
| 1951-1952 | J Beitzel |
| 1952-1953 | C Adams |
| 1953-1954 | V Lusic |
| 1954-1955 | V Lusic |
| 1955-1956 | J Simpson |
| 1956-1957 | J Mercovich |
| 1957-1958 | E Illingworth |
| 1958-1959 | I Deany |
| 1959-1960 | B Kann |
| 1960-1961 | I Deany |
| 1961-1962 | D Provis |
| 1962-1963 | G Trivett |
| 1963-1964 | J Paterson |
| 1964-1965 | D Provis |
| 1965-1966 | J Paterson |
| 1966-1967 | D Ashworth |
| 1967-1968 | C Fox |
| 1968-1969 | D Ashworth |
| 1969-1970 | C Fox |
| 1970-1971 | W Heller |
| 1971-1972 | T McCann |
| 1972-1973 | T McCann |
| 1973-1974 | E Illingworth |
| 1974-1975 | A Duff |
| 1975-1976 | M Delves |
| 1976-1977 | M Sutcliffe |
| 1977-1978 | A Melbourne |
| 1978-1979 | M Muir |
| 1979-1980 | S Cook |
| 1980-1981 | R Clarke |
| 1981-1982 | R Clarke |
| 1982-1983 | S Cook |
| 1983-1984 | A Peters |
| 1984-1985 | A Melbourne |
| 1985-1986 | C Widdowson |
| 1986-1987 | B Walder |
| 1987-1988 | A Melbourne |
| 1988-1989 | S O'Flynn |
| 1989-1990 | J Ferguson |
| 1990-1991 | P Thompson |
| 1991-1992 | M Algie |
| 1992-1993 | A Muir |
| 1993-1994 | C McKissack |
| 1994-1995 | S Harvey |
| 1995-1996 | A Muir |
| 1996-1997 | S Siede |
| 1997-1998 | J Travaglia |
| 1998-1999 | G Larsen |
| 1999-2000 | D McNees |
| 2000-2001 | D McNees |
| 2001-2002 | D Motschall |
| 2002-2003 | J Fagg |
| 2003-2004 | N Owen |
| 2004-2005 | A Shanahan |
| 2005-2006 | R Wilson |
| 2006-2007 | N Hrovatin |
| 2007-2008 | N Hrovatin |
| 2008-2009 | A McCormack |
| 2009-2010 | D Kimberley |
| 2010-2011 | D Campbell |
| 2011-2012 | F Stewart |
| 2012-2013 | K Nayager |
| 2014-2015 | J White |
| 2015-2016 | N Fletcher |
| 2016-2017 | M Grace |
| 2017-2018 | T Law |
| 2018-2019 | C Simondson |
| 2019-2020 | B Clarke |
| 2020-2021 | C McIlveen |
| 2021-2022 | C McIlveen |
| 2022-2023 | C McIlveen |
| 2023-2024 | C McIlveen |
| 2024-2025 | C McIlveen |
| 2025-26 | K Smith |
2nd XI Bowling (Doncaster CC)
| Season | Winner |
|---|---|
| 1974-75 | S Williams |
| 1975-76 | W Matthewson |
| 1976-77 | M Speed |
| 1977-78 | F De Vries |
| 1978-79 | M Speed |
| 1979-80 | T Date |
| 1980-81 | S Atkins |
| 1981-82 | S Woodman |
| 1982-83 | D Rogers |
| 1983-84 | S Silberer |
| 1984-85 | D Rogers |
| 1985-86 | G McMurray |
A.E. Liddicut Medal — 1st XI Champion
| Season | Winner |
|---|---|
| 1972-1973 | E Illingworth |
| 1973-1974 | A Duff & E Illingworth |
| 1974-1975 | A Thompson |
| 1975-1976 | T Cullen |
| 1976-1977 | E Illingworth |
| 1977-1978 | L Joslin |
| 1978-1979 | G Watts |
| 1979-1980 | R Watts |
| 1980-1981 | S Cook |
| 1981-1982 | R Watts |
| 1982-1983 | R Watts |
| 1983-1984 | G Watts |
| 1984-1985 | L Watts |
| 1985-1986 | R Bailey |
| 1986-1987 | L Watts |
| 1988-1989 | T Considine |
| 1989-1990 | L Watts |
| 1990-1991 | M Ridgway |
| 1991-1992 | M Ridgway |
| 1992-1993 | M Ridgway |
| 1993-1994 | G Watts |
| 1994-1995 | G Watts |
| 1995-1996 | B Joyce |
| 1996-1997 | G Watts |
| 1997-1998 | L Childs |
| 1998-1999 | G Watts |
| 1999-2000 | L Childs |
| 2000-2001 | B Joyce |
| 2001-2002 | D Plumpton |
| 2002-2003 | C Street |
| 2003-2004 | B Waterman |
| 2004-2005 | L Mash |
| 2005-2006 | P Dickson |
| 2006-2007 | P Dickson |
| 2007-2008 | P Dickson |
| 2008-2009 | B Knowles |
| 2009-2010 | L Mash |
| 2010-2011 | L Mash |
