1st XI directory
758 players have represented Fitzroy Doncaster Cricket Club's 1st XI, since 1889-90.
758 players
| Cap | Name | Debut | Seasons | M | Runs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Gary Watts | 1975-76 | 1975-76 to 2000-01 | 322 | 12,933 | 8 |
| 2 | Ian Wheeler | 1983-84 | 1983-84 to 1992-93 | 119 | 3,511 | 1 |
| 3 | Leigh Watts | 1981-82 | 1981-82 to 1999-00 | 253 | 6,889 | 155 |
| 4 | Dileepa Wickramasinghe | 1986-87 | 1986-87 | 6 | 57 | 0 |
| 5 | Tom Cullen | 1970-71 | 1970-71 to 1986-87 | 140 | 3,489 | 3 |
| 6 | Rod Watts | 1977-78 | 1977-78 to 1991-92 | 201 | 4,471 | 176 |
| 7 | Russell Emmins | 1981-82 | 1981-82 to 1987-88 | 80 | 836 | 71 |
| 8 | Wayne Terrill | 1983-84 | 1983-84 to 1986-87 | 11 | 43 | 0 |
| 9 | Tim Considine | 1979-80 | 1979-80 to 1988-89 | 131 | 1,069 | 247 |
| 10 | Gregory Connors | 1985-86 | 1985-86 to 1988-89 | 53 | 83 | 80 |
| 11 | Steve Cook | 1979-80 | 1979-80 to 1986-87 | 78 | 188 | 109 |
| 12 | Richard Polkinghorne | 1986-87 | 1986-87 | 3 | 6 | 0 |
| 13 | Ross Lawler | 1984-85 | 1984-85 to 1986-87 | 5 | 21 | 3 |
| 14 | Jeffrey James | 1981-82 | 1981-82 to 1986-87 | 30 | 506 | 0 |
| 15 | Paul Newton | 1986-87 | 1986-87 | 4 | 54 | 0 |
| 16 | Craig McKissack | 1986-87 | 1986-87 to 1993-94 | 69 | 822 | 76 |
| 17 | Darren Berry | 1986-87 | 1986-87 to 1995-96 | 73 | 1,551 | 0 |
| 18 | Craig Widdowson | 1986-87 | 1986-87 | 4 | 6 | 3 |
| 19 | Alan Melbourne | 1974-75 | 1974-75 to 1997-98 | 215 | 1,641 | 250 |
| 20 | John Ferguson | 1986-87 | 1986-87 to 1987-88 | 2 | 10 | 1 |
| 21 | John Stephenson | 1983-84 | 1983-84 to 1987-88 | 30 | 683 | 10 |
| 22 | Wayne O'Neill | 1984-85 | 1984-85 to 1987-88 | 26 | 477 | 2 |
| 23 | John Neylon | 1987-88 | 1987-88 | 15 | 214 | 1 |
| 24 | Ian Waller | 1987-88 | 1987-88 to 1988-89 | 20 | 62 | 18 |
| 25 | Andrew Begg | 1987-88 | 1987-88 to 1992-93 | 19 | 263 | 1 |
| 26 | Jason Kline | 1987-88 | 1987-88 to 1991-92 | 48 | 172 | 0 |
| 27 | John Scholes | 1988-89 | 1988-89 to 1995-96 | 118 | 2,124 | 8 |
| 28 | Bill Tyson | 1988-89 | 1988-89 | 10 | 96 | 0 |
| 29 | Rod McKinlay | 1988-89 | 1988-89 to 1989-90 | 14 | 310 | 0 |
| 30 | Roshan Mahanama | 1985-86 | 1985-86 to 1988-89 | 16 | 311 | 0 |
| 31 | Troy Rowe | 1988-89 | 1988-89 | 2 | 7 | 0 |
| 32 | David Hampton | 1989-90 | 1989-90 to 1996-97 | 88 | 1,968 | 98 |
| 33 | Robert Harvey | 1989-90 | 1989-90 to 1991-92 | 14 | 127 | 18 |
| 34 | Darren McDonald | 1989-90 | 1989-90 to 1994-95 | 36 | 521 | 8 |
| 35 | Mark Ridgway | 1989-90 | 1989-90 to 1992-93 | 56 | 792 | 150 |
| 36 | John Buntain | 1989-90 | 1989-90 | 3 | 0 | 1 |
| 37 | Aaron Dyer | 1989-90 | 1989-90 to 1998-99 | 81 | 616 | 1 |
| 38 | Brian Jende | 1989-90 | 1989-90 to 1990-91 | 12 | 380 | 0 |
| 39 | Peter Thompson | 1989-90 | 1989-90 to 1991-92 | 11 | 61 | 7 |
| 40 | Brendan Joyce | 1989-90 | 1989-90 to 2003-04 | 216 | 7,442 | 2 |
| 41 | Stephen Smith | 1977-78 | 1977-78 to 1994-95 | 86 | 340 | 155 |
| 42 | Ashley Muir | 1990-91 | 1990-91 to 1997-98 | 54 | 203 | 60 |
| 43 | Steven Harvey | 1990-91 | 1990-91 to 1993-94 | 3 | 5 | 3 |
| 44 | Mark Griggs | 1991-92 | 1991-92 | 1 | 1 | 1 |
| 45 | Scott Russell | 1991-92 | 1991-92 to 1992-93 | 28 | 216 | 36 |
| 46 | Paul Hughes | 1991-92 | 1991-92 to 1994-95 | 26 | 31 | 37 |
| 47 | Darren Lee | 1991-92 | 1991-92 | 2 | 10 | 3 |
| 48 | Stephen Cottrell | 1992-93 | 1992-93 to 1994-95 | 35 | 211 | 60 |
| 49 | Michael Algie | 1992-93 | 1992-93 | 1 | 0 | 0 |
| 50 | Tim Smith | 1992-93 | 1992-93 to 1996-97 | 31 | 457 | 6 |
| 51 | Simon Helmot | 1993-94 | 1993-94 to 2002-03 | 18 | 355 | 0 |
| 52 | Ashley Robinson | 1994-95 | 1994-95 | 9 | 95 | 4 |
| 53 | Scott Hubber | 1994-95 | 1994-95 to 1996-97 | 29 | 59 | 48 |
| 54 | Ashley Cavigan | 1994-95 | 1994-95 to 1996-97 | 22 | 396 | 12 |
| 55 | Andrew Mulcahy | 1994-95 | 1994-95 to 1998-99 | 37 | 903 | 0 |
| 56 | James King | 1995-96 | 1995-96 to 1996-97 | 27 | 39 | 45 |
| 57 | Steven Siede | 1995-96 | 1995-96 to 1998-99 | 10 | 17 | 11 |
| 58 | Damien Sampimon | 1995-96 | 1995-96 to 1996-97 | 9 | 81 | 2 |
| 59 | Nick Walker | 1996-97 | 1996-97 | 3 | 24 | 0 |
| 60 | Matthew Hague | 1996-97 | 1996-97 to 1997-98 | 24 | 362 | 16 |
| 61 | David Plumpton | 1996-97 | 1996-97 to 2003-04 | 125 | 4,290 | 38 |
| 62 | Rob Bartlett | 1997-98 | 1997-98 to 2001-02 | 80 | 2,570 | 94 |
| 63 | Lee Childs | 1997-98 | 1997-98 to 2000-01 | 59 | 426 | 137 |
| 64 | Barry Ensil | 1997-98 | 1997-98 to 2002-02 | 50 | 745 | 16 |
| 65 | Christopher Caldwell | 1997-98 | 1997-98 to 1999-00 | 15 | 195 | 4 |
| 66 | Glen Larsen | 1997-98 | 1997-98 to 1998-99 | 4 | 9 | 1 |
| 67 | Jarrod Travaglia | 1997-98 | 1997-98 to 2005-06 | 96 | 1,311 | 97 |
| 68 | Matthew Jenkinson | 1997-98 | 1997-98 to 2000-01 | 26 | 442 | 19 |
| 69 | Ian Connell | 1998-99 | 1998-99 | 9 | 36 | 15 |
| 70 | Grant Gardiner | 1998-99 | 1998-99 to 1999-00 | 35 | 954 | 10 |
| 71 | James Renkin | 1998-99 | 1998-99 to 2001-02 | 56 | 53 | 98 |
| 72 | Ian Dalrymple | 1998-99 | 1998-99 | 5 | 44 | 6 |
| 73 | Damian Cupido | 1998-99 | 1998-99 | 1 | 0 | 2 |
| 74 | Rodney Mead | 1998-99 | 1998-99 | 4 | 0 | 6 |
| 75 | Chris Street | 1999-00 | 1999-00 to 2005-06 | 126 | 1,544 | 266 |
| 76 | Simon Street | 1999-00 | 1999-00 to 2001-02 | 50 | 220 | 0 |
| 77 | Lloyd Mash | 1999-00 | 1999-00 to 2017-18 | 236 | 7,390 | 3 |
| 78 | Ashley Williams | 1999-00 | 1999-00 to 2003-04 | 11 | 16 | 20 |
| 79 | Darren McNees | 1999-00 | 1999-00 to 2001-02 | 11 | 91 | 10 |
| 80 | Jarrod Hopkins | 2000-01 | 2000-01 to 2001-02 | 22 | 467 | 0 |
| 81 | Ben Waterman | 2000-01 | 2000-01 to 2010-11 | 161 | 1,658 | 284 |
| 82 | Ian Harvey | 2000-01 | 2000-01 to 2001-02 | 7 | 168 | 12 |
| 83 | Robert Sacristani | 2000-01 | 2000-01 to 2003-04 | 43 | 615 | 0 |
| 84 | Chris Reidy | 2001-02 | 2001-02 to 2007-08 | 56 | 1,343 | 1 |
| 85 | Joseph Mahony | 2002-03 | 2002-03 | 2 | 0 | 0 |
| 86 | Darren Motschall | 2002-03 | 2002-03 to 2014-15 | 74 | 579 | 60 |
| 87 | Daniel Senior | 2002-03 | 2002-03 to 2004-05 | 35 | 49 | 49 |
| 88 | John Taylor | 2002-03 | 2002-03 to 2004-05 | 18 | 203 | 1 |
| 89 | Tim Sheehan | 2002-03 | 2002-03 to 2016-17 | 204 | 5,547 | 33 |
| 90 | Jonathan Fagg | 2002-03 | 2002-03 to 2013-14 | 159 | 267 | 235 |
| 91 | Graeme Vimpani | 2002-03 | 2002-03 | 7 | 247 | 0 |
| 92 | Florijan Tabain | 2002-03 | 2002-03 to 2003-04 | 5 | 11 | 3 |
| 93 | Pete Lazer | 2003-04 | 2003-04 to 2004-05 | 11 | 259 | 0 |
| 94 | Haydn Lane | 2003-04 | 2003-04 | 4 | 19 | 4 |
| 95 | Ryan Sloan | 2003-04 | 2003-04 to 2004-05 | 20 | 264 | 0 |
| 96 | Daniel Rutherford | 2003-04 | 2003-04 to 2005-06 | 35 | 607 | 4 |
| 97 | Gavin Kellar | 2004-05 | 2004-05 to 2009-10 | 74 | 1,713 | 0 |
| 98 | Ryan Hill | 2004-05 | 2004-05 | 19 | 195 | 0 |
| 99 | Kane Sloan | 2004-05 | 2004-05 | 8 | 120 | 0 |
| 100 | Ryan Wilson | 2004-05 | 2004-05 to 2017-18 | 15 | 87 | 14 |
| 101 | David Knowles | 2004-05 | 2004-05 | 2 | 39 | 1 |
| 102 | Peter Dickson | 2004-05 | 2005-06 to 2019-20 | 246 | 8,848 | 181 |
| 103 | Peter Dunlop | 2005-06 | 2005-06 to 2007-08 | 23 | 351 | 0 |
| 104 | Peter Roach | 2005-06 | 2005-06 | 20 | 546 | 0 |
| 105 | Matthew Hunter | 2005-06 | 2005-06 to 2008-09 | 28 | 315 | 0 |
| 106 | Dirk Nannes | 2005-06 | 2005-06 to 2014-15 | 32 | 188 | 59 |
| 107 | James Court | 2005-06 | 2005-06 to 2009-10 | 37 | 625 | 2 |
| 108 | Eric Ghasperidis | 2005-06 | 2005-06 to 2010-11 | 50 | 1,027 | 0 |
| 109 | Kristopher Bardon | 2006-07 | 2006-07 to 2008-09 | 29 | 376 | 0 |
| 110 | Nathan Owen | 2006-07 | 2006-07 to 2007-08 | 22 | 244 | 35 |
| 111 | Benjamin Bakker | 2006-07 | 2006-07 | 1 | 0 | 0 |
| 112 | Scott Huntley | 2006-07 | 2006-07 to 2013-14 | 69 | 729 | 37 |
| 113 | Glenn Maxwell | 2006-07 | 2007-08 to 2025-26 | 84 | 2,769 | 134 |
| 114 | Michael Shaw | 2007-08 | 2007-08 | 12 | 108 | 14 |
| 115 | Mark Winton | 2007-08 | 2007-08 | 8 | 7 | 12 |
| 116 | Brad Knowles | 2007-08 | 2007-08 to 2008-09 | 24 | 448 | 39 |
| 117 | Nathan Hrovatin | 2007-08 | 2007-08 | 2 | 3 | 3 |
| 118 | Dale Campbell | 2007-08 | 2007-08 to 2011-12 | 18 | 141 | 24 |
| 119 | Andrew McCormack | 2007-08 | 2007-08 | 1 | 4 | 0 |
| 120 | Matthew Bremner | 2008-09 | 2008-09 to 2024-25 | 150 | 3,406 | 0 |
| 121 | Peter Cashen | 2008-09 | 2008-09 | 1 | 18 | 0 |
| 122 | Jacques Augustin | 2008-09 | 2008-09 to 2015-16 | 95 | 780 | 0 |
| 123 | Lee Stockdale | 2008-09 | 2008-09 to 2015-16 | 50 | 898 | 26 |
| 124 | Steven Duckworth | 2009-10 | 2009-10 to 2015-16 | 105 | 420 | 193 |
| 125 | Jake Sherriff | 2009-10 | 2009-10 to 2019-20 | 12 | 34 | 22 |
| 126 | Nat Vardi | 2009-10 | 2009-10 to 2019-20 | 139 | 2,820 | 1 |
| 127 | Nathan Walsh | 2010-11 | 2010-11 to 2011-12 | 22 | 275 | 1 |
| 128 | Fletcher Stewart | 2010-11 | 2010-11 to 2011-12 | 6 | 40 | 5 |
| 129 | Matthew Bright | 2010-11 | 2010-11 to 2013-14 | 21 | 166 | 5 |
| 130 | Dale Tormey | 2011-12 | 2011-12 to 2012-13 | 25 | 517 | 3 |
| 131 | Steven Villani | 2011-12 | 2011-12 to 2013-14 | 22 | 207 | 3 |
| 132 | Ejaaz Alavi | 2011-12 | 2011-12 to 2026-27 | 244 | 2,361 | 344 |
| 133 | Sean Pietersz | 2011-12 | 2011-12 | 2 | 22 | 1 |
| 134 | Chris Moore | 2012-13 | 2012-13 to 2018-19 | 97 | 530 | 144 |
| 135 | Andrew King | 2012-13 | 2012-13 | 1 | 0 | 0 |
| 136 | Kamasen Nayager | 2012-13 | 2012-13 to 2015-16 | 16 | 8 | 15 |
| 137 | Matthew Jackson | 2012-13 | 2012-13 | 1 | 0 | 0 |
| 138 | Daniel Harris | 2012-13 | 2012-13 to 2013-14 | 7 | 292 | 7 |
| 139 | Jack Rudd | 2012-13 | 2012-13 to 2026-27 | 176 | 4,864 | 47 |
| 140 | James Love | 2013-14 | 2013-14 | 1 | 0 | 1 |
| 141 | Liam Banthorpe | 2013-14 | 2013-14 to 2026-27 | 206 | 4,841 | 0 |
| 142 | Tim Baker | 2013-14 | 2013-14 | 1 | 8 | 2 |
| 143 | Matthew Frith | 2014-15 | 2014-15 to 2017-18 | 67 | 1,906 | 80 |
| 144 | Andrew Perrin | 2014-15 | 2014-15 to 2018-19 | 41 | 88 | 92 |
| 145 | Tom Beaton | 2014-15 | 2014-15 | 1 | 44 | 0 |
| 146 | Jack Blyth | 2014-15 | 2014-15 to 2017-18 | 43 | 834 | 2 |
| 147 | Trent Lawford | 2015-16 | 2015-16 to 2018-19 | 77 | 1,327 | 193 |
| 148 | Joshua White | 2015-16 | 2015-16 to 2017-18 | 7 | 1 | 8 |
| 149 | Matthew Grace | 2015-16 | 2015-16 | 1 | 9 | 0 |
| 150 | Matthew Bullen | 2016-17 | 2016-17 to 2017-18 | 27 | 32 | 46 |
| 151 | Noah Korkolis | 2016-17 | 2016-17 to 2023-24 | 84 | 1,934 | 0 |
| 152 | Alex Hales | 2016-17 | 2016-17 | 4 | 142 | 0 |
| 153 | Nick Fletcher | 2016-17 | 2016-17 to 2025-26 | 73 | 973 | 82 |
| 153 | Nicholas Fletcher | 2016-17 | 2016-17 to 2025-26 | 73 | 973 | 82 |
| 154 | Tim Law | 2016-17 | 2016-17 to 2017-18 | 5 | 3 | 1 |
| 155 | Liam Smith | 2017-18 | 2017-18 to 2023-24 | 55 | 1,092 | 0 |
| 156 | Jordan Brambleby | 2017-18 | 2017-18 | 1 | 0 | 0 |
| 157 | Charles Simondson | 2017-18 | 2017-18 to 2022-23 | 39 | 397 | 26 |
| 158 | Zac Elliott | 2018-19 | 2018-19 to 2026-27 | 73 | 1,914 | 3 |
| 158 | Zach Elliott | 2018-19 | 2018-19 to 2025-26 | 53 | 1,650 | 3 |
| 159 | Sam Elliott | 2018-19 | 2018-19 to 2025-26 | 83 | 1,134 | 121 |
| 160 | Lakshman Shivakumar | 2018-19 | 2018-19 to 2021-22 | 41 | 732 | 0 |
| 161 | Bailen Clarke | 2018-19 | 2018-19 to 2019-20 | 2 | 3 | 2 |
| 162 | Zac Parr | 2018-19 | 2018-19 to 2025-26 | 38 | 115 | 51 |
| 163 | Harrison Goad | 2019-20 | 2019-20 to 2021-22 | 37 | 72 | 29 |
| 164 | Gavin Griffiths | 2019-20 | 2019-20 | 11 | 108 | 11 |
| 165 | Kobe Smith | 2019-20 | 2019-20 to 2026-27 | 53 | 140 | 71 |
| 166 | Zac Macciocca | 2019-20 | 2019-20 to 2026-27 | 26 | 293 | 0 |
| 167 | Samuel Jones | 2019-20 | 2019-20 | 2 | 18 | 0 |
| 168 | Ikroop Dhanoa | 2020-21 | 2020-21 to 2024-25 | 39 | 188 | 31 |
| 169 | James Trevenen | 2020-21 | 2020-21 | 1 | 0 | 0 |
| 170 | Brendan Grace | 2020-21 | 2020-21 to 2021-22 | 3 | 4 | 0 |
| 171 | Alex Johnston | 2021-22 | 2021-22 | 1 | 1 | 0 |
| 172 | Liam Myott | 2021-22 | 2021-22 to 2025-26 | 21 | 41 | 29 |
| 173 | Abhilash Sharma | 2021-22 | 2021-22 | 3 | 15 | 0 |
| 174 | Jackson Ellingworth | 2021-22 | 2021-22 to 2022-23 | 8 | 65 | 5 |
| 175 | Aryan Sharma | 2022-23 | 2022-23 | 3 | 15 | 0 |
| 176 | Jevon Kett | 2022-23 | 2022-23 | 1 | 5 | 0 |
| 177 | Fletcha Middleton | 2023-24 | 2023-24 | 11 | 420 | 0 |
| 178 | Matthew Whittaker | 2023-24 | 2023-24 to 2024-25 | 13 | 28 | 11 |
| 179 | Sean McNicholl | 2023-24 | 2023-24 to 2026-27 | 16 | 45 | 43 |
| 180 | Ethan Boyd | 2023-24 | 2023-24 to 2024-25 | 19 | 35 | 16 |
| 181 | Usama Mir | 2023-24 | 2023-24 | 2 | 1 | 2 |
| 182 | Gurnaz Khatra | 2023-24 | 2023-24 to 2025-26 | 26 | 150 | 32 |
| 183 | Callum McIlveen | 2023-24 | 2023-24 to 2024-25 | 4 | 24 | 3 |
| 184 | Alex Bychkov | 2023-24 | 2023-24 | 4 | 73 | 0 |
| 185 | Josh Brown | 2024-25 | 2024-25 | 7 | 173 | 4 |
| 186 | Mark Phelan | 2024-25 | 2024-25 to 2025-26 | 22 | 402 | 1 |
| 187 | Darcy Bell | 2024-25 | 2024-25 | 1 | 0 | 0 |
| 188 | Harry Smith | 2024-25 | 2024-25 | 6 | 0 | 7 |
| 188 | Harrison Smith | 2024-25 | 2024-25 to 2025-26 | 6 | 0 | 7 |
| 189 | Angus Roach | 2024-25 | 2024-25 to 2026-27 | 9 | 115 | 0 |
| 190 | Ed Barnard | 2024-25 | 2024-25 | 5 | 107 | 9 |
| 191 | Liam Winn | 2025-26 | 2025-26 | 16 | 258 | 0 |
| 192 | Rupptaz Kharoud | 2025-26 | 2025-26 to 2026-27 | 6 | 69 | 9 |
| 193 | Braden Taeuber | 2025-26 | 2025-26 to 2026-27 | 18 | 222 | 22 |
| 194 | Harkirat Bajwa | 2025-26 | 2025-26 | 18 | 15 | 20 |
| 195 | tom kellar | 2025-26 | 2025-26 | 10 | 69 | 0 |
| 196 | Matthew Spoors | 2025-26 | 2025-26 to 2026-27 | 11 | 369 | 10 |
| 197 | Miller Childs | 2025-26 | 2025-26 | 9 | 40 | 4 |
| George Beacham | 1889-90 | 1889-90 to 1907-08 | 106 | 2,441 | 233 | |
| T Lederman | 1889-90 | 1889-90 to 1894-95 | 16 | 227 | 0 | |
| Robert Mitchell | 1889-90 | 1889-90 to 1906-07 | 136 | 3,307 | 387 | |
| J Barnes | 1889-90 | 1889-90 to 1943-44 | 60 | 504 | 0 | |
| J Boyd | 1889-90 | 1889-90 | 3 | 24 | 8 | |
| J Bridson | 1889-90 | 1889-90 to 1890-91 | 11 | 227 | 30 | |
| G Coomber | 1889-90 | 1889-90 | 5 | 87 | 9 | |
| P Le Couteur | 1889-90 | 1889-90 to 1891-92 | 13 | 258 | 0 | |
| Harry Fox | 1889-90 | 1889-90 to 1894-95 | 17 | 263 | 27 | |
| Jim Hayes | 1889-90 | 1889-90 to 1895-96 | 26 | 686 | 10 | |
| W Hayes | 1889-90 | 1889-90 | 1 | 9 | 0 | |
| W Haysom | 1889-90 | 1889-90 to 1890-91 | 7 | 84 | 10 | |
| Ken MacKinnon | 1889-90 | 1889-90 to 1896-97 | 34 | 333 | 73 | |
| J McGuirk | 1889-90 | 1889-90 | 5 | 70 | 0 | |
| D Moyes | 1889-90 | 1889-90 | 8 | 86 | 0 | |
| J Muir | 1889-90 | 1889-90 | 2 | 23 | 0 | |
| W Schmidt | 1889-90 | 1889-90 to 1915-16 | 17 | 254 | 16 | |
| G Smart | 1889-90 | 1889-90 | 2 | 24 | 3 | |
| John Trinnick | 1889-90 | 1889-90 to 1894-95 | 5 | 225 | 3 | |
| T Whyte | 1889-90 | 1889-90 | 3 | 46 | 0 | |
| Jack Worrall | 1890-91 | 1890-91 to 1894-95 | 27 | 1,722 | 53 | |
| T Drummond | 1890-91 | 1890-91 to 1996-97 | 29 | 597 | 33 | |
| W Greenwood | 1890-91 | 1890-91 | 1 | 0 | 0 | |
| S Hastings | 1890-91 | 1890-91 to 1894-95 | 29 | 505 | 0 | |
| G Leydin | 1890-91 | 1890-91 to 1893-94 | 15 | 407 | 0 | |
| Ambrose Tarrant | 1890-91 | 1890-91 to 1921-22 | 124 | 4,421 | 13 | |
| E Watsford | 1890-91 | 1890-91 | 7 | 165 | 5 | |
| J Drysdale | 1891-92 | 1891-92 to 1896-97 | 19 | 403 | 12 | |
| T Flynn | 1891-92 | 1891-92 to 1892-93 | 5 | 53 | 0 | |
| TJ Hastings | 1891-92 | 1891-92 to 1893-94 | 18 | 342 | 0 | |
| JT Hayes | 1891-92 | 1891-92 to 1895-96 | 11 | 261 | 1 | |
| G Lederman | 1891-92 | 1891-92 | 1 | 13 | 0 | |
| JC McKirdy | 1891-92 | 1891-92 to 1896-97 | 20 | 219 | 37 | |
| GA Trott | 1891-92 | 1891-92 | 2 | 12 | 0 | |
| W Davis | 1891-92 | 1891-92 | 4 | 44 | 0 | |
| WA Tarrant | 1891-92 | 1891-92 to 1921-22 | 52 | 2,368 | 0 | |
| T Leydin | 1891-92 | 1891-92 to 1893-94 | 10 | 308 | 0 | |
| W Park | 1891-92 | 1891-92 | 1 | 35 | 0 | |
| AE Melling | 1891-92 | 1891-92 to 1892-93 | 7 | 147 | 0 | |
| E Melling | 1891-92 | 1891-92 to 1894-95 | 9 | 188 | 0 | |
| Harry Trott | 1891-92 | 1891-92 to 1908-09 | 56 | 1,564 | 32 | |
| AHN Fox | 1892-93 | 1892-93 to 1893-94 | 11 | 174 | 13 | |
| W Hannah | 1892-93 | 1892-93 to 1894-95 | 14 | 229 | 29 | |
| G May | 1892-93 | 1892-93 | 1 | 23 | 0 | |
| FH Richards | 1892-93 | 1892-93 | 4 | 39 | 0 | |
| WJ McGivern | 1892-93 | 1892-93 | 1 | 5 | 0 | |
| A Lumsden | 1892-93 | 1892-93 to 1914-15 | 5 | 58 | 0 | |
| E Brooks | 1892-93 | 1892-93 to 1906-07 | 28 | 552 | 0 | |
| J McGinty | 1892-93 | 1892-93 | 1 | 5 | 0 | |
| W Rice | 1892-93 | 1892-93 | 4 | 39 | 0 | |
| CM Campbell | 1893-94 | 1893-94 | 3 | 62 | 0 | |
| J Howard | 1893-94 | 1893-94 | 1 | 6 | 0 | |
| WA Schmidt | 1893-94 | 1893-94 to 1895-96 | 8 | 180 | 12 | |
| JJ Smith | 1893-94 | 1893-94 to 1898-99 | 13 | 335 | 1 | |
| WT Ahern | 1893-94 | 1893-94 | 3 | 39 | 1 | |
| TJ Cook | 1893-94 | 1893-94 to 1896-97 | 3 | 29 | 0 | |
| FE Chesswas | 1893-94 | 1893-94 to 1895-96 | 8 | 162 | 0 | |
| W Ahern | 1893-94 | 1893-94 to 1894-95 | 6 | 66 | 2 | |
| C Campbell | 1893-94 | 1893-94 to 1894-95 | 5 | 151 | 0 | |
| Fred Chesswas | 1893-94 | 1893-94 to 1895-96 | 9 | 217 | 0 | |
| T Cook | 1893-94 | 1893-94 to 1896-97 | 5 | 83 | 0 | |
| J Smith | 1893-94 | 1893-94 to 1905-06 | 29 | 695 | 1 | |
| E Twentyman | 1894-95 | 1894-95 to 1899-00 | 41 | 714 | 53 | |
| W Wauchope | 1894-95 | 1894-95 to 1896-97 | 13 | 338 | 0 | |
| J Paterson | 1894-95 | 1894-95 to 1964-65 | 25 | 163 | 39 | |
| C Blazey | 1894-95 | 1894-95 | 3 | 65 | 0 | |
| J Cunningham | 1894-95 | 1894-95 | 1 | 1 | 0 | |
| A Howes | 1894-95 | 1894-95 | 3 | 19 | 4 | |
| C Jones | 1894-95 | 1894-95 | 1 | 86 | 0 | |
| A McInnes | 1894-95 | 1894-95 | 1 | 17 | 0 | |
| H Walton | 1894-95 | 1894-95 to 1908-09 | 16 | 258 | 13 | |
| A Windley | 1894-95 | 1894-95 | 1 | 3 | 0 | |
| Mat Ellis | 1895-96 | 1895-96 to 1909-10 | 103 | 3,606 | 111 | |
| R Mailer | 1895-96 | 1895-96 | 3 | 59 | 0 | |
| FWA Spear | 1895-96 | 1895-96 to 1896-97 | 8 | 73 | 0 | |
| P O’Loughlin | 1895-96 | 1895-96 | 2 | 7 | 2 | |
| WM Delves | 1895-96 | 1895-96 | 1 | 4 | 0 | |
| F Spear | 1895-96 | 1895-96 to 1896-97 | 8 | 73 | 0 | |
| DF Noonan | 1896-97 | 1896-97 | 8 | 349 | 1 | |
| PT Noonan | 1896-97 | 1896-97 | 6 | 144 | 0 | |
| H Russell | 1896-97 | 1896-97 | 3 | 59 | 0 | |
| W Snow | 1896-97 | 1896-97 | 1 | 0 | 0 | |
| Frank Tarrant | 1896-97 | 1896-97 to 1925-26 | 43 | 895 | 123 | |
| W Webb | 1896-97 | 1896-97 to 1919-20 | 121 | 2,307 | 7 | |
| F Rice | 1896-97 | 1896-97 | 5 | 46 | 0 | |
| R Littlefield | 1896-97 | 1896-97 to 1898-99 | 10 | 198 | 4 | |
| A O'Leary | 1896-97 | 1896-97 to 1901-02 | 11 | 36 | 4 | |
| WW Blundell | 1896-97 | 1896-97 | 1 | 0 | 2 | |
| Bill Blundell | 1896-97 | 1896-97 to 1904-05 | 18 | 59 | 45 | |
| W Delves | 1896-97 | 1896-97 to 1914-15 | 77 | 1,612 | 1 | |
| D Noonan | 1896-97 | 1896-97 | 8 | 349 | 1 | |
| P Noonan | 1896-97 | 1896-97 | 6 | 144 | 0 | |
| J Russell | 1896-97 | 1896-97 | 3 | 59 | 0 | |
| Ian Hopkins | 1897-98 | 1897-98 to 1900-01 | 29 | 597 | 0 | |
| H Newman | 1897-98 | 1897-98 | 1 | 1 | 1 | |
| W Smith | 1897-98 | 1897-98 | 2 | 8 | 0 | |
| W Giller | 1897-98 | 1897-98 | 4 | 65 | 1 | |
| DG Tulloch | 1897-98 | 1897-98 | 4 | 72 | 0 | |
| CC Best | 1897-98 | 1897-98 to 1899-00 | 14 | 343 | 0 | |
| C Best | 1897-98 | 1897-98 to 1914-15 | 46 | 639 | 38 | |
| D Tulloch | 1897-98 | 1897-98 | 4 | 72 | 0 | |
| AE Sharpe | 1898-99 | 1898-99 | 7 | 48 | 9 | |
| EH Brown | 1898-99 | 1898-99 | 1 | 0 | 0 | |
| WH Williams | 1898-99 | 1898-99 | 1 | 3 | 0 | |
| E Brown | 1898-99 | 1898-99 | 1 | 0 | 0 | |
| A Sharpe | 1898-99 | 1898-99 | 7 | 48 | 9 | |
| W Williams | 1898-99 | 1898-99 | 1 | 3 | 0 | |
| L Cogle | 1899-00 | 1899-00 to 1901-02 | 17 | 219 | 2 | |
| JT Graham | 1899-00 | 1899-00 | 2 | 23 | 0 | |
| E Sholl | 1899-00 | 1899-00 to 1900-01 | 9 | 185 | 6 | |
| W Carkeek | 1899-00 | 1899-00 to 1900-01 | 7 | 175 | 0 | |
| NE Bath | 1899-00 | 1899-00 | 1 | 3 | 0 | |
| N Bath | 1899-00 | 1899-00 | 1 | 3 | 0 | |
| Barlow Carkeek | 1899-00 | 1899-00 to 1900-01 | 7 | 175 | 0 | |
| J Graham | 1899-00 | 1899-00 | 2 | 23 | 0 | |
| Wilfred Carlton | 1900-01 | 1900-01 | 7 | 204 | 0 | |
| WJ Griffiths | 1900-01 | 1900-01 | 4 | 61 | 0 | |
| WE Sutton | 1900-01 | 1900-01 | 2 | 25 | 0 | |
| TP Dakin | 1900-01 | 1900-01 | 1 | 5 | 0 | |
| T Dakin | 1900-01 | 1900-01 to 1901-02 | 13 | 121 | 0 | |
| M Grace | 1900-01 | 1900-01 to 1908-09 | 2 | 18 | 1 | |
