Representatives
From the history of Fitzroy Doncaster Cricket Club.
Representatives
International and national
| Player | Team | Years |
|---|---|---|
| Arthur Liddicut | ||
| Alan Thomson | ||
| Morris Sievers | ||
| Ted McDonald | ||
| Dr Tony Hartkopf | ||
| Ted McDonald | ||
| Trent Lawford | ||
| John Stephenson | ||
| Harry Trott | ||
| Jack Moroney | ||
| Glenn Maxwell | ||
| Jack Worrall | ||
| Alex Hales | ||
| Ian Harvey | ||
| Barlow Carkeek | ||
| Alan Thomson | ||
| Alan Thomson | ||
| Morris Sievers | ||
| Tom Beaton | ||
| Brad Knowles | ||
| Merv Harvey | ||
| Roshan Mahanama | ||
| Glenn Maxwell | ||
| Merv Harvey | ||
| Darren Berry | ||
| Glenn Maxwell | ||
| Bob Bitmead | ||
| Dirk Nannes | ||
| L Joslin | ||
| Laurie Nash | ||
| Jack Potter | ||
| Rob Bailey | ||
| Alan Thomson | ||
| Peter Allan | ||
| Glenn Maxwell | ||
| R Jordon | ||
| Neil Harvey | ||
| Colin McKenzie | ||
| Dirk Nannes | ||
| Neil Harvey |
State
| Player | Team | Years |
|---|---|---|
| E Watsford | ||
| Ambrose Tarrant | ||
| Wilfred Carlton | ||
| E Boulter | ||
| Morris Sievers | ||
| Bernie Considine | ||
| L Cody | ||
| J Woodford | ||
| Harry Trott | ||
| Dr Tony Hartkopf | ||
| Ian Clay | ||
| Merv Harvey | ||
| Jack Moroney | ||
| Trent Lawford | ||
| Dirk Nannes | ||
| Albert Barras | ||
| Darren Mcnees | ||
| Bill Blundell | ||
| Christopher Kiernan | ||
| M Ellis | ||
| Ray Harvey | ||
| Peter Ryan | ||
| Frank Tarrant | ||
| Jack Potter | ||
| Ian Hopkins | ||
| Alan Thomson | ||
| Eddie Illingworth | ||
| Alf Dummett | ||
| Fred Chapman | ||
| John Scholes | ||
| Harold Shillinglaw | ||
| John Trinnick | ||
| R Jordon | ||
| Grant Gardiner | ||
| Graeme Vimpani | ||
| George Beacham | ||
| Lloyd Mash | ||
| Ian Harvey | ||
| Rob Bartlett | ||
| R Gardner | ||
| Bob Bitmead | ||
| Robert Mitchell | ||
| Peter Roach | ||
| John Willie Scaife | ||
| Mark Ridgway | ||
| Sam Elliott | ||
| Peter Allan | ||
| Arthur Liddicut | ||
| Lester Wynne | ||
| Brad Knowles | ||
| Harry Lansdown | ||
| Colin McKenzie | ||
| Neil Harvey | ||
| Gary Watts | ||
| Barlow Carkeek | ||
| John Steele | ||
| P Shea | ||
| Jack Worrall | ||
| Eddie Williams | ||
| Bill Jacobs | ||
| Bernie Considine | ||
| Ernie Carroll | ||
| Clarence Harvey | ||
| Tom Beaton | ||
| Darren Berry | ||
| David Anderson | ||
| Lindsey Davison | ||
| Andrew Perrin | ||
| J Atkinson | ||
| Albert Lansdown | ||
| Ted McDonald | ||
| Glenn Maxwell | ||
| Jack Frederick | ||
| L Joslin | ||
| Albert Banks | ||
| W Cannon | ||
| C Dwyer |
Overseas first class
| Player | Team | Years |
|---|---|---|
| John Stephenson | ||
| Rob Bailey | ||
| Roshan Mahanama | ||
| Gavin Griffiths | ||
| Rob Bailey | ||
| Rob Bailey | ||
| Alex Hales | ||
| Alex Hales | ||
| Alex Hales | ||
| Ed Barnard | ||
| Roshan Mahanama | ||
| John Stephenson | ||
| Fletcha Middleton | ||
| John Stephenson |
