1987-88 season
Fitzroy-Doncaster
🎖️1st XI BattingG Watts
🎖️1st XI BowlingT Considine
🎖️Doug Rumble Trophy — Best ClubmanA Melbourne
Matches
Debuts
4 players played their first game for the club this season, in the order they appeared.
- JJ Neylon no. 461 · v
Richmond - IW Waller no. 462 · v
Essendon - AG Begg no. 463 · v
Carlton - JB Kline no. 464 · v
South Melbourne
Batting
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| GM Watts | 11 | 11 | 3 | 643 | 230* | 80.38 | 2 | 2 | 6 |
| IG Wheeler | 14 | 15 | 4 | 428 | 83* | 38.91 | 4 | 1 | |
| LJ Watts | 15 | 16 | 0 | 318 | 50 | 19.88 | 1 | 5 | |
| JP Stephenson | 15 | 16 | 0 | 249 | 40 | 15.56 | 7 | ||
| JJ Neylon | 15 | 14 | 0 | 214 | 44 | 15.29 | 1 | ||
| TV Considine | 14 | 13 | 4 | 207 | 52 | 23.00 | 1 | 1 | |
| RW Watts | 15 | 14 | 2 | 181 | 48* | 15.08 | 9 | ||
| WL O'Neill | 10 | 9 | 3 | 175 | 41* | 29.17 | 5 | ||
| DS Berry | 11 | 7 | 1 | 52 | 20 | 8.67 | 16 | ||
| AG Begg | 4 | 4 | 0 | 47 | 22 | 11.75 | 1 | ||
| RL Emmins | 9 | 7 | 0 | 38 | 15 | 5.43 | 1 | ||
| IW Waller | 8 | 5 | 0 | 35 | 19 | 7.00 | 2 | ||
| CA McKissack | 6 | 4 | 0 | 32 | 12 | 8.00 | 2 | ||
| GT Connors | 13 | 8 | 5 | 31 | 12* | 10.33 | 3 | ||
| JH Ferguson | 1 | 1 | 1 | 10 | 10* | – | |||
| JB Kline | 3 | 3 | 1 | 9 | 8* | 4.50 | 1 | ||
| WL O’Neill | 1 | 0 | 0 | 0 | – | – |
Bowling
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| TV Considine | 229.1 | 34 | 685 | 26 | 26.35 | 5/64 | 1 |
| GT Connors | 217 | 42 | 606 | 22 | 27.55 | 3/30 | |
| LJ Watts | 179.1 | 32 | 548 | 16 | 34.25 | 4/31 | |
| JP Stephenson | 89 | 14 | 298 | 10 | 29.80 | 4/46 | |
| RW Watts | 51 | 8 | 170 | 5 | 34.00 | 3/54 | |
| RL Emmins | 100 | 29 | 248 | 5 | 49.60 | 2/10 | |
| IW Waller | 96 | 10 | 342 | 5 | 68.40 | 2/41 | |
| CA McKissack | 69 | 5 | 246 | 4 | 61.50 | 1/27 | |
| JH Ferguson | 2 | 0 | 13 | 1 | 13.00 | 1/13 | |
| JJ Neylon | 28 | 6 | 74 | 1 | 74.00 | 1/14 | |
| AG Begg | 1 | 0 | 4 | 0 | – | 0/4 | |
| IG Wheeler | 2 | 0 | 9 | 0 | – | 0/4 | |
| WL O'Neill | 2 | 0 | 10 | 0 | – | 0/5 |
