AG Begg
1987-88 to 1992-93 · 19 matches for the club
Debut v Carlton, 1987-88 (30 Jan 1988)Last game v Dandenong-Waverley, 1992-93 (30 Jan 1993)Player no. 463 to appear for the club
19
Matches
263
Runs
12.52
Average
35
Highest
0 / 0
100s / 50s
1
Wickets
9.00
Bowling avg
1/4
Best
6
Catches
Season by season
Milestones
- DebutFirst matchv Carlton, 1987-88
- Highest score35v Essendon, 1990-91
- Best bowling1/4v North Melbourne, 1991-92
- Last matchMatch 19v Dandenong-Waverley, 1992-93
Runs by season
Wickets by season
Every innings, in order
Lighter bars are not-out innings. Hover a bar for the match.
Against each club
| 3 | 33 | 24 | 11.00 | – | – | – | |
| 2 | 45 | 27 | 15.00 | – | – | – | |
| 2 | 42 | 22 | 21.00 | – | – | – | |
| 2 | 13 | 9 | 6.50 | – | – | – | |
| 2 | 3 | 3 | 1.50 | 0 | – | 0/4 | |
| 1 | 35 | 35 | 35.00 | 0 | – | 0/1 | |
| 1 | 29 | 21 | 14.50 | – | – | – | |
| 1 | 22 | 16 | 11.00 | – | – | – | |
| 1 | 18 | 18 | 18.00 | – | – | – | |
| 1 | 13 | 13 | 13.00 | 1 | 4.00 | 1/4 | |
| 1 | 10 | 10 | 10.00 | – | – | – | |
| 1 | – | – | – | – | – | – | |
| 1 | 0 | 0 | 0.00 | – | – | – |
Clubs that merged are counted as one, under today's name. Tap a heading to sort; open a club for every match against it.
Splits
By batting position
| Pos | Inn | NO | Runs | HS | Avg | 0s |
|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 8 | 8 | 4.00 | 1 |
| 5 | 5 | 0 | 100 | 27 | 20.00 | |
| 6 | 8 | 0 | 97 | 35 | 12.13 | |
| 7 | 3 | 0 | 32 | 22 | 10.67 | |
| 8 | 3 | 0 | 26 | 16 | 8.67 | 1 |
| Inn | NO | Runs | HS | Avg | 0s | |
|---|---|---|---|---|---|---|
| Middle order (4–7) | 18 | 0 | 237 | 35 | 13.17 | 1 |
| Lower order (8–11) | 3 | 0 | 26 | 16 | 8.67 | 1 |
Batted most often at 6th.
Scores and consistency
- Ducks2
- 1–98
- 10–195
- 20–295
- 30–491
- 50–990
- 100+0
6.6% of the side's runs in the innings batted. Top-scored for the side 1 time.
Dismissals
- Caught10 · 48%
- Bowled7 · 33%
- Caught & bowled2 · 10%
- Hit wicket1 · 5%
- Stumped1 · 5%
In wins and losses
| Inn | NO | Runs | HS | Avg | 0s | |
|---|---|---|---|---|---|---|
| In wins | 5 | 0 | 70 | 35 | 14.00 | 1 |
| In losses | 15 | 0 | 169 | 27 | 11.27 | 1 |
| In draws | 1 | 0 | 24 | 24 | 24.00 |
| M | Wkts | Avg | Wkts / match | |
|---|---|---|---|---|
| In wins | 2 | 1 | 5.00 | 0.5 |
| In losses | 1 | 0 | – | 0.0 |
Batting first or second
| Inn | NO | Runs | HS | Avg | 0s | |
|---|---|---|---|---|---|---|
| Batting first | 8 | 0 | 87 | 27 | 10.88 | 1 |
| Batting second | 10 | 0 | 144 | 35 | 14.40 | 1 |
| Second innings of the match | 3 | 0 | 32 | 16 | 10.67 |
By ground
| Ground | M | Inn | Runs | HS | Avg | Wkts | Bowl avg | Best |
|---|---|---|---|---|---|---|---|---|
| Schramms Reserve | 8 | 10 | 154 | 35 | 15.40 | 1 | 5.00 | 1/4 |
| Central Reserve South Oval | 2 | 3 | 45 | 27 | 15.00 | – | – | – |
| Albert Ground | 2 | 2 | 3 | 3 | 1.50 | – | – | 0/4 |
| Shepley Oval | 2 | 2 | 25 | 24 | 12.50 | – | – | – |
| Bill Lawry Oval, Northcote | 1 | 1 | 0 | 0 | 0.00 | – | – | – |
| Russell Lucas Oval | 1 | 1 | 10 | 10 | 10.00 | – | – | – |
| St Kilda Cricket Ground | 1 | 1 | 22 | 22 | 22.00 | – | – | – |
| University Oval | 1 | 1 | 4 | 4 | 4.00 | – | – | – |
| Carlton Cricket Ground | 1 | 0 | 0 | – | – | – | – | – |
Wickets taken
- Bowled1 · 100%
Batters dismissed
- Middle order (4–7)1 · 100%
Best in a match: 1/4 v North Melbourne, 1991-92. Wicket types count only matches where the card's dismissals add up to the bowling figures.
At the club
In the record book
- 196th of 488 run-scorers
- 252nd of 298 wicket-takers
- 216th of 525 for matches played
- 213th of 431 for catches
- 169th of 203 for batting average (20+ innings)
Among players of 1987-88 to 1992-93: 23rd of 39 for runs, 27th of 33 for wickets, 27th of 41 for matches, 25th of 37 for catches, 21st of 23 for batting average.
Under Fitzroy-Doncaster: 77th of 184 for runs, 119th of 135 for wickets, 96th of 197 for matches, 83rd of 167 for catches, 70th of 81 for batting average.
Played like…
- JR Taylor2002-03 to 2004-05 · 18 m · 203 runs · 1 wkts
- W Gray1948-49 to 1954-55 · 28 m · 382 runs · 0 wkts
- RD Sloan2003-04 to 2004-05 · 20 m · 264 runs · 0 wkts
- GC Sholly1976-77 to 1978-79 · 16 m · 208 runs · 0 wkts
The careers nearest Begg’s in length, runs and wickets a match, average and the balance of batting to bowling.
Most often alongside
- LJ Watts · 19
- IG Wheeler · 17
- WJ Scholes · 14
- JB Kline · 13
- RW Watts · 13
- CA McKissack · 12
- AJ Melbourne · 10
- IW Waller · 8
- MW Ridgway · 8
- TV Considine · 8
Matches in the same side, from the published cards.
The shape of the career
Season by season
Runs, up Wickets, down
The arc
Andrew Begg's best season with the bat was 1988-89: 103 runs from 8 innings at 12.88. The best ten-innings patch came in 1988-89 to 1991-92: 136 runs at 13.60. The leanest, 1988-89 to 1990-91: 96 runs at 9.60.
Batting average over the last ten innings, at each innings of the career.
Streaks
Best innings
| Score | Match | Result |
|---|---|---|
| 35 | v Essendon, 1990-91 | Won |
| 27 | v Waverley, 1988-89 | Lost |
| 24 | v Dandenong-Waverley, 1992-93 | Drawn |
| 22 | v St Kilda, 1987-88 | Lost |
| 21 | v Footscray, 1988-89 | Lost |
Best bowling
| Figures | Match | Result |
|---|---|---|
| 1/4 | v North Melbourne, 1991-92 | Won |
More splits
Batting position over the years
Moved about the order across 6 seasons: at 5th in 2, at 6th in 2, at 7th in 1, at 8th in 1.
Home and away
| M | Inn | NO | Runs | HS | Avg | Wkts | Bowl avg | |
|---|---|---|---|---|---|---|---|---|
| Home | 8 | 10 | 0 | 154 | 35 | 15.40 | 1 | 5.00 |
| Away | 11 | 11 | 0 | 109 | 27 | 9.91 |
Home taken as the ground the club played at most in each season: Fitzroy Cricket Ground, Schramms Reserve.
By day
| M | Inn | NO | Runs | HS | Avg | Wkts | Bowl avg | |
|---|---|---|---|---|---|---|---|---|
| Saturday | 15 | 17 | 0 | 236 | 35 | 13.88 | 1 | 9.00 |
| Sunday | 3 | 3 | 0 | 18 | 10 | 6.00 | ||
| Weekday | 1 | 1 | 0 | 9 | 9 | 9.00 |
Month by month
| Month | M | Inn | NO | Runs | HS | Avg | Wkts | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Nov | 2 | 2 | 0 | 21 | 13 | 10.50 | 1 | 4.00 |
| Dec | 2 | 2 | 0 | 4 | 4 | 2.00 | ||
| Jan | 3 | 2 | 0 | 33 | 24 | 16.50 | ||
| Feb | 9 | 11 | 0 | 125 | 22 | 11.36 | ||
| Mar | 3 | 4 | 0 | 80 | 35 | 20.00 |
Is this you, or someone you know?
Tell the club and AG Begg’s career can be joined to the rest of their story — or let them know if a scorecard has something wrong.
Every match · 19 · tap to show
| Season | Opponent | Batting | Bowling | |
|---|---|---|---|---|
| 1987-88 | dnb | – | Something wrong? Tell us | |
| 1987-88 | 22 | – | Something wrong? Tell us | |
| 1987-88 | 6 & 16 | – | Something wrong? Tell us | |
| 1987-88 | 3 | 0/4 | Something wrong? Tell us | |
| 1988-89 | 9 | – | Something wrong? Tell us | |
| 1988-89 | 10 | – | Something wrong? Tell us | |
| 1988-89 | 21 & 8 | – | Something wrong? Tell us | |
| 1988-89 | 0 | – | Something wrong? Tell us | |
| 1988-89 | 20 | – | Something wrong? Tell us | |
| 1988-89 | 27 & 8 | – | Something wrong? Tell us | |
| 1989-90 | 0 | – | Something wrong? Tell us | |
| 1989-90 | 4 | – | Something wrong? Tell us | |
| 1989-90 | 10 | – | Something wrong? Tell us | |
| 1990-91 | 18 | – | Something wrong? Tell us | |
| 1990-91 | 1 | – | Something wrong? Tell us | |
| 1990-91 | 35 | 0/1 | Something wrong? Tell us | |
| 1991-92 | 13 | 1/4 | Something wrong? Tell us | |
| 1991-92 | 8 | – | Something wrong? Tell us | |
| 1992-93 | 24 | – | Something wrong? Tell us |
