Honour boards
Every century and every five wickets in an innings for Fitzroy Doncaster Cricket Club, season by season.
FITZROY DONCASTER — CENTURIES
| Season | Name | Grade | OpponentOpp. | Score |
|---|---|---|---|---|
| 2019-20 | J. Rudd1st XI | 1st XI | Geelong | 134* |
| 2019-20 | Z. Elliott1st XI | 1st XI | Frankston Peninsula | 163 |
| 2019-20 | L. Banthorpe1st XI | 1st XI | Greenvale Kangaroos | 124 |
| 2020-21 | J. Rudd1st XI | 1st XI | Footscray | 122* |
| 2020-21 | J. Rudd1st XI | 1st XI | Greenvale Kangaroos | 105 |
| 2020-21 | J. Rudd1st XI | 1st XI | Casey-South Melbourne | 116* |
| 2021-22 | J. Rudd1st XI | 1st XI | Ringwood | 120* |
| 2021-22 | G. Maxwell1st XI | 1st XI | Geelong | 122 |
| 2022-23 | L. Banthorpe1st XI | 1st XI | Casey-South Melbourne | 100* |
| 2022-23 | J. Rudd1st XI | 1st XI | Essendon | 119* |
| 2022-23 | J. Rudd1st XI | 1st XI | Camberwell Magpies | 124 |
| 2023-24 | F. Middleton1st XI | 1st XI | Northcote | 103 |
| 2023-24 | Z. Elliott1st XI | 1st XI | Richmond | 109 |
| 2023-24 | A. Bychkov2nd XI | 2nd XI | Richmond | 100 |
| 2023-24 | L. Smith1st XI | 1st XI | Geelong | 114* |
| 2023-24 | A. Fardell4th XI | 4th XI | Geelong | 116 |
| 2023-24 | R. Sacristani4th XI | 4th XI | Geelong | 143 |
| 2023-24 | M. Bradley3rd XI | 3rd XI | Frankston Peninsula | 109 |
FITZROY DONCASTER — CENTURIES
| Season | Name | Grade | OpponentOpp. | Score |
|---|---|---|---|---|
| 2023-24 | M. Bradley3rd XI | 3rd XI | Carlton | 102 |
| 2023-24 | L. Banthorpe1st XI | 1st XI | St Kilda | 102* |
| 2023-24 | I. Dhanoa3rd XI | 3rd XI | Melbourne University | 102* |
| 2023-24 | A. Fardell4th XI | 4th XI | Camberwell Magpies | 101 |
| 2023-24 | M. Thomas4th XI | 4th XI | Prahran | 100 |
| 2023-24 | J. Heaney4th XI | 4th XI | Prahran | 111 |
| 2024-25 | M. Phelan1st XI | 1st XI | Carlton | 129 |
| 2024-25 | M. Bremner2nd XI | 2nd XI | Carlton | 100* |
| 2024-25 | A. Roach3rd XI | 3rd XI | Carlton | 156 |
| 2024-25 | J. Rudd1st XI | 1st XI | Prahran | 102 |
| 2024-25 | A. Roach2nd XI | 2nd XI | Prahran | 107 |
| 2024-25 | A. Datta4th XI | 4th XI | Prahran | 103 |
| 2024-25 | A. Roach2nd XI | 2nd XI | Dandenong | 106 |
| 2024-25 | B. Rayner4th XI | 4th XI | Essendon | 102* |
| 2024-25 | R. Culloty4th XI | 4th XI | Melbourne | 102 |
| 2024-25 | T. kellar2nd XI | 2nd XI | Camberwell Magpies | 109 |
| 2025-26 | Z. Macciocca2nd XI | 2nd XI | Dandenong | 103 |
| 2025-26 | J. Rudd1st XI | 1st XI | Melbourne | 110 |
FITZROY DONCASTER — CENTURIES
| Season | Name | Grade | OpponentOpp. | Score |
|---|---|---|---|---|
| 2025-26 | L. Hales4th XI | 4th XI | Ringwood | 111 |
| 2025-26 | M. Spoors1st XI | 1st XI | Casey South Melbourne | 124 |
| 2025-26 | M. Bradley3rd XI | 3rd XI | Geelong | 125* |
| 2025-26 | J. Heaney4th XI | 4th XI | Geelong | 104* |
| 2025-26 | J. Rudd1st XI | 1st XI | Frankston Peninsula | 124 |
| 2025-26 | A. Roach2nd XI | 2nd XI | Frankston Peninsula | 115 |
| 2025-26 | B. Podesta3rd XI | 3rd XI | Kingston Hawthorn | 102 |
| 2025-26 | M. Bremner2nd XI | 2nd XI | Essendon | 110 |
FITZROY DONCASTER — CENTURIES
| Season | Name | Grade | OpponentOpp. | Score |
|---|---|---|---|---|
| For the seasons to come | ||||
FITZROY DONCASTER — FIVE WICKETS IN AN INNINGS
| Season | Name | Grade | OpponentOpp. | Figures |
|---|---|---|---|---|
| 2019-20 | J. Sherriff1st XI | 1st XI | Prahran | 5/32 |
| 2019-20 | N. Fletcher1st XI | 1st XI | Melbourne University | 5/77 |
| 2020-21 | S. Elliott1st XI | 1st XI | Camberwell Magpies | 5/23 |
| 2023-24 | S. McNicholl1st XI | 1st XI | Northcote | 5/44 |
| 2023-24 | C. McIlveen2nd XI | 2nd XI | Geelong | 5/40 |
| 2023-24 | D. Bell3rd XI | 3rd XI | Geelong | 6/30 |
| 2023-24 | L. Ingram4th XI | 4th XI | Geelong | 5/58 |
| 2023-24 | S. McNicholl1st XI | 1st XI | Dandenong | 5/61 |
| 2023-24 | S. McNicholl1st XI | 1st XI | Carlton | 7/83 |
| 2023-24 | C. Simondson2nd XI | 2nd XI | Greenvale Kangaroos | 5/33 |
| 2023-24 | R. Kharoud4th XI | 4th XI | Greenvale Kangaroos | 5/4 |
| 2024-25 | T. Nandini3rd XI | 3rd XI | Geelong | 5/71 |
| 2024-25 | L. Pasquali4th XI | 4th XI | Carlton | 5/22 |
| 2024-25 | L. Myott2nd XI | 2nd XI | Melbourne University | 5/35 |
| 2025-26 | L. Myott2nd XI | 2nd XI | Dandenong | 5/25 |
| 2025-26 | L. Myott2nd XI | 2nd XI | Ringwood | 5/16 |
| 2025-26 | H. Smith3rd XI | 3rd XI | Northcote | 5/31 |
| 2025-26 | B. Taeuber1st XI | 1st XI | Essendon | 5/60 |
FITZROY DONCASTER — FIVE WICKETS IN AN INNINGS
| Season | Name | Grade | OpponentOpp. | Figures |
|---|---|---|---|---|
| For the seasons to come | ||||
From the club's official scorecards of finished games and the entries it has added from its own books. * = not out.
