Honour boards
Every century and every five wickets in an innings for Fitzroy Doncaster Cricket Club, season by season.
FITZROY DONCASTER — CENTURIES
| Season | Name | Grade | OpponentOpp. | Score |
|---|---|---|---|---|
| 2023-24 | A. Bychkov2nd XI | 2nd XI | Richmond | 100 |
| 2024-25 | M. Bremner2nd XI | 2nd XI | Carlton | 100* |
| 2024-25 | A. Roach2nd XI | 2nd XI | Prahran | 107 |
| 2024-25 | A. Roach2nd XI | 2nd XI | Dandenong | 106 |
| 2024-25 | T. kellar2nd XI | 2nd XI | Camberwell Magpies | 109 |
| 2025-26 | Z. Macciocca2nd XI | 2nd XI | Dandenong | 103 |
| 2025-26 | A. Roach2nd XI | 2nd XI | Frankston Peninsula | 115 |
| 2025-26 | M. Bremner2nd XI | 2nd XI | Essendon | 110 |
FITZROY DONCASTER — CENTURIES
| Season | Name | Grade | OpponentOpp. | Score |
|---|---|---|---|---|
| For the seasons to come | ||||
FITZROY DONCASTER — FIVE WICKETS IN AN INNINGS
| Season | Name | Grade | OpponentOpp. | Figures |
|---|---|---|---|---|
| 2023-24 | C. McIlveen2nd XI | 2nd XI | Geelong | 5/40 |
| 2023-24 | C. Simondson2nd XI | 2nd XI | Greenvale Kangaroos | 5/33 |
| 2024-25 | L. Myott2nd XI | 2nd XI | Melbourne University | 5/35 |
| 2025-26 | L. Myott2nd XI | 2nd XI | Dandenong | 5/25 |
| 2025-26 | L. Myott2nd XI | 2nd XI | Ringwood | 5/16 |
| 2025-26 | K. Smith2nd XI | 2nd XI | Essendon | 5/58 |
FITZROY DONCASTER — FIVE WICKETS IN AN INNINGS
| Season | Name | Grade | OpponentOpp. | Figures |
|---|---|---|---|---|
| For the seasons to come | ||||
From the club's official scorecards of finished games and the entries it has added from its own books. * = not out.
