Head to head
The club's record against every opponent. Clubs that merged are counted as one, under today's name.
| Opponent | P | W | L | D | Win % | First | Last |
|---|---|---|---|---|---|---|---|
7 names, first as East Melbourne ▸as East Melbourne 1891-92–1899-00, Hawthorn-East Melbourne 1921-22–1988-89, Waverley 1974-75–1988-89, Hawthorn 1989-90–1993-94, Hawthorn Waverley 1994-95–2000-01, Hawthorn-Monash University 2001-02–2014-15, Kingston Hawthorn 2015-16–2025-26 | 127 | 50 | 59 | 13 | 41% | 1891-92 | 2025-26 |
| 120 | 41 | 60 | 16 | 35% | 1893-94 | 2025-26 | |
2 names, first as South Melbourne ▸as South Melbourne 1892-93–2004-05, Casey-South Melbourne 2005-06–2025-26 | 118 | 63 | 42 | 9 | 55% | 1892-93 | 2025-26 |
| 118 | 49 | 56 | 11 | 42% | 1891-92 | 2025-26 | |
| 116 | 46 | 59 | 10 | 40% | 1892-93 | 2026-27 | |
2 names, first as Hawksburn ▸as Hawksburn 1896-97–1900-01, Prahran 1921-22–2025-26 | 116 | 55 | 42 | 15 | 49% | 1896-97 | 2025-26 |
2 names ▸as Richmond 1891-92–2025-26, Monash Tigers 2013-14–2019-20 | 114 | 54 | 47 | 10 | 49% | 1891-92 | 2025-26 |
3 names, first as North Melbourne ▸as North Melbourne 1891-92–2012-13, North Melbourne-Geelong 1985-86–1987-88, Greenvale Kangaroos 2013-14–2025-26 | 112 | 58 | 38 | 12 | 54% | 1891-92 | 2025-26 |
2 names, first as University ▸as University 1898-99–1999-00, Melbourne University 2000-01–2025-26 | 110 | 63 | 38 | 7 | 58% | 1898-99 | 2025-26 |
2 names, first as Collingwood ▸as Collingwood 1921-22–1995-96, Camberwell Magpies 1996-97–2025-26 | 109 | 48 | 41 | 18 | 45% | 1921-22 | 2025-26 |
| 108 | 55 | 42 | 8 | 52% | 1921-22 | 2025-26 | |
| 107 | 60 | 34 | 9 | 58% | 1921-22 | 2025-26 | |
3 names ▸as Footscray 1948-49–2025-26, Footscray-Victoria University 2000-01–2003-04, Footscray Edgewater 2004-05–2016-17 | 78 | 37 | 31 | 8 | 49% | 1948-49 | 2025-26 |
| 55 | 26 | 16 | 10 | 50% | 1974-75 | 2025-26 | |
3 names, first as Waverley-Dandenong ▸as Waverley-Dandenong 1989-90–1991-92, Dandenong-Waverley 1992-93–1993-94, Dandenong 1994-95–2026-27 | 42 | 23 | 14 | 5 | 55% | 1989-90 | 2026-27 |
| 36 | 18 | 14 | 3 | 51% | 1993-94 | 2025-26 | |
1993-94Won5/204 v 7/199dScorecard 1994-95Lost176 v 177Scorecard 1995-96Won4/247 v 214Scorecard 1996-97Lost7/182 v 9/189Scorecard 1997-98Won6/187 v 186Scorecard 1998-99Lost153 v 9/217Scorecard 1999-00Lost222 v 357Scorecard 2000-01Lost7/152 v 8/154Scorecard 2001-02Lost6/245 v 8/246Scorecard 2002-03Won5/183 v 8/182Scorecard 2003-04Lost164 v 6/270Scorecard 2004-05Drawn148 v 6/74Scorecard 2005-06Won7/200 v 8/199Scorecard 2006-07Won6/309 v 308Scorecard 2007-08Won6/207 v 8/205Scorecard 2008-09Won5/310 v 9/309dScorecard 2008-09DrawnSemi-final5/195 v dnbScorecard 2009-10Won3/227 v 226Scorecard 2010-11Won9/310 v 9/309dScorecard 2011-12Lost160 v 224Scorecard 2012-13Lost7/167 v 7/142Scorecard 2013-14Lost101 v 7/291d & 0/18Scorecard 2014-15No resultScorecard 2015-16Won213 v 100 & 2/135Scorecard 2016-17Won5/275 v 230Scorecard 2017-18Won5/204 v 7/201Scorecard 2017-18WonQuarter-final185 v 110Scorecard 2018-19Lost9/201 v 3/203Scorecard 2018-19LostPreliminary final240 v 8/421dScorecard 2019-20Won4/253d v 203 & 3/133Scorecard 2020-21Won258 v 188Scorecard 2021-22Won7/237 v 8/236Scorecard 2022-23Won5/239 v 226Scorecard 2023-24Drawn6/341 v 7/272Scorecard 2024-25Lost146 v 8/366Scorecard 2025-26Lost251 v 9/254Scorecard | |||||||
| 31 | 16 | 9 | 5 | 53% | 1993-94 | 2025-26 | |
| 11 | 7 | 0 | 3 | 70% | 1929-30 | 1939-40 | |
| 3 | 3 | 0 | 0 | 100% | 1940-41 | 1947-48 | |
| 2 | 1 | 1 | 0 | 50% | 1943-44 | 1945-46 | |
| 2 | 2 | 0 | 0 | 100% | 1942-43 | 1944-45 | |
| 1 | 1 | 0 | 0 | 100% | 1891-92 | 1891-92 | |
| 1 | 0 | 1 | 0 | 0% | 1943-44 | 1943-44 | |
| Total · 23 clubs | 1,637 | 776 | 644 | 172 | 49% | ||
