B Martin
1966-67 · 7 matches for the club
Debut v Collingwood, 1966-67 (15 Oct 1966)Last game v Richmond, 1966-67 (14 Jan 1967)Player no. 353 to appear for the club
7
Matches
157
Runs
22.43
Average
46*
Highest
0 / 0
100s / 50s
0
Wickets
–
Bowling avg
0/8
Best
0
Catches
Season by season
| Season | M | Inn | NO | Runs | HS | Avg | Overs | Wkts | Best | Ct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1966-67 | 7 | 9 | 2 | 157 | 46* | 22.43 | 1 (8) | 0 | 0/8 | |
| Career | 7 | 9 | 2 | 157 | 46* | 22.43 | 1 (8-ball) | 0 | 0/8 |
Milestones
- DebutFirst matchv Collingwood, 1966-67
- Highest score46*v Northcote, 1966-67
- Last matchMatch 7v Richmond, 1966-67
Runs by season
Every innings, in order
Lighter bars are not-out innings. Hover a bar for the match.
Against each club
| 1 | 87 | 46* | 87.00 | |
| 1 | 35 | 35 | 35.00 | |
| 1 | 26 | 23* | 26.00 | |
| 1 | 9 | 5 | 4.50 | |
| 1 | 0 | 0 | 0.00 | |
| 1 | – | – | – | |
| 1 | 0 | 0 | 0.00 |
Clubs that merged are counted as one, under today's name. Tap a heading to sort; open a club for every match against it.
Splits
By batting position
| Pos | Inn | NO | Runs | HS | Avg | 0s |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 23 | 23* | 23.00 | 1 |
| 3 | 5 | 1 | 125 | 46* | 31.25 | 1 |
| 7 | 1 | 0 | 4 | 4 | 4.00 | |
| 8 | 1 | 0 | 5 | 5 | 5.00 |
| Inn | NO | Runs | HS | Avg | 0s | |
|---|---|---|---|---|---|---|
| Top order (1–3) | 7 | 2 | 148 | 46* | 29.60 | 2 |
| Middle order (4–7) | 1 | 0 | 4 | 4 | 4.00 | |
| Lower order (8–11) | 1 | 0 | 5 | 5 | 5.00 |
Batted most often at 3rd.
Scores and consistency
- Ducks2
- 1–93
- 10–190
- 20–291
- 30–493
- 50–990
- 100+0
11.0% of the side's runs in the innings batted. Top-scored for the side 3 times.
Dismissals
- Bowled3 · 43%
- Caught2 · 29%
- Run out1 · 14%
- LBW1 · 14%
In wins and losses
| Inn | NO | Runs | HS | Avg | 0s | |
|---|---|---|---|---|---|---|
| In wins | 3 | 0 | 9 | 5 | 3.00 | 1 |
| In losses | 5 | 2 | 113 | 46* | 37.67 | 1 |
| In draws | 1 | 0 | 35 | 35 | 35.00 |
Batting first or second
| Inn | NO | Runs | HS | Avg | 0s | |
|---|---|---|---|---|---|---|
| Batting first | 5 | 0 | 83 | 41 | 16.60 | 1 |
| Batting second | 1 | 0 | 0 | 0 | 0.00 | 1 |
| Second innings of the match | 3 | 2 | 74 | 46* | 74.00 |
By ground
| Ground | M | Inn | Runs | HS | Avg |
|---|---|---|---|---|---|
| Fitzroy Cricket Ground | 4 | 6 | 70 | 35 | 14.00 |
| Bill Lawry Oval, Northcote | 1 | 2 | 87 | 46* | 87.00 |
| Albert Ground | 1 | 1 | 0 | 0 | 0.00 |
| Glenferrie Oval | 1 | 0 | 0 | – | – |
At the club
In the record book
Among players of 1966-67: 19th of 23 for runs, 22nd of 23 for matches.
Under Fitzroy: 161st of 321 for runs, 203rd of 345 for matches.
Most often alongside
- AL Thomson · 7
- EP Illingworth · 7
- LT Hill · 7
- RW Furlong · 6
- W Dunstan · 6
- DJ Anderson · 5
- GL Harvey · 5
- JW Mason · 4
- PJ Measom · 4
- C Fox · 3
Matches in the same side, from the published cards.
The shape of the career
Season by season
Runs, up
The arc
B Martin's best season with the bat was 1966-67: 157 runs from 9 innings at 22.43.
Batting average over the last ten innings, at each innings of the career.
Streaks
Best innings
| Score | Match | Result |
|---|---|---|
| 46* | v Northcote, 1966-67 | Lost |
| 41 | v Northcote, 1966-67 | Lost |
| 35 | v Collingwood, 1966-67 | Drawn |
| 23* | v St Kilda, 1966-67 | Lost |
| 5 | v Richmond, 1966-67 | Won |
More splits
Home and away
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Home | 4 | 6 | 1 | 70 | 35 | 14.00 |
| Away | 3 | 3 | 1 | 87 | 46* | 43.50 |
Home taken as the ground the club played at most in each season: Fitzroy Cricket Ground, Schramms Reserve.
Month by month
| Month | M | Inn | NO | Runs | HS | Avg |
|---|---|---|---|---|---|---|
| Oct | 2 | 3 | 1 | 122 | 46* | 61.00 |
| Nov | 2 | 1 | 0 | 0 | 0 | 0.00 |
| Dec | 1 | 2 | 1 | 26 | 23* | 26.00 |
| Jan | 2 | 3 | 0 | 9 | 5 | 3.00 |
Is this you, or someone you know?
Tell the club and B Martin’s career can be joined to the rest of their story — or let them know if a scorecard has something wrong.
Every match · 7 · tap to show
| Season | Opponent | Batting | Bowling | |
|---|---|---|---|---|
| 1966-67 | 35 | – | Something wrong? Tell us | |
| 1966-67 | 41 & 46* | – | Something wrong? Tell us | |
| 1966-67 | 0 | – | Something wrong? Tell us | |
| 1966-67 | dnb | – | Something wrong? Tell us | |
| 1966-67 | 3 & 23* | – | Something wrong? Tell us | |
| 1966-67 | 0 | 0/8 | Something wrong? Tell us | |
| 1966-67 | 4 & 5 | – | Something wrong? Tell us |
