1921-22 season
Fitzroy
🎖️1st XI BattingA Dummett
🎖️1st XI BowlingR Jones
Matches
Debuts
18 players played their first game for the club this season, in the order they appeared.
- C Kiernan no. 66 · v
Richmond - JA Atkinson no. 67 · v
Richmond - AE Liddicut no. 68 · v
Richmond - GH Spicer no. 69 · v
Richmond - AJW Lansdown no. 70 · v
Richmond - HC Lansdown no. 71 · v
Richmond - FD Chapman no. 72 · v
Richmond - H Cohen no. 73 · v
Richmond - AW Dummett no. 74 · v
Richmond - WH Cannon no. 75 · v
Richmond - JRH Woodford no. 76 · v
Richmond - LA Cody no. 77 · v
Essendon - R Jones no. 78 · v
Essendon - EA McDonald no. 79 · v
Collingwood - E Tait no. 80 · v
Hawthorn-East Melbourne - TJ Hawkins no. 81 · v
Hawthorn-East Melbourne - two unidentified players no. 82 · v
Carlton - C McKenzie no. 83 · v
North Melbourne
Batting
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| C Kiernan | 11 | 12 | 1 | 403 | 123 | 36.64 | 1 | 2 | 4 |
| JA Atkinson | 11 | 14 | 4 | 396 | 66 | 39.60 | 1 | 14 | |
| LA Cody | 8 | 9 | 1 | 314 | 152* | 39.25 | 1 | 1 | 8 |
| AE Liddicut | 11 | 12 | 0 | 295 | 92 | 24.58 | 1 | 4 | |
| AW Dummett | 10 | 9 | 2 | 282 | 108 | 40.29 | 1 | 1 | 8 |
| AJW Lansdown | 11 | 12 | 2 | 193 | 48 | 19.30 | 4 | ||
| HC Lansdown | 11 | 11 | 2 | 154 | 55* | 17.11 | 1 | 5 | |
| E Tait | 6 | 5 | 2 | 86 | 50 | 28.67 | 1 | 2 | |
| JRH Woodford | 10 | 6 | 2 | 78 | 33 | 19.50 | 20 | ||
| GH Spicer | 5 | 5 | 2 | 71 | 29* | 23.67 | 1 | ||
| FD Chapman | 6 | 7 | 0 | 56 | 19 | 8.00 | 6 | ||
| C McKenzie | 2 | 2 | 1 | 48 | 46* | 48.00 | |||
| R Jones | 10 | 6 | 1 | 38 | 18 | 7.60 | 2 | ||
| H Cohen | 5 | 4 | 1 | 33 | 12 | 11.00 | 1 | ||
| WH Cannon | 7 | 4 | 0 | 22 | 21 | 5.50 | 1 | ||
| EA McDonald | 4 | 2 | 0 | 13 | 10 | 6.50 | 3 | ||
| TJ Hawkins | 1 | 2 | 1 | 6 | 6* | 6.00 | |||
| WA Tarrant | 1 | 1 | 0 | 0 | 0 | 0.00 | |||
| two unidentified players | 1 | 0 | 0 | 0 | – | – |
Bowling
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| R Jones | 53 | 14 | 472 | 32 | 14.75 | 7/19 | 4 |
| AE Liddicut | 50 | 6 | 492 | 25 | 19.68 | 5/20 | 2 |
| WH Cannon | 30 | 1 | 392 | 21 | 18.67 | 6/87 | 3 |
| EA McDonald | 36.2 | 1 | 347 | 16 | 21.69 | 6/87 | 1 |
| AJW Lansdown | 16 | 2 | 97 | 8 | 12.13 | 7/31 | 1 |
| AW Dummett | 15 | 2 | 326 | 8 | 40.75 | 2/44 | |
| JA Atkinson | 3 | 0 | 24 | 1 | 24.00 | 1/7 | |
| FD Chapman | 2 | 0 | 14 | 0 | – | 0/14 | |
| TJ Hawkins | 0 | 0 | 36 | 0 | – | 0/36 | |
| C Kiernan | 1 | 1 | 37 | 0 | – | 0/0 | |
| C McKenzie | 13 | 0 | 44 | 0 | – | 0/44 |
