1942-43 season
Fitzroy
🎖️1st XI BattingM Harvey
🎖️1st XI BowlingT Ruddell
Matches
Debuts
6 players played their first game for the club this season, in the order they appeared.
- R Boyes no. 220 · v
St Kilda - LJ Scully no. 221 · v
St Kilda - G Webb no. 222 · v
Preston - HL Harvey no. 223 · v
Carlton - C Russell no. 224 · v
Carlton - one unidentified player no. 225 · v
Essendon
Batting
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| MR Harvey | 9 | 9 | 0 | 299 | 105 | 33.22 | 1 | 2 | 4 |
| AJ Hagger | 13 | 13 | 2 | 245 | 83 | 22.27 | 1 | ||
| Ray Harvey | 13 | 14 | 3 | 233 | 65* | 21.18 | 1 | 1 | |
| WL Jacobs | 13 | 12 | 2 | 228 | 100* | 22.80 | 1 | 18 | |
| TJ Ruddell | 13 | 12 | 3 | 200 | 32* | 22.22 | 5 | ||
| TN Newton | 12 | 11 | 0 | 155 | 39 | 14.09 | 1 | ||
| J Frederick | 5 | 5 | 1 | 86 | 45* | 21.50 | 1 | ||
| R Boyes | 10 | 7 | 1 | 82 | 28 | 13.67 | 2 | ||
| DHL Arnall | 11 | 10 | 2 | 68 | 16* | 8.50 | 4 | ||
| RG Crump | 8 | 7 | 0 | 59 | 22 | 8.43 | 5 | ||
| G Webb | 7 | 6 | 3 | 35 | 10* | 11.67 | 2 | ||
| MC Reid | 1 | 1 | 0 | 33 | 33 | 33.00 | 1 | ||
| HL Harvey | 5 | 5 | 0 | 23 | 10 | 4.60 | 3 | ||
| IT Clay | 12 | 7 | 4 | 18 | 10* | 6.00 | 3 | ||
| LJ Scully | 3 | 3 | 1 | 8 | 8 | 4.00 | |||
| C Russell | 1 | 1 | 1 | 7 | 7* | – | |||
| C Faull | 2 | 1 | 0 | 4 | 4 | 4.00 | |||
| HJ Plant | 1 | 1 | 0 | 3 | 3 | 3.00 | |||
| R Thomson | 2 | 1 | 0 | 2 | 2 | 2.00 | 1 | ||
| RHW Liddicut | 1 | 1 | 0 | 0 | 0 | 0.00 | |||
| one unidentified player | 1 | 0 | 0 | 0 | – | – |
Bowling
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| TJ Ruddell | 32.5 | 1 | 288 | 31 | 9.29 | 7/26 | 3 |
| IT Clay | 68.7 | 4 | 426 | 22 | 19.36 | 4/43 | |
| R Boyes | 22 | 1 | 222 | 10 | 22.20 | 2/24 | |
| J Frederick | 12 | 0 | 122 | 6 | 20.33 | 5/29 | 1 |
| G Webb | 15.7 | 0 | 124 | 5 | 24.80 | 3/15 | |
| R Thomson | 11 | 2 | 48 | 2 | 24.00 | 2/48 | |
| RG Crump | 2 | 1 | 1 | 1 | 1.00 | 1/1 | |
| MR Harvey | 4 | 1 | 14 | 1 | 14.00 | 1/14 | |
| C Faull | 14 | 2 | 43 | 1 | 43.00 | 1/0 | |
| LJ Scully | 4 | 0 | 31 | 0 | – | 0/31 | |
| Ray Harvey | 5 | 0 | 44 | 0 | – | 0/20 |
Eight-ball overs this season.
