Head to head
The club's record against every opponent. Clubs that merged are counted as one, under today's name.
| Opponent | P | W | L | D | Win % | First | Last |
|---|---|---|---|---|---|---|---|
7 names, first as East Melbourne ▸as East Melbourne 1891-92–1899-00, Hawthorn-East Melbourne 1921-22–1988-89, Waverley 1974-75–1988-89, Hawthorn 1989-90–1993-94, Hawthorn Waverley 1994-95–2000-01, Hawthorn-Monash University 2001-02–2014-15, Kingston Hawthorn 2015-16–2025-26 | 127 | 50 | 59 | 13 | 41% | 1891-92 | 2025-26 |
| 120 | 41 | 60 | 16 | 35% | 1893-94 | 2025-26 | |
2 names, first as South Melbourne ▸as South Melbourne 1892-93–2004-05, Casey-South Melbourne 2005-06–2025-26 | 118 | 63 | 42 | 9 | 55% | 1892-93 | 2025-26 |
| 118 | 49 | 56 | 11 | 42% | 1891-92 | 2025-26 | |
| 116 | 46 | 59 | 10 | 40% | 1892-93 | 2026-27 | |
2 names, first as Hawksburn ▸as Hawksburn 1896-97–1900-01, Prahran 1921-22–2025-26 | 116 | 55 | 42 | 15 | 49% | 1896-97 | 2025-26 |
2 names ▸as Richmond 1891-92–2025-26, Monash Tigers 2013-14–2019-20 | 114 | 54 | 47 | 10 | 49% | 1891-92 | 2025-26 |
3 names, first as North Melbourne ▸as North Melbourne 1891-92–2012-13, North Melbourne-Geelong 1985-86–1987-88, Greenvale Kangaroos 2013-14–2025-26 | 112 | 58 | 38 | 12 | 54% | 1891-92 | 2025-26 |
2 names, first as University ▸as University 1898-99–1999-00, Melbourne University 2000-01–2025-26 | 110 | 63 | 38 | 7 | 58% | 1898-99 | 2025-26 |
2 names, first as Collingwood ▸as Collingwood 1921-22–1995-96, Camberwell Magpies 1996-97–2025-26 | 109 | 48 | 41 | 18 | 45% | 1921-22 | 2025-26 |
| 108 | 55 | 42 | 8 | 52% | 1921-22 | 2025-26 | |
1921-22Won5/55d & 5/133 v 50 & 136Scorecard 1922-23Won175 & 6/98 v 103Scorecard 1923-24Lost209 v 7/267d & 1/19Scorecard 1924-25Drawn2/203 v 6/258dScorecard 1925-26Drawn6/274d v 9/241Scorecard 1926-27Won7/56d & 3/138 v 42 & 149Scorecard 1927-28Lost6/16d & 4/69 v 73 & 143Scorecard 1928-29Won9/261 v 7/241dScorecard 1929-30Drawn5/243d v 8/164Scorecard 1930-31Won205 & 3/92 v 108Scorecard 1931-32Won7/245d & 3/6 v 175Scorecard 1932-33Won154 & 2/81 v 152Scorecard 1933-34Won155 & 8/232 v 41Scorecard 1934-35Won7/276d & 0/19 v 191Scorecard 1935-36Won9/279d & 0/8 v 210Scorecard 1937-38Drawn252 v 0/2Scorecard 1938-39Won4/335 v 237Scorecard 1939-40Drawn147 v 7/113Scorecard 1940-41Won5/136 v 114Scorecard 1941-42Won9/167d & 0/58 v 91 & 236Scorecard 1942-43Lost6/189d v 194Scorecard 1943-44Won184 v 145Scorecard 1944-45Lost7/188d v 4/191Scorecard 1945-46Lost172 v 5/208dScorecard 1946-47Won9/270d v 7/218Scorecard 1947-48Lost164 & 2/91 v 6/312dScorecard 1948-49Won9/187d v 5/158Scorecard 1949-50Lost64 & 118 v 9/144dScorecard 1950-51Won4/225d v 100 & 4/113Scorecard 1950-51WonSemi-final149 & 239 v 61 & 1/86Scorecard 1951-52Won223 v 189 & 0/85Scorecard 1952-53Won245 & 3/53 v 192Scorecard 1953-54Won8/148d & 1/15 v 94 & 68Scorecard 1954-55Lost130 & 7/63 v 220 & 9/126dScorecard 1955-56Won6/209d & 1/2 v 185Scorecard 1956-57Won139 v 103Scorecard 1957-58Won136 & 3/91d v 76 & 129Scorecard 1958-59Won9/222 v 124Scorecard 1959-60Won6/238d & 3/51 v 141Scorecard 1960-61Won5/234d v 8/150Scorecard 1961-62Won285 v 112 & 4/59Scorecard 1962-63Lost140 v 172 & 7/118Scorecard 1963-64Lost84 v 6/195d & 0/25Scorecard 1963-64LostFinal135 & 8/280d v 349 & 4/41Scorecard 1964-65Won246 v 227 & 0/74Scorecard 1965-66Lost201 v 321Scorecard 1966-67Won5/223 v 211Scorecard 1966-67Won🏆 Final · Premiers348 v 161 & 177Scorecard 1967-68Lost269 v 7/275Scorecard 1968-69Won9/101d & 5/108 v 97 & 141Scorecard 1969-70Lost76 v 8/93Scorecard 1970-71Won236 v 5/219dScorecard 1971-72Lost78 & 101 v 6/190dScorecard 1972-73Drawndnb v 9/220Scorecard 1973-74Lost135 & 3/45 v 157Scorecard 1974-75Won8/109d & 1/13 v 78 & 6/178dScorecard 1975-76Drawn9/185 v 244Scorecard 1976-77No resultScorecard 1977-78Lost198 & 1/28d v 109 & 3/118Scorecard 1978-79Lost148 & 2/61 v 4/189dScorecard 1979-80Lost3/149d v 9/150Scorecard 1980-81No resultScorecard 1981-82Lost3/146d & 0/5 v 3/152dScorecard 1982-83Drawn209 v 1/7Scorecard 1983-84Won9/269d v 245Scorecard 1984-85Won239 v 188 & 2/67Scorecard 1985-86Lost7/175 v 4/179dScorecard 1986-87Lost191 v 3/263Scorecard 1987-88Lost6/300d v 7/306Scorecard 1988-89Won6/133 v 6/129dScorecard 1989-90Won5/320d v 244Scorecard 1990-91Won284 v 235 & 1/35Scorecard 1991-92Won247 v 222Scorecard 1992-93Won7/181 v 9/151dScorecard 1993-94Won3/284d v 207 & 1/27Scorecard 1994-95Won5/392d v 316Scorecard 1995-96Won6/121 v 9/176dScorecard 1996-97Lost151 v 7/227Scorecard 1997-98Lost133 v 9/166Scorecard 1998-99Lost153 v 9/349d & 2/58Scorecard 1999-00Lost282 v 314Scorecard 2000-01Won9/179 v 147Scorecard 2001-02Lost8/224 v 8/227Scorecard 2001-02WonSemi-final412 v 342Scorecard 2002-03Won4/157 v 155Scorecard 2003-04Won4/198 v 4/197Scorecard 2004-05Lost111 & 6/202d v 5/115d & 9/169Scorecard 2005-06Lost93 & 1/8 v 8/211dScorecard 2006-07Lost8/262 v 8/263Scorecard 2006-07Won380 v 225Scorecard 2007-08Lost394 v 4/396Scorecard 2008-09Lost161 v 2/162Scorecard 2009-10Lost202 v 8/308d & 2/46Scorecard 2010-11No resultScorecard 2011-12Won5/294d v 159 & 9/94Scorecard 2012-13Won5/148 v 72Scorecard 2013-14Lost162 v 206Scorecard 2014-15Lost252 v 7/255Scorecard 2015-16Won5/130 v 5/127Scorecard 2016-17Lost111 v 150 & 6/152Scorecard 2017-18Lost94 v 6/162Scorecard 2018-19Won7/207 v 165Scorecard 2019-20Lost205 v 234Scorecard 2020-21Lost196 v 7/199Scorecard 2021-22Lost152 v 172Scorecard 2022-23Lost2/211 v 5/212Scorecard 2024-25Won8/209 v 172Scorecard 2025-26Won8/222 v 221Scorecard | |||||||
| 107 | 60 | 34 | 9 | 58% | 1921-22 | 2025-26 | |
3 names ▸as Footscray 1948-49–2025-26, Footscray-Victoria University 2000-01–2003-04, Footscray Edgewater 2004-05–2016-17 | 78 | 37 | 31 | 8 | 49% | 1948-49 | 2025-26 |
| 55 | 26 | 16 | 10 | 50% | 1974-75 | 2025-26 | |
3 names, first as Waverley-Dandenong ▸as Waverley-Dandenong 1989-90–1991-92, Dandenong-Waverley 1992-93–1993-94, Dandenong 1994-95–2026-27 | 42 | 23 | 14 | 5 | 55% | 1989-90 | 2026-27 |
| 36 | 18 | 14 | 3 | 51% | 1993-94 | 2025-26 | |
| 31 | 16 | 9 | 5 | 53% | 1993-94 | 2025-26 | |
| 11 | 7 | 0 | 3 | 70% | 1929-30 | 1939-40 | |
| 3 | 3 | 0 | 0 | 100% | 1940-41 | 1947-48 | |
| 2 | 1 | 1 | 0 | 50% | 1943-44 | 1945-46 | |
| 2 | 2 | 0 | 0 | 100% | 1942-43 | 1944-45 | |
| 1 | 1 | 0 | 0 | 100% | 1891-92 | 1891-92 | |
| 1 | 0 | 1 | 0 | 0% | 1943-44 | 1943-44 | |
| Total · 23 clubs | 1,637 | 776 | 644 | 172 | 49% | ||
