1925-26 season
Fitzroy
🎖️1st XI BattingA E Liddicut
🎖️1st XI BowlingF Tarrant
Matches
Debuts
5 players played their first game for the club this season, in the order they appeared.
- C Sheahan no. 119 · v
Richmond - JW Scaife no. 120 · v
Richmond - MS McDonald no. 121 · v
Carlton - D Cust no. 122 · v
Melbourne - W Woods no. 123 · v
Essendon
Batting
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| AJW Lansdown | 12 | 13 | 1 | 503 | 89 | 41.92 | 6 | 4 | |
| AE Liddicut | 10 | 11 | 3 | 426 | 78* | 53.25 | 6 | 2 | |
| AW Dummett | 12 | 13 | 0 | 415 | 88 | 31.92 | 4 | 12 | |
| HC Lansdown | 12 | 14 | 2 | 349 | 71 | 29.08 | 1 | 3 | |
| JA Atkinson | 10 | 10 | 1 | 310 | 93 | 34.44 | 1 | 4 | |
| FD Chapman | 11 | 12 | 2 | 299 | 49 | 29.90 | 1 | ||
| FA Tarrant | 5 | 4 | 1 | 144 | 97 | 48.00 | 1 | 2 | |
| CM Comben | 12 | 8 | 1 | 118 | 39 | 16.86 | 6 | ||
| EV Carroll | 3 | 3 | 0 | 117 | 68 | 39.00 | 1 | ||
| HT Parkin | 11 | 11 | 3 | 115 | 47 | 14.38 | 3 | ||
| C McKenzie | 6 | 5 | 2 | 94 | 47* | 31.33 | 1 | ||
| MS McDonald | 10 | 4 | 2 | 56 | 26 | 28.00 | 1 | ||
| W Wood | 1 | 2 | 2 | 23 | 14* | – | |||
| JRH Woodford | 9 | 4 | 2 | 17 | 7 | 8.50 | 9 | ||
| W Woods | 3 | 3 | 1 | 12 | 6* | 6.00 | 1 | ||
| H Cohen | 1 | 2 | 0 | 8 | 6 | 4.00 | |||
| C Sheahan | 2 | 2 | 0 | 7 | 4 | 3.50 | |||
| JW Scaife | 1 | 1 | 0 | 0 | 0 | 0.00 | |||
| D Cust | 1 | 1 | 0 | 0 | 0 | 0.00 |
Bowling
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| AJW Lansdown | 69.1 | 4 | 737 | 31 | 23.77 | 7/64 | 3 |
| FD Chapman | 67 | 16 | 398 | 18 | 22.11 | 5/40 | 1 |
| AE Liddicut | 69 | 11 | 397 | 14 | 28.36 | 3/46 | |
| FA Tarrant | 30 | 3 | 160 | 9 | 17.78 | 6/43 | 1 |
| AW Dummett | 13.1 | 1 | 213 | 7 | 30.43 | 3/37 | |
| CM Comben | 31 | 9 | 155 | 6 | 25.83 | 3/16 | |
| MS McDonald | 25.5 | 3 | 244 | 6 | 40.67 | 2/24 | |
| HT Parkin | 6 | 1 | 59 | 5 | 11.80 | 2/11 | |
| C McKenzie | 0 | 0 | 60 | 2 | 30.00 | 2/44 | |
| JA Atkinson | 1 | 0 | 1 | 1 | 1.00 | 1/1 | |
| H Cohen | 0 | 0 | 15 | 1 | 15.00 | 1/15 | |
| HC Lansdown | 0 | 0 | 1 | 0 | – | 0/1 | |
| JRH Woodford | 0 | 0 | 4 | 0 | – | 0/4 | |
| C Sheahan | 1 | 0 | 10 | 0 | – | 0/10 |
