Head to head
The club's record against every opponent. Clubs that merged are counted as one, under today's name.
| Opponent | P | W | L | D | Win % | First | Last |
|---|---|---|---|---|---|---|---|
7 names, first as East Melbourne ▸as East Melbourne 1891-92–1899-00, Hawthorn-East Melbourne 1921-22–1988-89, Waverley 1974-75–1988-89, Hawthorn 1989-90–1993-94, Hawthorn Waverley 1994-95–2000-01, Hawthorn-Monash University 2001-02–2014-15, Kingston Hawthorn 2015-16–2025-26 | 127 | 50 | 59 | 13 | 41% | 1891-92 | 2025-26 |
| 120 | 41 | 60 | 16 | 35% | 1893-94 | 2025-26 | |
2 names, first as South Melbourne ▸as South Melbourne 1892-93–2004-05, Casey-South Melbourne 2005-06–2025-26 | 118 | 63 | 42 | 9 | 55% | 1892-93 | 2025-26 |
| 118 | 49 | 56 | 11 | 42% | 1891-92 | 2025-26 | |
| 116 | 46 | 59 | 10 | 40% | 1892-93 | 2026-27 | |
2 names, first as Hawksburn ▸as Hawksburn 1896-97–1900-01, Prahran 1921-22–2025-26 | 116 | 55 | 42 | 15 | 49% | 1896-97 | 2025-26 |
2 names ▸as Richmond 1891-92–2025-26, Monash Tigers 2013-14–2019-20 | 114 | 54 | 47 | 10 | 49% | 1891-92 | 2025-26 |
3 names, first as North Melbourne ▸as North Melbourne 1891-92–2012-13, North Melbourne-Geelong 1985-86–1987-88, Greenvale Kangaroos 2013-14–2025-26 | 112 | 58 | 38 | 12 | 54% | 1891-92 | 2025-26 |
2 names, first as University ▸as University 1898-99–1999-00, Melbourne University 2000-01–2025-26 | 110 | 63 | 38 | 7 | 58% | 1898-99 | 2025-26 |
2 names, first as Collingwood ▸as Collingwood 1921-22–1995-96, Camberwell Magpies 1996-97–2025-26 | 109 | 48 | 41 | 18 | 45% | 1921-22 | 2025-26 |
1921-22Lost191 v 7/351as CollingwoodScorecard 1922-23Won200 v 102 & 6/156as CollingwoodScorecard 1923-24Drawn0/25 v dnbas CollingwoodScorecard 1924-25Drawn8/311 v 5/321das CollingwoodScorecard 1925-26Drawn9/279d v 3/160as CollingwoodScorecard 1926-27Drawn8/166 v 5/261das CollingwoodScorecard 1927-28Lost165 v 8/167d & 1/58as CollingwoodScorecard 1928-29Won6/349 v 176as CollingwoodScorecard 1929-30Lost84 v 130 & 0/6as CollingwoodScorecard 1930-31Won5/234 v 209as CollingwoodScorecard 1931-32Drawn8/238 v 286as CollingwoodScorecard 1932-33Drawn8/211 v 217as CollingwoodScorecard 1934-35Won6/326d v 90 & 5/50as CollingwoodScorecard 1935-36Won9/303 v 9/299das CollingwoodScorecard 1936-37Drawn0/0 v 245as CollingwoodScorecard 1937-38Lost87 v 8/123as CollingwoodScorecard 1938-39Drawn8/188 v dnbas CollingwoodScorecard 1938-39WonSemi-final320 & 0/49 v 209as CollingwoodScorecard 1939-40Won8/220d v 172 & 5/112as CollingwoodScorecard 1940-41Won7/209 v 116as CollingwoodScorecard 1941-42Won6/364d v 90 & 64as CollingwoodScorecard 1942-43Won2/175 v 8/135das CollingwoodScorecard 1943-44Lost107 v 121as CollingwoodScorecard 1943-44Lost7/140d v 4/154as CollingwoodScorecard 1944-45Lost6/305d v 306as CollingwoodScorecard 1945-46Drawn9/290 v 7/326das CollingwoodScorecard 1946-47Lost239 v 8/243as CollingwoodScorecard 1947-48Lost84 & 3/185 v 7/286das CollingwoodScorecard 1948-49Won7/233d & 0/71 v 121as CollingwoodScorecard 1949-50Won4/274 v 139as CollingwoodScorecard 1950-51Won222 v 173as CollingwoodScorecard 1951-52Lost57 & 135 v 115 & 6/78as CollingwoodScorecard 1952-53Won7/181d v 62 & 3/34as CollingwoodScorecard 1953-54Won7/204 v 7/162das CollingwoodScorecard 1954-55Won8/249d & 1/49 v 149as CollingwoodScorecard 1955-56Drawn0/5 v 162as CollingwoodScorecard 1956-57Lost122 & 9/108 v 149as CollingwoodScorecard 1957-58Lost144 v 185 & 3/59as CollingwoodScorecard 1958-59Lost179 v 3/183as CollingwoodScorecard 1959-60Won7/349 v 6/304das CollingwoodScorecard 1960-61No resultas CollingwoodScorecard 1961-62Lost222 v 2/292as CollingwoodScorecard 1962-63No resultas CollingwoodScorecard 1963-64Won5/178d & 0/21 v 89as CollingwoodScorecard 1964-65Won6/315 v 208as CollingwoodScorecard 1965-66Lost167 v 210 & 1/52as CollingwoodScorecard 1966-67Drawn5/268d v 8/222as CollingwoodScorecard 1967-68Won203 v 98 & 6/166as CollingwoodScorecard 1968-69Drawn7/161d v 5/117as CollingwoodScorecard 1969-70Won7/191d v 111 & 131as CollingwoodScorecard 1970-71Lost198 v 284 & 1/4as CollingwoodScorecard 1971-72Lost104 & 115 v 6/107d & 1/85as CollingwoodScorecard 1972-73Lost202 v 215as CollingwoodScorecard 1973-74Lost146 & 3/85 v 4/258das CollingwoodScorecard 1974-75Lost3/126 v 4/204das CollingwoodScorecard 1974-75DrawnSemi-final8/225d v 7/214as CollingwoodScorecard 1975-76Lost7/143d & 5/117 v 242 & 1/71das CollingwoodScorecard 1976-77Lost7/115d v 6/133as CollingwoodScorecard 1977-78Won256 v 114 & 7/63as CollingwoodScorecard 1978-79Lost4/119d v 6/120as CollingwoodScorecard 1979-80Tied145 & 1/149 v 145as CollingwoodScorecard 1980-81Won4/111 v 7/106das CollingwoodScorecard 1981-82Lost93 & 8/193 v 8/313das CollingwoodScorecard 1982-83Won176 & 0/36 v 127as CollingwoodScorecard 1983-84Won7/163 v 6/162das CollingwoodScorecard 1984-85Won189 & 0/26 v 141as CollingwoodScorecard 1985-86Won171 & 1/27 v 104as CollingwoodScorecard 1986-87Won4/175 v 9/169das CollingwoodScorecard 1987-88Drawndnb v 2/99as CollingwoodScorecard 1988-89Lost3/86d v 4/94as CollingwoodScorecard 1989-90Lost117 & 2/67 v 8/299das CollingwoodScorecard 1990-91Won4/211d v 159as CollingwoodScorecard 1991-92Lost174 v 175 & 1/60as CollingwoodScorecard 1992-93Won1/216 v 6/191das CollingwoodScorecard 1993-94Lost282 v 6/297as CollingwoodScorecard 1994-95Lost9/78 v 93as CollingwoodScorecard 1995-96Won6/197 v 7/194das CollingwoodScorecard 1996-97Won6/181 v 180as Camberwell MagpiesScorecard 1997-98Drawn1/73 v 269as Camberwell MagpiesScorecard 1998-99Drawn9/331 v 8/379das Camberwell MagpiesScorecard 1999-00Lost218 & 0/47 v 339as Camberwell MagpiesScorecard 2000-01Won9/271d v 233as Camberwell MagpiesScorecard 2001-02Won7/186 v 9/185as Camberwell MagpiesScorecard 2002-03Lost245 v 6/246as Camberwell MagpiesScorecard 2002-03LostSemi-final274 v 9/275as Camberwell MagpiesScorecard 2003-04Won5/184 v 7/183as Camberwell MagpiesScorecard 2004-05Lost240 v 5/335das Camberwell MagpiesScorecard 2005-06Won5/177 v 9/173as Camberwell MagpiesScorecard 2006-07Lost137 v 6/264as Camberwell MagpiesScorecard 2007-08Lost193 v 5/194as Camberwell MagpiesScorecard 2008-09Won6/219 v 215as Camberwell MagpiesScorecard 2009-10Won3/449d v 309as Camberwell MagpiesScorecard 2010-11Lost194 v 9/207as Camberwell MagpiesScorecard 2011-12Lost9/361d v 8/367as Camberwell MagpiesScorecard 2012-13Won3/227 v 226as Camberwell MagpiesScorecard 2013-14Won7/238 v 8/233as Camberwell MagpiesScorecard 2014-15Lost7/140 v 6/141as Camberwell MagpiesScorecard 2015-16Won203 v 133 & 8/144as Camberwell MagpiesScorecard 2015-16Won🏆 Final · Premiers218 v 172as Camberwell MagpiesScorecard 2016-17Lost122 v 9/154as Camberwell MagpiesScorecard 2017-18Won4/266 v 262as Camberwell MagpiesScorecard 2018-19Won8/235 v 234as Camberwell MagpiesScorecard 2018-19WonElimination final9/220 v 219as Camberwell MagpiesScorecard 2019-20Drawn144 v 6/82as Camberwell MagpiesScorecard 2020-21Won2/97 v 95as Camberwell MagpiesScorecard 2022-23Won3/279d v 173 & 9/118as Camberwell MagpiesScorecard 2023-24Won5/132 v 6/130as Camberwell MagpiesScorecard 2024-25Lost191 v 5/304as Camberwell MagpiesScorecard 2025-26Lost3/49 v 5/53as Camberwell MagpiesScorecard | |||||||
| 108 | 55 | 42 | 8 | 52% | 1921-22 | 2025-26 | |
| 107 | 60 | 34 | 9 | 58% | 1921-22 | 2025-26 | |
3 names ▸as Footscray 1948-49–2025-26, Footscray-Victoria University 2000-01–2003-04, Footscray Edgewater 2004-05–2016-17 | 78 | 37 | 31 | 8 | 49% | 1948-49 | 2025-26 |
| 55 | 26 | 16 | 10 | 50% | 1974-75 | 2025-26 | |
3 names, first as Waverley-Dandenong ▸as Waverley-Dandenong 1989-90–1991-92, Dandenong-Waverley 1992-93–1993-94, Dandenong 1994-95–2026-27 | 42 | 23 | 14 | 5 | 55% | 1989-90 | 2026-27 |
| 36 | 18 | 14 | 3 | 51% | 1993-94 | 2025-26 | |
| 31 | 16 | 9 | 5 | 53% | 1993-94 | 2025-26 | |
| 11 | 7 | 0 | 3 | 70% | 1929-30 | 1939-40 | |
| 3 | 3 | 0 | 0 | 100% | 1940-41 | 1947-48 | |
| 2 | 1 | 1 | 0 | 50% | 1943-44 | 1945-46 | |
| 2 | 2 | 0 | 0 | 100% | 1942-43 | 1944-45 | |
| 1 | 1 | 0 | 0 | 100% | 1891-92 | 1891-92 | |
| 1 | 0 | 1 | 0 | 0% | 1943-44 | 1943-44 | |
| Total · 23 clubs | 1,637 | 776 | 644 | 172 | 49% | ||
