Player directory
713
Players
22,486
Total games
411,617
Total runs
17,298
Total wickets
| Player | Debut | Games | Runs | Wkts | Ct | St | Honours |
|---|---|---|---|---|---|---|---|
| ******** | — | — | — | — | — | — | |
| ******** | — | — | — | — | — | — | |
| A Beckefeld | 1909-10 | 1 | 3 | 2 | — | — | |
| A Brimblecombe | 1906-07/1910-11 | 34 | 676 | 1 | 9 | — | |
| A Cant | 1915-16/1920-21 | 12 | 87 | — | 6 | 1 | |
| A Charlesworth | 1911-12 | 1 | — | — | — | — | |
| A Dempsey | 1926-27/1927-28 | 15 | 216 | — | — | — | |
| A Donohue | 1979-80 | 1 | — | — | — | — | |
| A Duff | 1967-68/1974-75 | 8 | 62 | 114 | 16 | — | |
| A Earl | 1914-15 | 1 | 8 | 1 | — | — | |
| A Hagger | 1940-41/1946-47 | 57 | 1,102 | 13 | 16 | — | |
| A Hartney | 1934-35 | 2 | — | 1 | — | — | |
| A Holt | 1933-34 | 4 | 39 | — | 3 | 2 | |
| A Howes | 1894-95 | 3 | 19 | 4 | 3 | — | |
| A Jackson | 1928-29/1929-30 | 15 | 187 | — | 8 | — | |
| A Karanicolas | 1961-62/1962-63 | 5 | 116 | — | 2 | — | |
| A King | 1959-60 | 1 | — | — | — | — | |
| A Lumsden | 1892-93 | 5 | 58 | — | 4 | — | |
| A Mackinnon | 1945-46 | 4 | 64 | — | 1 | — | |
| A Matthews | 1968-69/1969-70 | 9 | 144 | 7 | 2 | — | |
| A McDonald | 1933-34 | 2 | 33 | 1 | — | — | |
| A McInnes | 1894-95 | 1 | 17 | — | — | — | |
| A O'Leary | 1896-97/1901-02 | 11 | 36 | 4 | 7 | — | |
| A Philpott | 1904-05 | 5 | 164 | 4 | — | — | |
| A Piper | 1908-09 | 4 | 42 | — | 1 | — | |
| A Robinson | 1904-05 | 1 | 3 | 1 | — | — | |
| A Sharpe | 1898-99 | 7 | 48 | 9 | 1 | — | |
| A Wareham | 1901-02 | 1 | — | — | — | — | |
| A Wilson | 1910-11/1911-12 | 10 | 114 | 4 | 6 | — | |
| A Windley | 1894-95 | 1 | 3 | — | 2 | — | |
| A Woodford | 1944-45/1946-47 | 20 | 86 | 27 | 12 | — | |
| Aanlin Cheeran | — | — | — | — | — | — | |
| Aarav Bhasin | — | — | — | — | — | — | |
| Aaron Dyer | 1989-90/1998-99 | 81 | 616 | 1 | 100 | 10 | |
| Abhilash Sharma | 2021-22 | 3 | 15 | — | — | — | |
| Addison Forbes | 2025-26 | 4 | 23 | 10 | 1 | — | |
| Alan Melbourne | 1974-75/1997-98 | 215 | 1,641 | 250 | 63 | — | 🏆🏛️ |
| Alan Thomson | 1964-65/1975-76 | 113 | 290 | 322 | 20 | — | 📍🌍🦁🏛️ |
| Albert Banks | 1904-05/1905-06 | 20 | 563 | 27 | 16 | — | 📍 |
| Albert Barras | 1933-34/1944-45 | 54 | 728 | 64 | 26 | — | 📍 |
| Albert Lansdown | 1915-16/1932-33 | 174 | 4,571 | 212 | 134 | — | 📍🏛️ |
| Alex Bychkov | 2023-24 | 4 | 73 | — | 3 | — | |
| Alex Cole | Summer 2025/26 | 15 | 229 | 14 | 6 | — | |
| Alex Hales | 2016-17 | 4 | 142 | — | 1 | — | 🌍✈️✈️✈️ |
| Alex Johnston | 2021-22 | 1 | 1 | — | — | — | |
| alex lewis | — | — | — | — | — | — | |
| Alex Tran | — | — | — | — | — | — | |
| Alf Dummett | 1920-21/1931-32 | 129 | 2,267 | 210 | 88 | — | 📍 |
| Ambrose Tarrant | 1890-91/1921-22 | 124 | 4,421 | 13 | 33 | — | 📍 |
| Andrew Begg | 1987-88/1992-93 | 19 | 263 | 1 | 6 | — | |
| Andrew Johnson | — | — | — | — | — | — | |
| Andrew King | 2012-13 | 1 | — | — | — | — | |
| Andrew McCormack | 2007-08 | 1 | 4 | — | — | — | |
| Andrew Mulcahy | 1994-95/1998-99 | 37 | 903 | — | 19 | — | |
| Andrew Perrin | 2014-15/2018-19 | 41 | 88 | 92 | 5 | — | 🏆📍 |
| Angus Harms | — | — | — | — | — | — | |
| Angus Roach | Summer 2024/25 | 37 | 1,320 | 4 | 18 | — | |
| Angus Robinson | Summer 2024/25 | 39 | 360 | 44 | 5 | — | |
| Anurag Thakur | — | — | — | — | — | — | |
| Arish Surani | — | — | — | — | — | — | |
| Armaan Datta | Summer 2024/25 | 38 | 924 | 2 | 11 | — | |
| Arthur Liddicut | 1914-15/1936-37 | 237 | 6,585 | 542 | 89 | — | 📍🌍🦁🏛️ |
| Arunkarthik Mannarsamy | — | — | — | — | — | — | |
| Aryan Sharma | Summer 2020/21 | 86 | 1,684 | 3 | 24 | — | |
| Ashley Cavigan | 1994-95/1996-97 | 22 | 396 | 12 | 2 | — | |
| Ashley Muir | 1990-91/1997-98 | 54 | 203 | 60 | 12 | — | |
| Ashley Robinson | 1994-95 | 9 | 95 | 4 | 1 | — | |
| Ashley Williams | 1999-00/2003-04 | 11 | 16 | 20 | 2 | — | 🏆 |
| B Cosgrave | 1923-24/1924-25 | 21 | 365 | — | 4 | — | |
| B Finucane | 1936-37 | 5 | 9 | — | 1 | 3 | |
| B Harvey | 1951-52/1961-62 | 111 | 2,503 | 1 | 57 | 1 | |
| B Martin | 1966-67 | 7 | 157 | — | 6 | — | |
| B Sievers | 1957-58/1958-59 | 5 | 44 | 1 | 1 | — | |
| B Trend | 1927-28 | 5 | 14 | — | — | — | |
| B Walder | 1983-84/1984-85 | 13 | 49 | 28 | 5 | — | |
| B.E. Kann | 1951-52/1959-60 | 52 | 671 | 19 | 20 | — | |
| Bailen Clarke | 2018-19/2019-20 | 2 | 3 | 2 | — | — | |
| Barlow Carkeek | 1899-00/1900-01 | 7 | 175 | — | 5 | — | 📍🌍 |
| Barry Ensil | 1997-98/2002-02 | 50 | 745 | 16 | 16 | — | |
| Ben Waterman | 2000-01/2010-11 | 161 | 1,658 | 284 | 54 | — | 🏛️ |
| Benjamin Bakker | 2006-07 | 1 | — | — | — | — | |
| Benjamin Donnellan | 2025-26 | 15 | 269 | — | 24 | — | |
| Benjamin Flannery | 2026-27 | 1 | 4 | — | 2 | — | |
| Bernie Considine | 1946-47/1958-59 | 117 | 363 | 242 | 23 | — | 📍🏛️ |
| Bernie Puglia | 1959-60/1960-61 | 5 | 73 | — | 3 | — | |
| Bill Blundell | 1896-97/1904-05 | 18 | 59 | 45 | 7 | — | 📍 |
| Bill Dunstan | 1966-67/1968-69 | 41 | 1,167 | 1 | 12 | — | |
| Bill Gray | 1948-49/1954-55 | 27 | 382 | — | 6 | — | |
| Bill Heller | 1959-60/1969-70 | 112 | 2,319 | 99 | 51 | — | |
| Bill Jacobs | 1937-38/1955-56 | 265 | 2,765 | 2 | 269 | 179 | 🏆📍🏛️🦁 |
| Bill Tyson | 1988-89 | 10 | 96 | — | 10 | — | |
| Billy Rayner | Summer 2023/24 | 57 | 1,417 | 12 | 13 | — | |
| Blake Podesta | Summer 2025/26 | 19 | 789 | 2 | 4 | — | |
| Bob Bitmead | 1961-62/1971-72 | 82 | 1,203 | 176 | 42 | — | 📍🌍 |
| Brad Knowles | 2007-08/2008-09 | 24 | 448 | 39 | 9 | — | 📍🌍 |
| Braden Taeuber | Summer 2025/26 | 19 | 194 | 24 | 10 | — | |
| Brendan Grace | 2021-22 | 1 | 4 | — | — | — | |
| Brendan Joyce | 1989-90/2003-04 | 216 | 7,442 | 2 | 73 | — | 🏆🎖️🏛️ |
| Brian Jende | 1989-90/1990-91 | 12 | 380 | — | 3 | — | |
| Brodie Richardson | Summer 2024/25 | 41 | 662 | 33 | 18 | — | |
| Bruce Kline | 1960-61/1966-67 | 73 | 408 | — | 108 | 40 | |
| C Best | 1897-98/1914-15 | 46 | 639 | 38 | 9 | — | |
| C Bidstrup | 1912-13/1915-16 | 16 | 296 | 3 | 5 | — | |
| C Blazey | 1894-95 | 3 | 65 | — | 1 | — | |
| C Campbell | 1893-94/1894-95 | 5 | 151 | — | 1 | — | |
| C Chapman | 1924-25 | 2 | 91 | — | 1 | — | |
| C Comben | 1923-24/1926-27 | 30 | 214 | 18 | 10 | — | |
| C Crawford | 1935-36/1936-37 | 16 | 38 | — | 5 | 15 | |
| C Dart | 1967-68/1969-70 | 30 | 993 | — | 39 | 16 | |
| C Dedman | 1913-14/1914-15 | 3 | 42 | 1 | 2 | — | |
| C Dwyer | 1905-06/1914-15 | 81 | 1,685 | 145 | 31 | — | 📍 |
| C Faull | 1940-41/1945-46 | 9 | 55 | 11 | 1 | — | |
| C Fox | 1966-67/1970-71 | 12 | 51 | 22 | 2 | — | |
| C Glass | 1927-28/1928-29 | 6 | 60 | — | 4 | — | |
| C Haralambopoulos | 1979-80/1982-83 | 21 | 428 | — | 5 | — | |
| C Hewitt | 1951-52 | 2 | — | 7 | 2 | — | |
| C Jones | 1894-95 | 1 | 86 | — | — | — | |
| C Moles | 1908-09 | 4 | 26 | 6 | — | — | |
| C Owen | 1911-12/1913-14 | 16 | 264 | 4 | 10 | — | |
| C Raphael | 1924-25 | 3 | 17 | — | — | — | |
| C Reardon | 1973-74/1978-79 | 23 | 26 | — | 38 | 6 | |
| C Russell | 1942-43 | 1 | 7 | — | — | — | |
| C.R. Duncan | 1953-54 | 12 | 13 | 19 | 3 | — | |
| Callum McIlveen | 2023-24/2024-25 | 4 | 24 | 3 | 1 | — | |
| Carl Adams | 1952-53/1961-62 | 115 | 375 | 350 | 51 | — | 🏛️ |
| Charles Simondson | 2017-18/2022-23 | 39 | 397 | 26 | 9 | — | |
| Chris Moore✅ | 2012-13/2018-19 | 97 | 530 | 144 | 13 | — | |
| Chris Reidy | 2001-02/2007-08 | 56 | 1,343 | 1 | 21 | — | 🏆 |
| Chris Street | 1999-00/2005-06 | 126 | 1,544 | 266 | 41 | — | 🏆🎖️🏛️ |
| Christopher Caldwell | 1997-98/1999-00 | 15 | 195 | 4 | 3 | — | |
| Christopher Kiernan | 1906-07/1922-23 | 181 | 6,242 | 72 | 130 | — | 📍🏛️ |
| Clarence Harvey | 1938-39/1949-50 | 208 | 8,088 | 6 | 41 | 1 | 📍 |
| Clarrie Ruddell | 1937-38/1941-42 | 49 | 1,186 | 3 | 18 | — | |
| Colin McKenzie | 1903-04/1925-26 | 69 | 2,752 | 66 | 30 | — | 📍🌍 |
| Cooper White | — | — | — | — | — | — | |
| Cooper Wilson | — | — | — | — | — | — | |
| Corey Paull | — | — | — | — | — | — | |
| Cory Cater | — | — | — | — | — | — | |
| Craig Mckissack | 1986-87/1993-94 | 69 | 822 | 76 | 19 | — | |
| Craig Widdowson | 1986-87 | 4 | 6 | 3 | — | — | |
| D Byrne | 1970-71 | 1 | 8 | 1 | 1 | — | |
| D Cust | 1925-26 | 1 | — | — | — | — | |
| D Finkelde | 1960-61 | 2 | 15 | — | — | — | |
| D Harding | 1926-27/1927-28 | 4 | 23 | — | — | — | |
| D McColl | 1927-28 | 2 | 5 | — | 2 | — | |
| D Moore | 1915-16/1916-17 | 7 | 49 | 7 | 2 | — | |
| D Moyes | 1889-90 | 8 | 86 | — | 4 | 6 | |
| D Noonan | 1896-97 | 8 | 349 | 1 | 6 | — | |
| D Power | 1981-82 | 9 | 205 | — | 2 | — | |
| D Provis | 1961-62/1964-65 | 8 | 118 | 3 | 1 | — | |
| D Smith | 1956-57/1957-58 | 8 | 62 | 6 | 1 | — | |
| D Trickey | 1978-79/1980-81 | 25 | 265 | — | 4 | — | |
| D Tulloch | 1897-98 | 4 | 72 | — | 1 | — | |
| D Weir | 1969-70/1972-73 | 40 | 206 | 85 | 9 | — | |
| D.H.L. Arnall | 1941-42/1956-57 | 137 | 3,441 | 100 | 80 | — | |
| Dale Campbell | 2007-08/2011-12 | 18 | 141 | 24 | 3 | — | |
| Dale Tormey | 2011-12/2012-13 | 25 | 517 | 3 | 13 | — | |
| Dalis Thomas | — | — | — | — | — | — | |
| Damian Cupido | 1998-99 | 1 | — | 2 | — | — | |
| Damien Sampimon | 1995-96/1996-97 | 9 | 81 | 2 | 4 | — | |
| Daniel Harris | 2012-13/2013-14 | 7 | 292 | 7 | 1 | — | |
| Daniel Rutherford | 2003-04/2005-06 | 35 | 607 | 4 | 13 | — | |
| Daniel Senior | 2002-03/2004-05 | 35 | 49 | 49 | 7 | — | |
| Darcy Bell | 2024-25 | 1 | — | — | — | — | |
| Darren Berry | 1986-87/1995-96 | 73 | 1,551 | — | 92 | 25 | 📍🌍🏛️ |
| Darren Lee | 1991-92 | 2 | 10 | 3 | — | — | |
| Darren McDonald | 1989-90/1994-95 | 36 | 521 | 8 | 9 | — | |
| Darren Mcnees | 1999-00/2001-02 | 11 | 91 | 10 | 4 | — | 🏆📍 |
| Darren Motschall | 2002-03/2014-15 | 74 | 579 | 60 | 22 | — | |
| David Anderson | 1956-57/1969-70 | 130 | 4,044 | 30 | 55 | — | 📍🏛️ |
| David Ashworth | 1965-66/1972-73 | 38 | 220 | 56 | 25 | — | |
| David Hampton | 1989-90/1996-97 | 88 | 1,968 | 98 | 28 | — | 🏆 |
| David Knowles | 2004-05 | 2 | 39 | 1 | 2 | — | |
| David Plumpton | 1996-97/2003-04 | 125 | 4,290 | 38 | 85 | — | 🏆 |
| Dihein Fernando | — | — | — | — | — | — | |
| Dileepa Wickramasinghe | 1986-87 | 6 | 57 | — | 1 | — | |
| Dirk Nannes | 2005-06/2014-15 | 32 | 188 | 59 | 8 | — | 📍🌍 |
| Don Martin | 1965-66/1971-72 | 55 | 1,143 | 2 | 34 | — | |
| Don McCarthy | 1930-31/1943-44 | 50 | 566 | — | 12 | — | |
| Doug Rumble | 1970-71/1985-86 | 167 | 1,460 | — | 253 | 23 | 🏛️ |
| Dr Tony Hartkopf | 1906-07/1908-09 | 14 | 204 | 32 | 9 | — | 📍🌍 |
| E Besford | 1940-41 | 1 | 12 | — | — | — | |
| E Boulter | 1910-11/1917-18 | 51 | 442 | 79 | 30 | — | 📍 |
| E Brooks | 1892-93/1906-07 | 28 | 552 | — | 10 | — | |
| E Brown | 1898-99 | 1 | — | — | 1 | — | |
| E Buist | 1912-12/1919-20 | 18 | 24 | 16 | 3 | — | |
| E Cole | 1909-10/1910-11 | 7 | 21 | 12 | 2 | — | |
| E Cordner | 1914-15 | 9 | 144 | 8 | 6 | — | |
| E Drohan | 1903-04 | 3 | 10 | — | — | — | |
| E Frederick | 1937-38 | 1 | 18 | — | — | — | |
| E Hamel | 1901-02 | 2 | 10 | — | 2 | — | |
| E Lanigan | 1935-36/1936-37 | 13 | 19 | 14 | 3 | — | |
| E Melling | 1891-92/1894-95 | 9 | 188 | — | 6 | — | |
| E Moore | 1943-44/1944-45 | 34 | 384 | 46 | 13 | — | |
| E Ranking | 1924-25 | 1 | 9 | — | — | — | |
| E Sholl | 1899-00/1900-01 | 9 | 185 | 6 | 6 | — | |
| E Twentyman | 1894-95/1899-00 | 41 | 714 | 53 | 16 | — | |
| E Watsford | 1890-91 | 7 | 165 | 5 | 3 | — | 📍 |
| Ed Barnard | 2024-25 | 5 | 107 | 9 | 1 | — | ✈️ |
| Eddie Illingworth | 1957-58/1977-78 | 233 | 2,666 | 599 | 91 | — | 📍🏛️🦁 |
| Eddie Melling | 1927-28/1931-32 | 32 | 448 | — | 10 | — | |
| Eddie Williams | 1931-32/1947-48 | 97 | 2,854 | 97 | 45 | 1 | 📍 |
| Edison Waghorn | 2025-26 | 6 | 42 | 9 | 1 | — | |
| Ejaaz Alavi | Summer 2023/24 | 48 | 594 | 54 | 18 | — | |
| Eric Ghasperidis | 2005-06/2010-11 | 50 | 1,027 | — | 20 | — | |
| Ernie Carroll | 1924-25/1925-26 | 13 | 455 | — | 3 | — | 📍 |
| Ethan Boyd | Summer 2023/24 | 33 | 36 | 33 | 9 | — | |
| F Bowden | 1903-04/1904-05 | 17 | 469 | — | 8 | — | |
| F Colechin | 1908-09 | 1 | 4 | — | — | — | |
| F Delves | 1902-03 | 2 | 68 | — | 1 | — | |
| F Fontaine | 1902-03/1903-04 | 15 | 342 | — | 5 | — | |
| F Hiho | 1965-66 | 6 | 102 | — | 4 | — | |
| F Ormsby | 1914-15 | 2 | 7 | — | — | — | |
| F Rice | 1896-97 | 5 | 46 | — | 1 | — | |
| F Ryan | 1917-18 | 2 | — | 5 | — | — | |
| F Somes | 1911-12 | 4 | 74 | — | — | — | |
| F Spear | 1895-96/1896-97 | 8 | 73 | — | 9 | 7 | |
| Fletcha Middleton | 2023-24 | 11 | 420 | — | 1 | — | ✈️ |
| Fletcher Stewart | 2010-11/2011-12 | 6 | 40 | 5 | 1 | — | |
| Florijan Tabain | 2002-03 | 5 | 11 | 3 | 2 | — | |
| Frank Du Vergier | 1938-39/1939-40 | 9 | 155 | — | 3 | — | |
| Frank Tarrant | 1896-97/1925-26 | 43 | 895 | 123 | 21 | — | 📍 |
| Fred Chapman | 1918-19/1936-37 | 182 | 3,560 | 276 | 99 | 3 | 📍 |
| Fred Chesswas | 1893-94/1895-96 | 9 | 217 | — | 5 | — | |
| G Arthur | 1958-59/1959-60 | 12 | 191 | 1 | 7 | — | |
| G Atkins | 1907-08/1909-10 | 16 | 162 | 16 | 11 | — | |
| G Brosnan | 1913-14/1919-20 | 12 | 127 | 7 | 1 | — | |
| G Carleton | 1942-43/1944-45 | 8 | 88 | — | 6 | — | |
| G Chesswas | 1903-04/1905-06 | 22 | 355 | — | 4 | — | |
| G Coomber | 1889-90 | 5 | 87 | 9 | 1 | — | |
| G Duncan | 1934-35/1936-37 | 17 | 43 | — | 10 | 8 | |
| G Fitzpatrick | 1970-71 | 1 | 2 | — | — | — | |
| G Hayes | 1977-78/1981-82 | 49 | 1,044 | 4 | 22 | — | |
| G Lanigan | 1907-08/1909-10 | 10 | 97 | — | 2 | — | |
| G Leydin | 1890-91/1893-94 | 15 | 407 | — | 3 | — | |
| G Mackay | 1972-73/1973-74 | 21 | 444 | 1 | 9 | — | |
| G May | 1892-93 | 1 | 23 | — | — | — | |
| G Measom | 1969-70/1972-73 | 21 | 212 | 1 | 5 | — | |
| G Roberts | 1971-72 | 11 | 248 | — | 8 | — | |
| G Rudolph | 1932-33/1934-35 | 6 | 21 | 7 | — | — | |
| G Sanders | 1972-73/1975-76 | 37 | 692 | — | 21 | — | |
| G Skinner | 1968-69 | 3 | — | 2 | — | — | |
| G Smart | 1889-90 | 2 | 24 | 3 | 1 | — | |
| G Spicer | 1918-19/1921-22 | 29 | 676 | — | 6 | — | |
| G Trivett | 1961-62/1964-65 | 15 | 136 | 16 | 7 | — | |
| G Webb | 1942-43 | 8 | 35 | 5 | 2 | — | |
| G Whitelaw | 1976-77/1978-79 | 9 | 20 | 7 | — | — | |
| G Wiggins | 1959-60 | 4 | 33 | — | — | — | |
| G Young | 1906-07 | 4 | 16 | — | — | — | |
| Garv Sachaniya | — | — | — | — | — | — | |
| Gary Watts | 1975-76/2000-01 | 322 | 12,933 | 8 | 129 | 3 | 🏆📍🎖️🏛️🦁 |
| Gavin Griffiths | 2019-20 | 11 | 108 | 11 | 4 | — | ✈️ |
| Gavin Kellar | — | — | — | — | — | — | |
| Gavin Kellar | 2004-05/2009-10 | 74 | 1,713 | — | 18 | — | |
| Gavinu Devpura | — | — | — | — | — | — | |
| George Beacham | 1889-90/1907-08 | 106 | 2,441 | 233 | 53 | 2 | 📍 |
| George Dennis | 1938-39 | 2 | 10 | 1 | — | — | |
| Gerard Sholly | 1976-77/1978-79 | 16 | 208 | — | 3 | — | |
| Glen Larsen | 1997-98/1998-99 | 4 | 9 | 1 | 2 | — | |
| Glenn Maxwell | Summer 2007/08 | 98 | 3,120 | 147 | 51 | — | 📍🌍 |
| Graeme Deany | 1958-59/1962-63 | 49 | 858 | 35 | 29 | — | |
| Graeme Vimpani | 2002-03 | 7 | 247 | — | 5 | — | 📍 |
| Graham Harvey | 1959-60/1975-76 | 137 | 3,494 | 7 | 60 | — | 🏛️ |
| Grant Gardiner | 1998-99/1999-00 | 35 | 954 | 10 | 10 | — | 📍 |
| Gregory Connors | 1985-86/1988-89 | 53 | 83 | 80 | 7 | — | |
| Gurdarshan Kaushik | — | — | — | — | — | — | |
| Gurjaap Singh Goraya | — | — | — | — | — | — | |
| Gurnaz Khatra | Summer 2021/22 | 83 | 665 | 104 | 9 | — | |
| H Cohen | 1915-16/1926-27 | 35 | 346 | 1 | 12 | — | |
| H Cooper | 1958-59 | 6 | 37 | — | 9 | 1 | |
| H Harvey | 1942-43/1949-50 | 17 | 237 | — | 7 | — | |
| H Newman | 1897-98 | 1 | 1 | 1 | — | — | |
| H Phillips | 1915-16/1923-24 | 10 | 77 | — | 4 | — | |
| H Sheahan | 1938-39/1953-54 | 61 | 1,574 | 1 | 21 | — | |
| H Walton | 1894-95/1908-09 | 16 | 258 | 13 | 4 | — | |
| Harkirat Bajwa | Summer 2025/26 | 18 | 15 | 20 | 2 | — | |
| Harold Shillinglaw | 1943-44/1959-60 | 157 | 3,801 | 299 | 48 | — | 📍🏛️ |
| Harrison Goad | 2019-20/2021-22 | 37 | 72 | 29 | 4 | — | |
| Harrison Sheers | 2025-26 | 4 | 125 | 1 | 1 | — | |
| Harrison Smith | 2024-25/2025-26 | 6 | — | 7 | — | — | |
| Harry Dawson | 1929-30/1932-33 | 16 | 182 | 9 | 9 | — | |
| Harry Fox | 1889-90/1894-95 | 17 | 263 | 27 | 5 | — | |
| Harry Hume | — | — | — | — | — | — | |
| Harry Lansdown | 1920-21/1936-37 | 168 | 4,298 | 6 | 47 | 1 | 📍 |
| Harry Parkin | 1923-24/1935-36 | 80 | 976 | 23 | 23 | — | |
| Harry Sheers | Summer 2022/23 | 91 | 1,740 | 28 | 21 | — | |
| Harry Smith | Summer 2020/21 | 82 | 62 | 96 | 16 | — | |
| Harry Trott | 1891-92 | 56 | 1,564 | 32 | 7 | — | 📍🌍 |
| Harsh Sinha | Summer 2025/26 | 13 | 150 | — | 7 | — | |
| Harvey Redpath | — | — | — | — | — | — | |
| Hayden Lim | — | — | — | — | — | — | |
| Haydn Bunton | 1930-31/1933-34 | 25 | 382 | — | 11 | — | |
| Haydn Lane | 2003-04 | 4 | 19 | 4 | — | — | |
| Henry Stone | 2026-27 | 1 | 6 | 4 | 1 | — | |
| Herbie Fischbacher | — | — | — | — | — | — | |
| Hidden player | — | — | — | — | — | — | |
| I Buszard | 1967-68 | 1 | 17 | — | 1 | — | |
| I Dunne | 1971-72/1980-81 | 101 | 2,006 | 1 | 48 | — | |
| I Fenton | 1909-10 | 8 | 101 | 4 | 8 | — | |
| I Fleming | 1929-30 | 1 | 8 | — | — | — | |
| I McOrist | 1974-75/1976-77 | 18 | 54 | 16 | 3 | — | |
| Ian Clay | 1941-42/1945-46 | 60 | 124 | 154 | 21 | — | 📍 |
| Ian Connell | 1998-99 | 9 | 36 | 15 | 2 | — | |
| Ian Dalrymple | 1998-99 | 5 | 44 | 6 | 2 | — | |
| Ian Deany | 1958-59/1963-64 | 32 | 506 | 11 | 9 | — | |
| Ian Harvey | 2000-01/2001-02 | 7 | 168 | 12 | 6 | — | 📍🌍 |
| Ian Hopkins | 1897-98/1900-01 | 29 | 597 | — | 29 | 23 | 📍 |
| Ian Waller | 1987-88/1988-89 | 20 | 62 | 18 | 6 | — | |
| Ian Wheeler | 1983-84/1992-93 | 119 | 3,511 | 1 | 39 | — | |
| Ikroop Dhanoa | 2020-21/2024-25 | 37 | 188 | 31 | 6 | — | |
| Inderjot Singh | 2026-27 | 2 | 23 | — | — | — | |
| J Atkinson | 1915-16/1925-26 | 106 | 3,105 | 5 | 52 | 17 | 📍 |
| J Bahen | 1963-64 | 8 | 236 | — | 2 | — | |
| J Barnes | 1889-90/1894-95 | 60 | 504 | — | 6 | — | |
| J Barry | 1915-16/1918-19 | 25 | 323 | — | 5 | — | |
| J Beitzel | 1949-50/1954-55 | 15 | 58 | 6 | 6 | — | |
| J Boyd | 1889-90 | 3 | 24 | 8 | — | — | |
| J Bridson | 1889-90/1890-91 | 11 | 227 | 30 | 3 | — | |
| J Cashman | 1926-27/1927-28 | 10 | 43 | 4 | 7 | — | |
| J Cunningham | 1894-95 | 1 | 1 | — | — | — | |
| J Davies | 1964-65 | 2 | 2 | — | — | — | |
| J Downs | 1911-12 | 2 | 24 | — | — | — | |
| J Egan | 1923-24 | 1 | 12 | — | — | — | |
| J Godfrey | 1902-03 | 1 | 7 | — | — | — | |
| J Graham | 1899-00 | 2 | 23 | — | 1 | — | |
| J Hollioake | 1967-68/1975-76 | 34 | 737 | — | 14 | — | |
| J Howard | 1893-94 | 1 | 6 | — | — | — | |
| J Isherwood | 1908-09 | 2 | 2 | — | 1 | 1 | |
| J Keddie | 1966-67/1969-70 | 11 | 121 | 6 | 4 | — | |
| J Manion | 1965-66 | 3 | 23 | 5 | 1 | — | |
| J Manser | 1976-77 | 1 | 1 | 1 | — | — | |
| J Mason | 1965-66/1971-72 | 11 | 139 | — | 2 | — | |
| J McGinty | 1892-93 | 1 | 5 | — | — | — | |
| J McGuirk | 1889-90 | 5 | 70 | — | 1 | — | |
| J Mercovich | 1954-55/1956-57 | 2 | 1 | 2 | — | — | |
| J Moore | 1938-39 | 2 | 39 | — | 1 | — | |
| J Muir | 1889-90 | 2 | 23 | — | 3 | — | |
| J Ogden | 1957-58 | 4 | 27 | — | 3 | 1 | |
| J Paterson | 1894-95/1906-07 | 25 | 163 | 39 | 8 | — | |
| J Roberts | 1904-05/1905-06 | 8 | 185 | 6 | 5 | — | |
| J Russell | 1896-97 | 3 | 59 | — | — | — | |
| J Sharp | 1902-03/1904-05 | 7 | 84 | 11 | 6 | — | |
| J Shea | 1909-10 | 2 | 9 | — | 1 | — | |
| J Sheahan | 1925-26/1926-27 | 3 | 7 | — | 1 | — | |
| J Simpson | 1955-56/1959-60 | 11 | 25 | 16 | 2 | — | |
| J Smith | 1893-94/1905-06 | 29 | 695 | 1 | 21 | — | |
| J Trevena | 1933-34 | 3 | — | — | — | — | |
| J Welch | 1962-63 | 1 | 9 | — | 1 | — | |
| J Woodford | 1911-12/1927-28 | 128 | 701 | 2 | 83 | 78 | 📍 |
| J. Pearse | 1951-52/1958-59 | 51 | 731 | 1 | 25 | — | |
| Jack Blyth | 2014-15/2017-18 | 43 | 834 | 2 | 28 | — | |
| Jack Frederick | 1932-33/1946-46 | 121 | 1,885 | 300 | 35 | — | 📍 |
| Jack Moroney | 1944-45 | 8 | 361 | 2 | 4 | — | 📍🌍 |
| Jack Potter | 1954-55/1967-68 | 95 | 3,609 | 21 | 69 | — | 📍🌍🏛️🦁 |
| Jack Rudd | Summer 2011/12 | 260 | 7,191 | 103 | 136 | — | |
| Jack Worrall | 1890-91/1894-95 | 27 | 1,722 | 53 | 15 | — | 📍 |
| Jackson Ellingworth | 2021-22/2022-23 | 8 | 65 | 5 | 2 | — | |
| Jacques Augustin | 2008-09/2015-16 | 95 | 780 | — | 109 | 17 | 🏆 |
| Jake Sherriff | 2009-10/2019-20 | 12 | 34 | 22 | 2 | — | |
| James Considine | Summer 2003/04 | 139 | 1,593 | 151 | 53 | — | |
| James Court | 2005-06/2009-10 | 37 | 625 | 2 | 11 | — | |
| James Heaney | Summer 2023/24 | 54 | 1,245 | 12 | 16 | — | |
